Electoral district of Bayswater
| Bayswater Victoria—Legislative Assembly | |
|---|---|
| State | Victoria |
| Created | 1992 |
| MP | Jackson Taylor |
| Party | Labor |
| Namesake | Suburb of Bayswater |
| Electors | 49,707 (2022) |
| Area | 39 km2 (15.1 sq mi) |
| Demographic | Metropolitan |
| Coordinates | 37°50′S 145°16′E / 37.833°S 145.267°E |
Bayswater is an electoral district of Victoria. It was created in 1992. It is in the North-Eastern Metropolitan Region.
Bayswater is in Melbourne.
Election results
| 2022 Victorian state election: Bayswater[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Jackson Taylor | 17,609 | 41.3 | +0.5 | |
| Liberal | Nick Wakeling | 15,174 | 35.6 | −12.1 | |
| Greens | Nadia Sirninger Rankin | 3,151 | 7.4 | −1.4 | |
| Legalise Cannabis | Ashley Heap | 1,653 | 3.9 | +3.9 | |
| Family First | Gary Coombes | 1,397 | 3.3 | +3.3 | |
| Democratic Labour | Thomas Dolan | 948 | 2.2 | +2.2 | |
| Freedom | Chris Field | 937 | 2.2 | +2.2 | |
| Independent | Chloe Mackallah | 890 | 2.1 | +2.1 | |
| Animal Justice | Alyssa Wormald | 840 | 2.0 | −0.6 | |
| Total formal votes | 42,599 | 94.4 | +0.0 | ||
| Informal votes | 2,512 | 5.6 | −0.0 | ||
| Turnout | 45,111 | 90.8 | −0.4 | ||
| Two-party-preferred result | |||||
| Labor | Jackson Taylor | 23,101 | 54.2 | +4.8 | |
| Liberal | Nick Wakeling | 19,498 | 45.8 | −4.8 | |
| Labor notional gain from Liberal | Swing | +4.8 | |||
References
- ↑ Bayswater District results, Victorian Electoral Commission. Retrieved 1 December 2022.