Electoral district of Kalkallo
| Kalkallo Victoria—Legislative Assembly | |
|---|---|
Location of Kalkallo (dark green) in Greater Melbourne | |
| State | Victoria |
| Created | 2022 |
| MP | Ros Spence |
| Party | Labor |
| Electors | 52,205 (2022) |
| Area | 262 km2 (101.2 sq mi) |
| Demographic | Urbanised rural |
Kalkallo is an electoral district of Victoria. It was created in 2022. It is in the Northern Metropolitan Region.
Kalkallo is in Melbourne.
Election results
| 2022 Victorian state election: Kalkallo[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Ros Spence | 21,531 | 53.9 | −5.7 | |
| Liberal | Bikram Singh | 9,154 | 22.9 | −2.4 | |
| Family First | Das Sayer | 2,457 | 6.1 | +6.1 | |
| Greens | Muhammad Nisar Ul Murtaza | 2,116 | 5.3 | −0.6 | |
| Victorian Socialists | Sergio Monsalve Tobon | 1,938 | 4.8 | +2.4 | |
| Animal Justice | Frances Lowe | 1,466 | 3.7 | +3.7 | |
| Independent | Jimmy George Parel | 610 | 1.5 | +1.5 | |
| New Democrats | Smiley Sandhu | 409 | 1.0 | +1.0 | |
| Independent | Callum John French | 299 | 0.8 | +0.8 | |
| Total formal votes | 39,980 | 92.0 | –0.6 | ||
| Informal votes | 3,494 | 8.0 | +0.6 | ||
| Turnout | 43,474 | 83.3 | +7.2 | ||
| Two-party-preferred result | |||||
| Labor | Ros Spence | 26,561 | 66.5 | −4.3 | |
| Liberal | Bikram Singh | 13,409 | 33.5 | +4.3 | |
| Labor hold | Swing | −4.3 | |||
References
- ↑ Kalkallo District results, Victorian Electoral Commission. Retrieved 1 December 2022.