Electoral district of Cranbourne
| Cranbourne Victoria—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State | Victoria | ||||||||||||||
| Created | 1992 | ||||||||||||||
| MP | Pauline Richards | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Cranbourne, Victoria | ||||||||||||||
| Electors | 61,814 (2018) | ||||||||||||||
| Area | 63 km2 (24.3 sq mi) | ||||||||||||||
| Demographic | Outer metropolitan | ||||||||||||||
| |||||||||||||||
Cranbourne is an electoral district of Victoria. It was created in 1992. It is in the South-Eastern Metropolitan Region.
Cranbourne is in Melbourne.
Election results
| 2022 Victorian state election: Cranbourne[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Pauline Richards | 18,853 | 46.2 | −2.5 | |
| Liberal | Jagdeep Singh | 11,230 | 27.5 | −6.9 | |
| Greens | Kiran Vempati | 2,282 | 5.6 | +1.6 | |
| Family First | Bradley Harvey | 2,249 | 5.5 | +5.5 | |
| Democratic Labour | Chris Norton | 2,044 | 5.0 | +3.4 | |
| Freedom | Gerardine Frances Hansen | 1,790 | 4.4 | +4.4 | |
| Justice | Peter Bernard Philpott | 1,126 | 2.7 | −1.9 | |
| Animal Justice | Gwynne Brennan | 1,006 | 2.5 | +2.5 | |
| Independent | Ravi Ragupathy | 242 | 0.6 | +0.6 | |
| Total formal votes | 40,822 | 92.7 | +0.4 | ||
| Informal votes | 3,234 | 7.3 | −0.4 | ||
| Turnout | 44,056 | 86.1 | +6.2 | ||
| Two-party-preferred result | |||||
| Labor | Pauline Richards | 24,073 | 59.0 | −0.3 | |
| Liberal | Jagdeep Singh | 16,749 | 41.0 | +0.3 | |
| Labor hold | Swing | −0.3 | |||
References
- ↑ Cranbourne District results, Victorian Electoral Commission. Retrieved 1 December 2022.