Electoral district of Ringwood (Victoria)
| Ringwood Victoria—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location of Ringwood (dark green) in Greater Melbourne | |||||||||||||||
| State | Victoria | ||||||||||||||
| Dates current | 1958–1992 2014–present | ||||||||||||||
| MP | Will Fowles | ||||||||||||||
| Party | Independent Labor | ||||||||||||||
| Namesake | Suburb of Ringwood | ||||||||||||||
| Electors | 41,299 (2018) | ||||||||||||||
| Area | 35 km2 (13.5 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| |||||||||||||||
Ringwood is an electoral district of Victoria. It was created in 1958, abolished in 1992 and recreated in 2014. It is in the North-Eastern Metropolitan Region.
Ringwood is in Melbourne.
Election results
| 2022 Victorian state election: Ringwood[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Will Fowles | 17,851 | 39.0 | −3.3 | |
| Liberal | Cynthia Watson | 15,467 | 33.8 | −9.9 | |
| Greens | Reuben Steen | 7,105 | 15.5 | +2.1 | |
| Democratic Labour | Gary Ryan | 1,684 | 3.7 | +3.7 | |
| Family First | Richard Griffith-Jones | 1,396 | 3.1 | +3.1 | |
| Animal Justice | Nick Rowe | 1,212 | 2.6 | +2.2 | |
| Freedom | Robyn M. Siemer | 1,038 | 2.3 | +2.3 | |
| Total formal votes | 45,753 | 96.5 | +1.7 | ||
| Informal votes | 1,676 | 3.5 | −1.7 | ||
| Turnout | 47,429 | 91.1 | −0.2 | ||
| Two-party-preferred result | |||||
| Labor | Will Fowles | 26,322 | 57.5 | +4.3 | |
| Liberal | Cynthia Watson | 19,431 | 42.5 | −4.3 | |
| Labor hold | Swing | +4.3 | |||
References
- ↑ Ringwood District results, Victorian Electoral Commission. Retrieved 1 December 2022.