Kyle Coetzer
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kyle James Coetzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 14 April 1984 Aberdeen, Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 11 in (1.80 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Opening batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Stuart Coetzer (brother) Grant Dugmore (uncle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 33) | 18 August 2008 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 21 February 2023 v Nepal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 13) | 2 August 2008 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 7 November 2021 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004–2011 | Durham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2015 | Northamptonshire (squad no. 30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Chittagong Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Suffolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Northamptonshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 19 September 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyle James Coetzer MBE (born 14 April 1984) is a Scottish former cricketer who was born in Aberdeen. Active as a right-handed batter from 2004 to 2023, he played at international level for Scotland, and in first-class cricket for Durham and Northamptonshire.[1] Coetzer's uncle is Grant Dugmore, who played cricket internationally for Argentina.[2]
References
- ↑ "Kyle Coetzer". CricketArchive. Retrieved 19 September 2025.
- ↑ "Stoneywood-Dyce and beyond". CricketEurope. Archived from the original on 6 January 2022. Retrieved 6 January 2022.
Other websites
- Kyle Coetzer at CricketArchive (subscription required)
- Kyle Coetzer at ESPNcricinfo