List of Scotland ODI cricketers
This list has all members of the Scotland cricket team who have played at least one ODI match after debuting at the 1999 Cricket World Cup.
Key
|
General
|
|
|
|
Players
| General | Batting | Bowling | Fielding | Ref | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | First | Last | Mat | Runs | HS | Avg | 50 | 100 | Balls | Wkt | BBI | Ave | 5WI | Ca | St | |
| 1 | Michael Allingham | 1999 | 1999 | 3 | 11 | 6 | 3.66 | 0 | 0 | – | – | – | – | – | 1 | 0 | [4] |
| 2 | Asim Butt | 1999 | 1999 | 5 | 23 | 11 | 5.75 | 0 | 0 | 222 | 4 | 2/24 | 37.00 | 0 | 0 | 0 | [5] |
| 3 | John Blain | 1999 | 2009 | 33 | 284 | 41 | 14.94 | 0 | 0 | 1,329 | 41 | 5/22 | 28.60 | 1 | 8 | 0 | [6] |
| 4 | James Brinkley | 1999 | 1999 | 5 | 52 | 23 | 10.40 | 0 | 0 | 168 | 2 | 1/29 | 58.50 | 0 | 1 | 0 | [7] |
| 5 | Alec Davies † | 1999 | 1999 | 5 | 83 | 32 | 20.75 | 0 | 0 | – | – | – | – | – | 2 | 1 | [8] |
| 6 | Nick Dyer | 1999 | 1999 | 5 | 3 | 2* | 3.00 | 0 | 0 | 156 | 5 | 2/26 | 23.40 | 0 | 2 | 0 | [9] |
| 7 | Gavin Hamilton † | 1999 | 2010 | 38 | 1,231 | 119 | 35.17 | 7 | 2 | 220 | 3 | 2/36 | 53.33 | 0 | 6 | 1 | [10] |
| 8 | Bruce Patterson | 1999 | 1999 | 3 | 10 | 10 | 3.33 | 0 | 0 | – | – | – | – | – | 0 | 0 | [11] |
| 9 | Ian Philip | 1999 | 1999 | 3 | 20 | 17 | 6.66 | 0 | 0 | – | – | – | – | – | 4 | 0 | [12] |
| 10 | George Salmond | 1999 | 1999 | 5 | 57 | 31 | 11.40 | 0 | 0 | – | – | – | – | – | 1 | 0 | [13] |
| 11 | Mike Smith | 1999 | 1999 | 5 | 19 | 13 | 3.80 | 0 | 0 | – | – | – | – | – | 0 | 0 | [14] |
| 12 | Ian Stanger | 1999 | 2006 | 5 | 50 | 27 | 10.00 | 0 | 0 | 54 | 0 | – | – | – | 2 | 0 | [15] |
| 13 | Greig Williamson | 1999 | 1999 | 2 | 11 | 10 | 5.50 | 0 | 0 | – | – | – | – | – | 0 | 0 | [16] |
| 14 | Paul Hoffmann | 2006 | 2007 | 18 | 85 | 31 | 7.72 | 0 | 0 | 743 | 16 | 3/22 | 34.68 | 0 | 5 | 0 | [17] |
| 15 | Dougie Lockhart † | 2006 | 2010 | 14 | 218 | 46 | 24.22 | 0 | 0 | – | – | – | – | – | 10 | 0 | [18] |
| 16 | Ross Lyons | 2006 | 2010 | 25 | 90 | 28 | 22.50 | 0 | 0 | 1,093 | 20 | 3/21 | 45.05 | 0 | 4 | 0 | [19] |
| 17 | Neil McCallum | 2006 | 2011 | 43 | 1,002 | 121* | 27.83 | 4 | 2 | – | – | – | – | – | 13 | 0 | [20] |
| 18 | Neil MacRae | 2006 | 2006 | 2 | 10 | 8 | 5.00 | 0 | 0 | – | – | – | – | – | 0 | 0 | [21] |
| 19 | Dewald Nel | 2006 | 2010 | 19 | 31 | 11* | 15.50 | 0 | 0 | 730 | 14 | 4/25 | 46.35 | 0 | 3 | 0 | [22] |
| 20 | Colin Smith † | 2006 | 2009 | 27 | 432 | 59 | 19.63 | 2 | 0 | – | – | – | – | – | 22 | 11 | [23] |
| 21 | Ryan Watson | 2006 | 2010 | 35 | 956 | 123* | 30.83 | 6 | 1 | 570 | 12 | 3/18 | 44.00 | 0 | 14 | 0 | [24] |
| 22 | Dougie Brown | 2006 | 2007 | 16 | 220 | 50* | 15.71 | 1 | 0 | 629 | 15 | 3/37 | 40.93 | 0 | 3 | 0 | [notes 1][25] |
| 23 | Omer Hussain | 2006 | 2010 | 8 | 63 | 17 | 9.00 | 0 | 0 | – | – | – | – | – | 1 | 0 | [26] |
| 24 | Navdeep Poonia | 2006 | 2009 | 21 | 237 | 67 | 11.28 | 1 | 0 | – | – | – | – | – | 7 | 0 | [27] |
| 25 | Craig Wright | 2006 | 2009 | 20 | 240 | 37 | 16.00 | 0 | 0 | 861 | 29 | 4/29 | 22.86 | 0 | 1 | 0 | [28] |
| 26 | Fraser Watts | 2006 | 2011 | 36 | 974 | 101 | 28.64 | 9 | 1 | – | – | – | – | – | 7 | 0 | [29] |
| 27 | Glenn Rogers | 2006 | 2008 | 13 | 81 | 26 | 16.20 | 0 | 0 | 512 | 8 | 2/22 | 51.12 | 0 | 2 | 0 | [30] |
| 28 | Majid Haq | 2006 | 2015 | 54 | 566 | 71 | 16.64 | 3 | 0 | 2,633 | 60 | 5/54 | 32.91 | 1 | 10 | 0 | [31] |
| 29 | Gordon Drummond | 2007 | 2013 | 30 | 240 | 35* | 18.46 | 0 | 0 | 1,263 | 25 | 4/41 | 37.28 | 0 | 5 | 0 | [32] |
| 30 | Richie Berrington | 2008 | 2023 | 105 | 2,637 | 114* | 29.96 | 16 | 3 | 1,550 | 34 | 4/40 | 39.55 | 0 | 36 | 0 | [33] |
| 31 | Gordon Goudie | 2008 | 2013 | 16 | 80 | 23 | 10.00 | 0 | 0 | 729 | 23 | 5/73 | 27.08 | 1 | 7 | 0 | [34] |
| 32 | Qasim Sheikh | 2008 | 2010 | 7 | 63 | 23 | 10.50 | 0 | 0 | – | – | – | – | – | 2 | 0 | [35] |
| 33 | Kyle Coetzer | 2008 | 2023 | 89 | 3,192 | 156 | 38.92 | 21 | 5 | 270 | 2 | 1/17 | 126.50 | 0 | 26 | 0 | [36] |
| 34 | Calum MacLeod | 2008 | 2022 | 88 | 3,026 | 175 | 38.30 | 13 | 10 | 968 | 11 | 2/26 | 76.00 | 0 | 53 | 0 | [37] |
| 35 | Moneeb Iqbal | 2009 | 2014 | 13 | 192 | 63 | 24.00 | 1 | 0 | 270 | 4 | 2/35 | 67.50 | 0 | 1 | 0 | [38] |
| 36 | Jan Stander | 2009 | 2012 | 5 | 44 | 22* | 11.00 | 0 | 0 | 150 | 6 | 2/25 | 27.66 | 0 | 1 | 0 | [39] |
| 37 | Stuart Chalmers | 2009 | 2009 | 2 | 9 | 9* | – | 0 | 0 | 60 | 1 | 1/34 | 49.00 | 0 | 0 | 0 | [40] |
| 38 | Alasdair Evans | 2009 | 2021 | 41 | 100 | 28 | 10.00 | 0 | 0 | 1,886 | 57 | 4/41 | 28.84 | 0 | 9 | 0 | [41] |
| 39 | Marc Petrie † | 2009 | 2009 | 4 | 3 | 3 | 1.50 | 0 | 0 | – | – | – | – | – | 3 | 1 | [42] |
| 40 | Josh Davey | 2010 | 2019 | 31 | 497 | 64 | 22.59 | 2 | 0 | 1,301 | 49 | 6/28 | 22.08 | 2 | 10 | 0 | [43] |
| 41 | Gregor Maiden † | 2010 | 2011 | 7 | 84 | 31 | 21.00 | 0 | 0 | 48 | 0 | – | – | – | 5 | 0 | [44] |
| 42 | Preston Mommsen | 2010 | 2017 | 44 | 1,115 | 139* | 30.97 | 6 | 2 | 132 | 6 | 3/26 | 21.66 | 0 | 22 | 0 | [45] |
| 43 | Matthew Parker | 2010 | 2010 | 10 | 59 | 22 | 9.83 | 0 | 0 | 414 | 12 | 4/33 | 27.25 | 0 | 3 | 0 | [46] |
| 44 | Ollie Hairs | 2010 | 2010 | 5 | 68 | 27 | 13.60 | 0 | 0 | – | – | – | – | – | 0 | 0 | [47] |
| 45 | Ryan Flannigan | 2010 | 2010 | 1 | 0 | 0 | 0.00 | 0 | 0 | – | – | – | – | – | 0 | 0 | [48] |
| 46 | Safyaan Sharif | 2011 | 2023 | 71 | 526 | 40* | 20.23 | 0 | 0 | 3,375 | 94 | 5/33 | 29.70 | 2 | 19 | 0 | [49] |
| 47 | Craig Wallace † | 2012 | 2022 | 32 | 574 | 58 | 21.25 | 4 | 0 | – | – | – | – | – | 17 | 2 | [50] |
| 48 | Matt Machan | 2013 | 2016 | 23 | 734 | 114 | 33.36 | 3 | 1 | 402 | 9 | 3/31 | 42.66 | 0 | 4 | 0 | [51] |
| 49 | David Murphy † | 2013 | 2013 | 8 | 58 | 20* | 11.60 | 0 | 0 | – | – | – | – | – | 8 | 3 | [52] |
| 50 | Iain Wardlaw | 2013 | 2015 | 22 | 21 | 7* | 3.50 | 0 | 0 | 1,108 | 36 | 4/22 | 28.77 | 0 | 1 | 0 | [53] |
| 51 | Robert Taylor | 2013 | 2016 | 15 | 154 | 46* | 14.00 | 0 | 0 | 713 | 20 | 3/39 | 30.85 | 0 | 6 | 0 | [54] |
| 52 | Neil Carter | 2013 | 2013 | 3 | 0 | 0 | 0.00 | 0 | 0 | 175 | 5 | 3/27 | 26.40 | 0 | 0 | 0 | [55] |
| 53 | Freddie Coleman | 2013 | 2015 | 16 | 211 | 70 | 15.07 | 1 | 0 | – | – | – | – | – | 8 | 0 | [56] |
| 54 | Hamish Gardiner | 2013 | 2015 | 11 | 262 | 96 | 23.81 | 2 | 0 | – | – | – | – | – | 4 | 0 | [57] |
| 55 | Matthew Cross † | 2014 | 2023 | 83 | 1,778 | 114 | 23.70 | 9 | 2 | – | – | – | – | – | 114 | 7 | [58] |
| 56 | Michael Leask | 2014 | 2023 | 62 | 1,071 | 107* | 26.12 | 6 | 1 | 2,074 | 52 | 4/24 | 33.46 | 0 | 26 | 0 | [59] |
| 57 | Bradley Wheal | 2016 | 2019 | 13 | 16 | 14 | 4.00 | 0 | 0 | 687 | 23 | 3/34 | 22.08 | 0 | 3 | 0 | [60] |
| 58 | Con de Lange | 2016 | 2017 | 13 | 123 | 26* | 20.50 | 0 | 0 | 546 | 16 | 5/60 | 23.18 | 1 | 7 | 0 | [61] |
| 59 | Ruaidhri Smith | 2016 | 2016 | 2 | 10 | 10 | 10.00 | 0 | 0 | 90 | 1 | 1/31 | 97.00 | 0 | 0 | 0 | [62] |
| 60 | Chris Sole | 2016 | 2023 | 23 | 47 | 15 | 4.70 | 0 | 0 | 1,137 | 42 | 4/27 | 23.33 | 0 | 5 | 0 | [63] |
| 61 | Mark Watt | 2016 | 2023 | 54 | 371 | 37* | 16.13 | 0 | 0 | 2,812 | 79 | 5/33 | 23.97 | 0 | 13 | 0 | [64] |
| 62 | George Munsey | 2017 | 2023 | 49 | 1,520 | 103* | 38.97 | 11 | 1 | – | – | – | – | – | 22 | 0 | [65] |
| 63 | Stuart Whittingham | 2017 | 2019 | 5 | 7 | 3* | 3.50 | 0 | 0 | 251 | 8 | 3/58 | 28.00 | 0 | 3 | 0 | [66] |
| 64 | Michael Jones | 2018 | 2022 | 12 | 354 | 87 | 29.50 | 3 | 0 | – | – | – | – | – | 4 | 0 | [67] |
| 65 | Tom Sole | 2018 | 2019 | 10 | 46 | 20 | 7.66 | 0 | 0 | 504 | 10 | 4/15 | 38.70 | 0 | 7 | 0 | [68] |
| 66 | Scott Cameron | 2018 | 2018 | 2 | 9 | 8* | 9.00 | 0 | 0 | 109 | 3 | 2/64 | 41.00 | 0 | 1 | 0 | [69] |
| 67 | Dylan Budge | 2018 | 2022 | 17 | 248 | 46* | 22.54 | 0 | 0 | 150 | 1 | 1/21 | 111.00 | 0 | 8 | 0 | [70] |
| 68 | Adrian Neill | 2019 | 2022 | 8 | 22 | 14* | 22.00 | 0 | 0 | 389 | 13 | 3/32 | 22.76 | 0 | 3 | 0 | [71] |
| 69 | Hamza Tahir | 2019 | 2023 | 31 | 26 | 13 | 4.33 | 0 | 0 | 1,454 | 40 | 5/38 | 25.82 | 1 | 5 | 0 | [72] |
| 70 | Gavin Main | 2019 | 2022 | 14 | 82 | 64* | 82.00 | 1 | 0 | 649 | 30 | 5/52 | 18.96 | 1 | 7 | 0 | [73] |
| 71 | Christopher McBride | 2022 | 2023 | 11 | 236 | 47 | 26.22 | 0 | 0 | 72 | 2 | 1/10 | 23.00 | 0 | 1 | 0 | [74] |
| 72 | Chris Greaves | 2022 | 2023 | 16 | 216 | 53* | 21.60 | 1 | 0 | 312 | 9 | 2/29 | 33.11 | 0 | 7 | 0 | [75] |
| 73 | Oliver Davidson | 2022 | 2022 | 1 | 14 | 14 | 14.00 | 0 | 0 | 54 | 0 | – | – | – | 0 | 0 | [76] |
| 74 | Brandon McMullen | 2022 | 2023 | 8 | 176 | 56 | 44.00 | 1 | 0 | 396 | 11 | 3/35 | 22.81 | 0 | 5 | 0 | [77] |
| 75 | Jack Jarvis | 2023 | 2023 | 1 | 26 | 26 | 26.00 | 0 | 0 | 24 | 0 | – | – | – | 1 | 0 | [78] |
| 76 | Tomas Mackintosh | 2023 | 2023 | 3 | 54 | 34 | 18.00 | 0 | 0 | – | – | – | – | – | 0 | 0 | [79] |
| 77 | Liam Naylor | 2023 | 2023 | 1 | 20 | 20 | 20.00 | 0 | 0 | – | – | – | – | – | 0 | 0 | [80] |
Related pages
- Twenty20 International
- Scotland national cricket team
- List of Scotland Twenty20 International cricketers
References
- ↑ "Players / Scotland / ODI caps". ESPNcricinfo. Retrieved 21 February 2023.
- ↑ "Scotland / ODI Batting Averages". ESPNcricinfo. Retrieved 21 February 2023.
- ↑ "Scotland / ODI Bowling Averages". ESPNcricinfo. Retrieved 21 February 2023.
- ↑ "Player profile: Michael Allingham". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Asim Butt". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: John Blain". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: James Brinkley". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Alec Davies". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Nick Dyer". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Gavin Hamilton". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Bruce Patterson". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Ian Philip". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: George Salmond". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Mike Smith". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Ian Stanger". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Greig Williamson". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Paul Hoffman". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Dougie Lockhart". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Ross Lyons". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Neil McCallum". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Neil MacRae". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Dewald Nel". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Colin Smith". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Ryan Watson". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Dougie Brown". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Omer Hussain". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Navdeep Poonia". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Craig Wright". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Fraser Watts". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Glenn Rogers". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Majid Haq". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Gordon Drummond". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Richie Berrington". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Gordon Goudie". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Qasim Sheikh". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Kyle Coetzer". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Calum MacLeod". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Moneeb Iqbal". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Jan Stander". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Stuart Chalmers". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Alasdair Evans". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Marc Petrie". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Josh Davey". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Gregor Maiden". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Preston Mommsen". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Matthew Parker". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Ollie Hairs". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Ryan Flannigan". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Safyaan Sharif". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Craig Wallace". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Matt Machan". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: David Murphy". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Ian Wardlaw". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Robert Taylor". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Neil Carter". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Freddie Coleman". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Hamish Gardiner". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Matthew Cross". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Michael Leask". ESPN Cricinfo. Retrieved 16 February 2015.
- ↑ "Player profile: Bradley Wheal". ESPN Cricinfo. Retrieved 26 January 2016.
- ↑ "Player profile: Con de Lange". ESPN Cricinfo. Retrieved 4 July 2016.
- ↑ "Player profile: Ruaidhri Smith". ESPN Cricinfo. Retrieved 4 July 2016.
- ↑ "Player profile: Chris Sole". ESPN Cricinfo. Retrieved 17 August 2016.
- ↑ "Player profile: Mark Watt". ESPN Cricinfo. Retrieved 9 September 2016.
- ↑ "Player profile: George Munsey". ESPN Cricinfo. Retrieved 9 September 2016.
- ↑ "Player profile: Stuart Whittingham". ESPN Cricinfo. Retrieved 6 October 2017.
- ↑ "Player profile: Michael Jones". ESPN Cricinfo. Retrieved 16 January 2018.
- ↑ "Player profile: Tom Sole". ESPN Cricinfo. Retrieved 16 January 2018.
- ↑ "Player profile: Scott Cameron". ESPN Cricinfo. Retrieved 18 January 2018.
- ↑ "Player profile: Dylan Budge". ESPN Cricinfo. Retrieved 11 June 2018.
- ↑ "Player profile: Adrian Neill". ESPN Cricinfo. Retrieved 15 August 2019.
- ↑ "Player profile: Hamza Tahir". ESPN Cricinfo. Retrieved 17 August 2019.
- ↑ "Player profile: Gavin Main". ESPN Cricinfo. Retrieved 17 August 2019.
- ↑ "Player profile: Christopher McBride". ESPN Cricinfo. Retrieved 15 April 2022.
- ↑ "Player profile: Chris Greaves". ESPN Cricinfo. Retrieved 2 June 2022.
- ↑ "Player profile: Oliver Davidson". ESPN Cricinfo. Retrieved 3 June 2022.
- ↑ "Player profile: Brandon McMullen". ESPN Cricinfo. Retrieved 8 December 2022.
- ↑ "Player profile: Jack Jarvis". ESPN Cricinfo. Retrieved 17 February 2023.
- ↑ "Player profile: Tomas Mackintosh". ESPN Cricinfo. Retrieved 17 February 2023.
- ↑ "Player profile: Liam Naylor". ESPN Cricinfo. Retrieved 20 February 2023.