Matthew Cross (cricketer)
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Matthew Henry Cross | |||||||||||||||||||||||||||||||||||
| Born | 15 October 1992 Aberdeen, Scotland | |||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||
| Role | Wicket-keeper | |||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||
| ODI debut (cap 55) | 23 January 2014 v Canada | |||||||||||||||||||||||||||||||||||
| Last ODI | 4 December 2022 v Nepal | |||||||||||||||||||||||||||||||||||
| T20I debut (cap 34) | 4 July 2013 v Kenya | |||||||||||||||||||||||||||||||||||
| Last T20I | 21 October 2022 v Zimbabwe | |||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||
| 2013–2014 | Nottinghamshire | |||||||||||||||||||||||||||||||||||
| 2013 | Loughborough MCCU | |||||||||||||||||||||||||||||||||||
| 2016 | Essex | |||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 26 October 2022 | ||||||||||||||||||||||||||||||||||||
Matthew Henry Cross is a cricketer from Scotland. He plays for the Scotland national cricket team. He was born on October 15, 1992.[1]
References
Other websites