Lassy, Val-d'Oise
Lassy | |
|---|---|
|
Coat of arms | |
Location of Lassy | |
Lassy Lassy | |
| Coordinates: 49°05′52″N 2°26′48″E / 49.0978°N 2.4467°E | |
| Country | France |
| Region | Île-de-France |
| Department | Val-d'Oise |
| Arrondissement | Sarcelles |
| Canton | Fosses |
| Intercommunality | Carnelle Pays-de-France |
| Government | |
| • Mayor (2020–2026) | Gilbert Maugan |
| Area 1 | 1.92 km2 (0.74 sq mi) |
| Population (Jan. 2019)[1] | 190 |
| • Density | 99/km2 (260/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 95331 /95270 |
| Elevation | 52–139 m (171–456 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Lassy is a commune. It is in Île-de-France in the Val-d'Oise department in north France.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.