Ledley King
|
King in 2008 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ledley Brenton King[1] | ||
| Date of birth | 12 October 1980[1] | ||
| Place of birth | Bow, England[2] | ||
| Height | 1.88 m (6 ft 2 in)[3] | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Tottenham Hotspur (club ambassador) | ||
| Youth career | |||
| –1996 | Senrab | ||
| 1996–1999 | Tottenham Hotspur | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2012 | Tottenham Hotspur | 268 | (10) |
| International career | |||
| 1996–1997 | England U16 | 5 | (0) |
| 1999 | England U18 | 3 | (0) |
| 1999–2001 | England U21 | 12 | (1) |
| 2002–2010 | England | 21 | (2) |
| Managerial career | |||
| 2020–2021 | Tottenham Hotspur (assistant coach) | ||
| *Club domestic league appearances and goals | |||
Ledley King (born 12 October 1980) is an English football player. He played for Tottenham Hotspur.
Career statistics
Club
| Club | Season | League | FA Cup | League Cup | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Tottenham Hotspur | 1998–99 | Premier League | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | |
| 1999–2000 | Premier League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2000–01 | Premier League | 18 | 1 | 5 | 1 | 0 | 0 | — | 23 | 2 | ||
| 2001–02 | Premier League | 32 | 0 | 3 | 0 | 7 | 1 | — | 42 | 1 | ||
| 2002–03 | Premier League | 25 | 0 | 1 | 0 | 0 | 0 | — | 26 | 0 | ||
| 2003–04 | Premier League | 29 | 1 | 3 | 1 | 3 | 0 | — | 35 | 2 | ||
| 2004–05 | Premier League | 38 | 2 | 5 | 1 | 4 | 0 | — | 47 | 3 | ||
| 2005–06 | Premier League | 26 | 3 | 0 | 0 | 1 | 0 | — | 27 | 3 | ||
| 2006–07 | Premier League | 21 | 0 | 0 | 0 | 0 | 0 | 6[a] | 0 | 27 | 0 | |
| 2007–08 | Premier League | 4 | 0 | 1 | 0 | 3 | 0 | 2[a] | 0 | 10 | 0 | |
| 2008–09 | Premier League | 24 | 1 | 0 | 0 | 2 | 0 | 3[a] | 0 | 29 | 1 | |
| 2009–10 | Premier League | 20 | 2 | 1 | 0 | 0 | 0 | — | 21 | 2 | ||
| 2010–11 | Premier League | 6 | 0 | 0 | 0 | 0 | 0 | 3[b] | 0 | 9 | 0 | |
| 2011–12 | Premier League | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | |
| Career total | 268 | 10 | 21 | 3 | 20 | 1 | 14 | 0 | 323 | 14 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| England[5] | 2002 | 1 | 0 |
| 2003 | 1 | 0 | |
| 2004 | 9 | 1 | |
| 2005 | 4 | 0 | |
| 2006 | 2 | 0 | |
| 2007 | 2 | 0 | |
| 2008 | 0 | 0 | |
| 2009 | 0 | 0 | |
| 2010 | 2 | 1 | |
| Total | 21 | 2 | |
- Scores and results list England's goal tally first, score column indicates score after each King goal.
| No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|---|
| 1 | 18 February 2004 | Estádio Algarve, Algarve, Portugal | 3 | Portugal | 1–0 | 1–1 | Friendly |
| 2 | 24 May 2010 | Wembley Stadium, London, England | 20 | Mexico | 1–0 | 3–1 | Friendly |
Honours
Tottenham Hotspur
- Football League Cup: 2007–08
Individual
- Premier League Player of the Month: September 2004[9]
References
- ↑ 1.0 1.1 Hugman, Barry J. (2005). The PFA Premier & Football League Players' Records 1946–2005. Queen Anne Press. p. 350. ISBN 1-85291-665-6.
- ↑ Rollin, Glenda; Rollin, Jack, eds. (2012). Sky Sports Football Yearbook 2012–2013 (43rd ed.). London: Headline Publishing Group. p. 543. ISBN 978-0-7553-6356-8.
- ↑ Ledley King at Soccerbase
- ↑ "Ledley King". Soccerbase. Centurycomm. Retrieved 13 April 2020.
- ↑ "Ledley King". National Football Teams. Benjamin Strack-Zimmerman.
- ↑ Sven Goran Eriksen's record – The FA, 3 July 2006
- ↑ Rivals content with close contest – UEFA.com, 18 February 2004
- ↑ Portugal 1–1 England – BBC, 18 February 2004
- ↑ "Ledley King: Overview". Premier League. Retrieved 28 September 2018.