Michael Dawson
|
Dawson after winning promotion with Hull City in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Michael Richard Dawson[1] | ||
| Date of birth | 18 November 1983[2] | ||
| Place of birth | Northallerton, England | ||
| Height | 6 ft 2 in (1.88 m)[3] | ||
| Position(s) | Centre back[4] | ||
| Youth career | |||
| 1997–2001 | Nottingham Forest | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2005 | Nottingham Forest | 83 | (7) |
| 2005–2014 | Tottenham Hotspur | 236 | (7) |
| 2014–2018 | Hull City | 122 | (8) |
| 2018–2021 | Nottingham Forest | 28 | (1) |
| Total | 469 | (23) | |
| International career | |||
| 2003–2005 | England U21 | 13 | (0) |
| 2006–2007 | England B | 2 | (0) |
| 2010–2011 | England | 4 | (0) |
| *Club domestic league appearances and goals | |||
Michael Dawson (born 18 November 1983) is an English former football player. He played as a centre-back for Nottingham Forest, Tottenham Hotspur, and Hull City.
Career statistics
Club
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Nottingham Forest | 2001–02[5] | First Division | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | |
| 2002–03[6] | First Division | 38 | 5 | 1 | 0 | 2 | 0 | 1[a] | 0 | 42 | 5 | |
| 2003–04[7] | First Division | 30 | 1 | 0 | 0 | 1 | 0 | — | 31 | 1 | ||
| 2004–05[8] | Championship | 14 | 1 | 1 | 0 | 2 | 0 | — | 17 | 1 | ||
| Total | 83 | 7 | 2 | 0 | 5 | 0 | 1 | 0 | 91 | 7 | ||
| Tottenham Hotspur | 2004–05[8] | Premier League | 5 | 0 | — | — | — | 5 | 0 | |||
| 2005–06[9] | Premier League | 32 | 0 | 1 | 0 | 0 | 0 | — | 33 | 0 | ||
| 2006–07[10] | Premier League | 37 | 1 | 6 | 0 | 5 | 0 | 10[b] | 0 | 58 | 1 | |
| 2007–08[11] | Premier League | 27 | 1 | 3 | 0 | 4 | 0 | 6[b] | 1 | 40 | 2 | |
| 2008–09[12] | Premier League | 16 | 1 | 2 | 0 | 5 | 1 | 5[b] | 0 | 28 | 2 | |
| 2009–10[13] | Premier League | 29 | 2 | 8 | 0 | 3 | 0 | — | 40 | 2 | ||
| 2010–11[14] | Premier League | 24 | 1 | 2 | 0 | 0 | 0 | 6[c] | 0 | 32 | 1 | |
| 2011–12[15] | Premier League | 7 | 0 | 4 | 0 | 0 | 0 | 2[d] | 0 | 13 | 0 | |
| 2012–13[16] | Premier League | 27 | 1 | 1 | 0 | 2 | 0 | 4[d] | 1 | 34 | 2 | |
| 2013–14[17] | Premier League | 32 | 0 | 1 | 0 | 1 | 0 | 7[d] | 0 | 41 | 0 | |
| 2014–15[18] | Premier League | 0 | 0 | — | — | 0 | 0 | 0 | 0 | |||
| Total | 236 | 7 | 28 | 0 | 20 | 1 | 40 | 2 | 324 | 10 | ||
| Hull City | 2014–15[18] | Premier League | 28 | 1 | 0 | 0 | 0 | 0 | — | 28 | 1 | |
| 2015–16[19] | Championship | 32 | 1 | 1 | 0 | 1 | 0 | 3[e] | 0 | 36 | 1 | |
| 2016–17[20] | Premier League | 22 | 3 | 1 | 0 | 3 | 1 | — | 26 | 4 | ||
| 2017–18[21] | Championship | 40 | 3 | 1 | 0 | 0 | 0 | — | 41 | 3 | ||
| Total | 122 | 8 | 3 | 0 | 4 | 1 | 3 | 0 | 132 | 9 | ||
| Nottingham Forest | 2018–19[22] | Championship | 10 | 0 | 0 | 0 | 3 | 0 | — | 13 | 0 | |
| 2019–20[23] | Championship | 18 | 1 | 1 | 0 | 0 | 0 | — | 19 | 1 | ||
| Total | 28 | 1 | 1 | 0 | 3 | 0 | — | 32 | 1 | |||
| Career total | 469 | 23 | 34 | 0 | 32 | 2 | 44 | 2 | 579 | 27 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| England | 2010 | 2 | 0 |
| 2011 | 2 | 0 | |
| Total | 4 | 0 | |
Honours
Tottenham Hotspur
- Football League Cup: 2007–08;[24] runner-up: 2008–09[25]
Hull City
- Football League Championship play-offs: 2016[26]
Individual
- PFA Team of the Year: 2002–03 First Division,[27] 2015–16 Championship[28]
- Tottenham Hotspur Player of the Year: 2009–10[29]
- Hull City Player of the Year: 2014–15[30]
References
- ↑ "EFL: Club retained and released lists published". English Football League. 23 June 2016. Retrieved 28 May 2018.
- ↑ "Michael Dawson: Overview". ESPN. Retrieved 5 April 2020.
- ↑ "Michael Dawson". Nottingham Forest F.C. Retrieved 15 July 2019.
- ↑ "Michael Dawson". Barry Hugman's Footballers.
- ↑ "Games played by Michael Dawson in 2001/2002". Soccerbase. Centurycomm. Retrieved 11 October 2013.
- ↑ "Games played by Michael Dawson in 2002/2003". Soccerbase. Centurycomm. Retrieved 11 October 2013.
- ↑ "Games played by Michael Dawson in 2003/2004". Soccerbase. Centurycomm. Retrieved 11 October 2013.
- ↑ 8.0 8.1 "Games played by Michael Dawson in 2004/2005". Soccerbase. Centurycomm. Retrieved 11 October 2013.
- ↑ "Games played by Michael Dawson in 2005/2006". Soccerbase. Centurycomm. Retrieved 11 October 2013.
- ↑ "Games played by Michael Dawson in 2006/2007". Soccerbase. Centurycomm. Retrieved 11 October 2013.
- ↑ "Games played by Michael Dawson in 2007/2008". Soccerbase. Centurycomm. Retrieved 11 October 2013.
- ↑ "Games played by Michael Dawson in 2008/2009". Soccerbase. Centurycomm. Retrieved 11 October 2013.
Whyatt, Chris (6 November 2008). "Tottenham 4–0 Dinamo Zagreb". BBC Sport. Retrieved 4 December 2018. - ↑ "Games played by Michael Dawson in 2009/2010". Soccerbase. Centurycomm. Retrieved 11 October 2013.
- ↑ "Games played by Michael Dawson in 2010/2011". Soccerbase. Centurycomm. Retrieved 11 October 2013.
- ↑ "Games played by Michael Dawson in 2011/2012". Soccerbase. Centurycomm. Retrieved 11 October 2013.
- ↑ "Games played by Michael Dawson in 2012/2013". Soccerbase. Centurycomm. Retrieved 11 October 2013.
- ↑ "Games played by Michael Dawson in 2013/2014". Soccerbase. Centurycomm. Retrieved 9 January 2016.
- ↑ 18.0 18.1 "Games played by Michael Dawson in 2014/2015". Soccerbase. Centurycomm. Retrieved 16 April 2016.
- ↑ "Games played by Michael Dawson in 2015/2016". Soccerbase. Centurycomm. Retrieved 5 June 2016.
- ↑ "Games played by Michael Dawson in 2016/2017". Soccerbase. Centurycomm. Retrieved 15 July 2017.
- ↑ "Games played by Michael Dawson in 2017/2018". Soccerbase. Centurycomm. Retrieved 28 May 2018.
- ↑ "Games played by Michael Dawson in 2018/2019". Soccerbase. Centurycomm. Retrieved 5 May 2019.
- ↑ "Games played by Michael Dawson in 2019/2020". Soccerbase. Centurycomm. Retrieved 5 April 2020.
- ↑ Stevenson, Jonathan (24 February 2008). "Tottenham 2–1 Chelsea". BBC Sport. Retrieved 6 October 2016.
- ↑ McNulty, Phil (1 March 2009). "Man Utd 0–0 Tottenham (aet)". BBC Sport. Retrieved 2 February 2018.
- ↑ Williams, Adam (28 May 2016). "Hull City 1–0 Sheffield Wednesday". BBC Sport. Retrieved 14 April 2017.
- ↑ McKechnie, David (28 April 2003). "Henry lands PFA award". The Guardian. London. Retrieved 5 June 2016.
- ↑ "PFA awards: Leicester and Spurs dominate Premier League team". BBC Sport. 21 April 2016. Retrieved 5 June 2016.
- ↑ "Gareth, Daws scoop awards". Tottenham Hotspur F.C. 3 May 2010. Archived from the original on 6 May 2010.
- ↑ "Michael Dawson named Hull City's Player of the Year by Mail readers". Hull Daily Mail. 3 May 2015. Archived from the original on 8 May 2015.