Liechtenstein women's national football team
| Nickname(s) | The Blues-Reds | ||
|---|---|---|---|
| Association | Liechtenstein Football Association (Liechtensteiner Fussballverband) | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Adrienne Krysl | ||
| Captain | Viktoria Gerner | ||
| Most caps | Eva Fasel (12) | ||
| Top scorer | Viktoria Gerner / Shania Vogt / Lena Göppel (3) | ||
| Home stadium | Freizeitpark Widau | ||
| FIFA code | LIE | ||
| |||
| FIFA ranking | |||
| Current | NR (7 December 2018)[1] | ||
| First international | |||
| Liechtenstein 1–2 Luxembourg (Eschen, Liechtenstein; 11 April 2021)[2] | |||
| Biggest win | |||
| Liechtenstein 4–1 Gibraltar (Ruggell, Liechtenstein; 24 June 2021)[3] | |||
| Biggest defeat | |||
| Cyprus 5–0 Liechtenstein (Larnaca, Cyprus; 6 October 2022) | |||
The Liechtenstein women's national football team is the national women's association football team of Liechtenstein.
References
- ↑ "The FIFA/Coca-Cola Women's World Ranking". FIFA. 7 December 2018. Retrieved 7 December 2018.
- ↑ "Spielbericht Liechtensteiner Fussballverband (LFV)". www.lfv.li (in German). April 2021. Retrieved 12 April 2021.
- ↑ "Spielbericht Liechtensteiner Fussballverband (LFV)". www.lfv.li (in German). June 2021. Retrieved 24 June 2021.