Lomana LuaLua
|
LuaLua playing for Kardemir Karabükspor in 2013 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Trésor Lomana LuaLua[1] | ||
| Date of birth | 28 December 1980[1] | ||
| Place of birth | Kinshasa, Zaire | ||
| Height | 5 ft 8 in (1.73 m)[1] | ||
| Position(s) | Striker, winger | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–2000 | Colchester United | 61 | (15) |
| 2000–2004 | Newcastle United | 59 | (5) |
| 2004 | → Portsmouth (loan) | 15 | (4) |
| 2004–2007 | Portsmouth | 72 | (15) |
| 2007–2008 | Olympiacos | 21 | (5) |
| 2008–2009 | Al-Arabi | 11 | (2) |
| 2009–2010 | Olympiacos | 12 | (3) |
| 2010–2011 | Omonia | 19 | (4) |
| 2011–2012 | Blackpool | 29 | (4) |
| 2012–2014 | Karabükspor | 42 | (13) |
| 2014–2015 | Çaykur Rizespor | 19 | (4) |
| 2015–2016 | Akhisar Belediyespor | 24 | (1) |
| 2016 | Şanlıurfaspor | 16 | (2) |
| 2017–2018 | Merit Alsancak Yeşilova | 23 | (9) |
| 2018–2019 | Doğan Türk Birliği | 8 | (5) |
| 2019 | Gìrne Halk Evì | 7 | (4) |
| 2019–2020 | Peterborough Sports | 1 | (0) |
| Total | 439 | (95) | |
| International career | |||
| 2002–2013 | DR Congo | 31 | (7) |
| *Club domestic league appearances and goals | |||
Trésor Lomana LuaLua (/ˈtrɛzɔːr ləˈmɑːnə luˌɑːluˈɑː/; born 28 December 1980) is a Congolese professional footballer who played as a striker. He is currently the attacking coach for Spalding United.[2]
Career statistics
Club
| Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Colchester United | 1998–99[5] | Division Two | 13 | 1 | 0 | 0 | — | — | 0 | 0 | 13 | 1 | ||
| 1999–2000[6] | Division Two | 41 | 12 | 1 | 1 | 2 | 1 | — | 1[a] | 0 | 45 | 14 | ||
| 2000–01[7] | Division Two | 7 | 2 | — | 2 | 3 | — | — | 9 | 5 | ||||
| Total | 61 | 15 | 1 | 1 | 4 | 4 | — | 1 | 0 | 67 | 20 | |||
| Newcastle United | 2000–01[7] | Premier League | 21 | 0 | 2 | 0 | — | — | — | 23 | 0 | |||
| 2001–02[8] | Premier League | 20 | 3 | 3 | 0 | 3 | 0 | 6[b] | 2 | — | 32 | 5 | ||
| 2002–03[9] | Premier League | 11 | 2 | 1 | 0 | 1 | 0 | 9[c] | 2 | — | 22 | 4 | ||
| 2003–04[10] | Premier League | 7 | 0 | 1 | 0 | 1 | 0 | 2[d] | 0 | — | 11 | 0 | ||
| Total | 59 | 5 | 7 | 0 | 5 | 0 | 17 | 4 | — | 88 | 9 | |||
| Portsmouth (loan) | 2003–04[10] | Premier League | 15 | 4 | — | — | — | — | 15 | 4 | ||||
| Portsmouth | 2004–05[11] | Premier League | 25 | 6 | 0 | 0 | 1 | 0 | — | — | 26 | 6 | ||
| 2005–06[12] | Premier League | 25 | 7 | 1 | 0 | 0 | 0 | — | — | 26 | 7 | |||
| 2006–07[13] | Premier League | 22 | 2 | 0 | 0 | 2 | 0 | — | — | 24 | 2 | |||
| Total | 72 | 19 | 1 | 0 | 3 | 0 | — | — | 76 | 19 | ||||
| Olympiacos | 2007–08[14][15][16] | Super League Greece | 21 | 5 | 3 | 1 | — | 6[c] | 0 | 0 | 0 | 30 | 6 | |
| Al-Arabi | 2008–09[17][18] | Qatar Stars League | 11 | 2 | 0 | 0 | — | — | 4[e] | 4 | 15 | 6 | ||
| Olympiacos | 2009–10[17] | Super League Greece | 12 | 3 | 0 | 0 | — | 2[c] | 0 | 5[f] | 0 | 19 | 3 | |
| Omonia | 2010–11[17] | Cypriot First Division | 19 | 4 | 6[g] | 2 | — | 3[c] | 1 | 0 | 0 | 28 | 7 | |
| Blackpool | 2011–12[19] | Championship | 29 | 4 | 3 | 2 | 0 | 0 | — | 0 | 0 | 32 | 6 | |
| Karabükspor | 2012–13[17] | Süper Lig | 30 | 11 | 2 | 0 | — | — | — | 32 | 11 | |||
| 2013–14[17] | Süper Lig | 12 | 2 | 2 | 2 | — | — | — | 14 | 4 | ||||
| Total | 42 | 13 | 4 | 2 | — | — | — | 46 | 15 | |||||
| Rizespor | 2013–14[17] | Süper Lig | 11 | 4 | — | — | — | — | 11 | 4 | ||||
| 2014–15[17] | Süper Lig | 8 | 0 | 3 | 1 | — | — | — | 11 | 1 | ||||
| Total | 19 | 4 | 3 | 1 | — | — | — | 22 | 5 | |||||
| Akhisar Belediyespor | 2014–15[17] | Süper Lig | 14 | 1 | — | — | — | — | 14 | 1 | ||||
| 2015–16[17] | Süper Lig | 10 | 0 | 4 | 2 | — | — | — | 14 | 2 | ||||
| Total | 24 | 1 | 4 | 2 | — | — | — | 28 | 3 | |||||
| Şanlıurfaspor | 2015–16[17] | TFF First League | 16 | 2 | 1 | 0 | — | — | — | 17 | 2 | |||
| Merit Alsancak Yeşilova | 2017–18[20] | KTFF Süper Lig | 23 | 9 | 3 | 3 | — | — | — | 26 | 12 | |||
| Doğan Türk Birliği | 2018–19[21] | KTFF Süper Lig | 8 | 5 | — | — | — | — | 8 | 5 | ||||
| Girne Halk Evi | 2018–19[21] | KTFF Süper Lig | 7 | 4 | 2 | 0 | — | — | — | 9 | 4 | |||
| Peterborough Sports | 2019–20[22] | Southern League Premier Division Central | 1 | 0 | — | — | — | 0 | 0 | 1 | 0 | |||
| Career total | 439 | 95 | 38 | 14 | 12 | 4 | 28 | 5 | 10 | 4 | 527 | 122 | ||
International
- Scores and results list DR Congo's goal tally first, score column indicates score after each LuaLua goal.
| No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 13 October 2002 | Stade des Martyrs, DR Congo | Botswana | 1–0 | 2–0 | 2004 Africa Cup of Nations qualification | [23] |
| 2 | 16 August 2005 | Stade Yves-du-Manoir, France | Guinea | 2–1 | 3–1 | Friendly | [24] |
| 3 | 21 January 2006 | Cairo Military Academy Stadium, Egypt | Togo | 2–0 | 2–0 | 2006 Africa Cup of Nations | [25] |
| 4 | 29 April 2007 | Stade des Martyrs, DR Congo | Ethiopia | 2–0 | 2–0 | 2008 Africa Cup of Nations qualification | [26] |
| 5 | 20 August 2008 | Stade du Vieux-Pré, Dreux, France | Togo | 2–1 | 2–1 | Friendly | [27] |
| 6 | 11 October 2008 | Kamuzu Stadium, Malawi | Malawi | 1–0 | 1–2 | 2010 World Cup qualification | [28] |
| 7 | 27 March 2011 | Stade des Martyrs, Kinshasa, DR Congo | Mauritius | 1–0 | 3–0 | 2012 Africa Cup of Nations qualification | [29] |
Honours
Olympiacos
- Superleague Greece: 2007–08[14]
Al-Arabi
- Sheikh Jassim Cup: 2008[30]
Omonia
- Cypriot Cup: 2010–11[31]
References
- ↑ 1.0 1.1 1.2 Hugman, Barry J., ed. (2007). The PFA Footballers' Who's Who 2007–08. Mainstream Publishing. p. 253. ISBN 9781845962463.
- ↑ "Zakuani named Spalding United manager on permanent basis and LuaLua joins coaching staff". The Spalding Voice. 26 October 2020.
- ↑ "Lomana Tresor LuaLua". ESPNSoccernet. Archived from the original on 24 October 2012. Retrieved 6 January 2011.
- ↑ "LuaLua, Lomano Tresor". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 5 February 2013.
- ↑ "Lomano LuaLua | Football Stats | Season 1998/1999 | Soccer Base". www.soccerbase.com. Retrieved 5 July 2022.
- ↑ "Lomano LuaLua | Football Stats | Season 1999/2000 | Soccer Base". www.soccerbase.com. Retrieved 5 July 2022.
- ↑ 7.0 7.1 "Lomano LuaLua | Football Stats | Season 2000/2001 | Soccer Base". www.soccerbase.com. Retrieved 5 July 2022.
- ↑ "Lomano LuaLua | Football Stats | Season 2001/2002 | Soccer Base". www.soccerbase.com. Retrieved 5 July 2022.
- ↑ "Lomano LuaLua | Football Stats | Season 2002/2003 | Soccer Base". www.soccerbase.com. Retrieved 5 July 2022.
- ↑ 10.0 10.1 "Lomano LuaLua | Football Stats | Season 2003/2004 | Soccer Base". www.soccerbase.com. Retrieved 5 July 2022.
- ↑ "Lomano LuaLua | Football Stats | Season 2004/2005 | Soccer Base". www.soccerbase.com. Retrieved 5 July 2022.
- ↑ "Lomano LuaLua | Football Stats | Season 2005/2006 | Soccer Base". www.soccerbase.com. Retrieved 5 July 2022.
- ↑ "Lomano LuaLua | Football Stats | Season 2006/2007 | Soccer Base". www.soccerbase.com. Retrieved 5 July 2022.
- ↑ 14.0 14.1 "LOMANA LUA LUA, OLYMPIACOS S.F.P. | Super League Greece". www.slgr.gr. Retrieved 6 July 2022.
- ↑ For National Cup matches:
"5η φάση Κυπέλλου Ελλάδας, 2007–2008" (PDF). Hellenic Football Federation (in Greek). Retrieved 6 July 2022.
"Προημιτελική φάση Κυπέλλου Ελλάδας, 2007–2008" (PDF). Hellenic Football Federation (in Greek). Retrieved 6 July 2022.
"Ημιτελική φάση Κυπέλλου Ελλάδας, 2007–2008" (PDF). Hellenic Football Federation (in Greek). Retrieved 6 July 2022. - ↑ "Lomano LuaLua | Football Stats | Season 2007/2008 | Soccer Base". www.soccerbase.com. Retrieved 6 July 2022.
- ↑ 17.00 17.01 17.02 17.03 17.04 17.05 17.06 17.07 17.08 17.09 "Congo DR – L. LuaLua – Profile with news, career statistics and history – Soccerway". Soccerway. Retrieved 5 July 2022.
- ↑ "Lomana Trésor LuaLua". footballdatabase.eu. Retrieved 6 July 2022.
- ↑ "Lomano LuaLua | Football Stats | Season 2011/2012 | Soccer Base". www.soccerbase.com. Retrieved 5 July 2022.
- ↑ "LOMANA LUA LUA Bilgileri". ktff.org (in Turkish). Retrieved 7 July 2022.
- ↑ 21.0 21.1 "Lomana Tresor Lua Lua" (in Turkish). Cyprus Turkish Football Association. Retrieved 31 July 2018.
- ↑ "Peterborough Sports 0 Hitchin Town 4". Hitchin Town FC. 21 January 2020. Retrieved 26 February 2021.
- ↑ Dummett, Mark (13 October 2002). "DR Congo sweep Botswana aside". BBC Sport. Retrieved 8 September 2007.
- ↑ "DR Congo defeat Guinea in Paris". BBC Sport. 17 August 2005. Retrieved 14 June 2008.
- ↑ Thomas, Durosimi (20 January 2006). "Togo 0–2 DR Congo". BBC Sport. Retrieved 14 June 2008.
- ↑ "DR Congo extend Group Ten lead". BBC Sport. 29 April 2007. Retrieved 14 June 2008.
- ↑ "Egypt embarrassed by Sudan defeat". BBC Sport. 21 August 2008. Retrieved 7 January 2011.
- ↑ "Mwafulirwa at the double". ESPNSoccernet. 11 October 2008. Archived from the original on 24 October 2012. Retrieved 7 January 2011.
- ↑ "Congo DR vs. Mauritius 3–0". Soccerway. 27 March 2011. Retrieved 4 October 2011.
- ↑ "Al Arabi rout Al Rayyan to win Sheikh Jassim Cup". Gulf Times. 3 September 2008. Archived from the original on 19 November 2014.
- ↑ "Cyprus 2010/11". Rec.Sport.Soccer Statistics Foundation. Retrieved 7 July 2022.