Lucca (footballer, born 1990)
| Personal information | |||
|---|---|---|---|
| Full name | Lucca Borges de Brito | ||
| Date of birth | 14 February 1990 | ||
| Place of birth | Alto Parnaíba, Brazil | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Forward, winger | ||
| Team information | |||
Current team | Novorizontino | ||
| Number | 11 | ||
| Youth career | |||
| 1998–2007 | Palmas | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2009 | Palmas | ? | (18) |
| 2009 | Ituiutaba | 0 | (0) |
| 2009–2016 | Criciúma | 123 | (41) |
| 2010–2011 | → Chapecoense (loan) | 5 | (1) |
| 2013–2014 | → Cruzeiro (loan) | 9 | (0) |
| 2015–2016 | → Corinthians (loan) | 24 | (7) |
| 2016–2020 | Corinthians | 29 | (8) |
| 2017 | → Ponte Preta (loan) | 55 | (20) |
| 2018 | → Internacional (loan) | 15 | (1) |
| 2018–2019 | → Al-Rayyan (loan) | 15 | (7) |
| 2019 | → Bahia (loan) | 17 | (0) |
| 2020 | → Al-Khor (loan) | 11 | (5) |
| 2020 | Al-Khor | 1 | (0) |
| 2020–2022 | Fluminense | 48 | (6) |
| 2022 | Ponte Preta | 38 | (21) |
| 2023–2024 | Lamphun Warriors | 14 | (4) |
| 2024– | Novorizontino | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 02:17, 5 January 2024 (UTC) | |||
Lucca Borges de Brito (born 14 February 1990), simply known as Lucca, is a Brazilian professional footballer who plays as a forward or a winger for Thai League 1 club Lamphun Warriors.[1]
Lucca is known for his playmaking ability, his excellent technical ability, vision and set pieces.
Career statistics
- As of 5 November 2021.[2]
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Criciúma | 2010 | Série C | 3 | 0 | 0 | 0 | 0 | 0 | — | — | 3 | 0 | ||
| 2011 | Série B | 2 | 0 | 9 | 2 | 0 | 0 | — | — | 11 | 2 | |||
| 2012 | 26 | 11 | 14 | 8 | 3 | 0 | — | — | 43 | 19 | ||||
| 2014 | Série A | 26 | 13 | 13 | 2 | 2 | 0 | 2[a] | 1 | — | 43 | 15 | ||
| 2015 | Série B | 20 | 4 | 10 | 1 | 3 | 3 | — | — | 33 | 7 | |||
| Subtotal | 77 | 28 | 46 | 13 | 8 | 3 | 2 | 1 | 0 | 0 | 133 | 45 | ||
| Chapecoense (loan) | 2011 | Série C | 5 | 1 | — | — | — | — | 5 | 1 | ||||
| Cruzeiro (loan) | 2013 | Série A | 9 | 0 | 0 | 0 | 2 | 2 | — | — | 11 | 2 | ||
| Corinthians (loan) | 2015 | Série A | 10 | 3 | — | — | — | — | 10 | 3 | ||||
| 2016 | 21 | 3 | 14 | 4 | 1 | 0 | 7[b] | 2 | — | 43 | 9 | |||
| 2018 | 0 | 0 | 8 | 0 | 0 | 0 | 1[b] | 0 | — | 9 | 0 | |||
| Subtotal | 31 | 6 | 22 | 4 | 1 | 0 | 8 | 2 | 0 | 0 | 62 | 11 | ||
| Ponte Preta (loan) | 2017 | Série A | 37 | 13 | 18 | 7 | 2 | 1 | 4[a] | 3 | — | 61 | 24 | |
| Internacional (loan) | 2018 | Série A | 15 | 1 | — | — | — | — | 15 | 1 | ||||
| Al-Rayyan (loan) | 2018–19 | Qatar Stars League | 15 | 7 | — | 5 | 5 | 7[c] | 1 | — | 27 | 13 | ||
| Bahia (loan) | 2019 | Série A | 17 | 0 | — | — | — | — | 17 | 0 | ||||
| Al-Khor (loan) | 2019–20 | Qatar Stars League | 11 | 5 | — | 1 | 0 | — | 1[d] | 0 | 13 | 5 | ||
| Al-Khor | 2020–21 | Qatar Stars League | 1 | 0 | — | 0 | 0 | — | — | 1 | 0 | |||
| Fluminense | 2020 | Série A | 18 | 3 | — | — | — | — | 18 | 3 | ||||
| 2021 | 17 | 3 | 8 | 0 | 2 | 0 | 4[b] | 0 | — | 31 | 3 | |||
| Subtotal | 35 | 6 | 8 | 0 | 2 | 0 | 4 | 0 | — | 49 | 6 | |||
| Subtotal | 253 | 67 | 94 | 24 | 19 | 9 | 25 | 7 | 1 | 0 | 383 | 107 | ||
- ↑ 1.0 1.1 Appearance(s) in Copa Sudamericana
- ↑ 2.0 2.1 2.2 Appearance(s) in Copa Libertadores
- ↑ Appearance(s) in AFC Champions League
- ↑ Appearance(s) in Relegation play-off
Honours
- Palmas
- Campeonato Tocantinense: 2007
- Cruzeiro
- Corinthians
- Campeonato Brasileiro Série A: 2015
- Campeonato Paulista: 2018