Luis Oliveira
| Personal information | |||
|---|---|---|---|
| Full name | Luís Airton Barroso de Oliveira [1] | ||
| Date of birth | 24 March 1969 | ||
| Place of birth | São Luís, Maranhão, Brazil | ||
| Height | 1.76 m (5 ft 9 in) | ||
| Position(s) | Striker | ||
| Youth career | |||
| 1984 | Tupan | ||
| 1985–1988 | Anderlecht | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1988–1992 | Anderlecht | 95 | (36) |
| 1992–1996 | Cagliari | 121 | (42) |
| 1996–1999 | Fiorentina | 95 | (27) |
| 1999–2000 | Cagliari | 24 | (4) |
| 2000–2001 | Bologna | 17 | (1) |
| 2001–2002 | Como | 38 | (23) |
| 2002–2004 | Catania | 74 | (28) |
| 2004–2005 | Foggia | 14 | (0) |
| 2005 | Venezia | 17 | (5) |
| 2005–2006 | Lucchese | 19 | (3) |
| 2006–2008 | Nuorese | 63 | (25) |
| 2008–2009 | Derthona | 32 | (16) |
| 2009–2011 | Muravera | 12 | (14) |
| Total | 621 | (224) | |
| International career | |||
| 1992–1999 | Belgium | 31 | (7) |
| Managerial career | |||
| 2010 | Muravera (player/manager) | ||
| 2012–2013 | Muravera | ||
| 2014–2014 | Pro Patria | ||
| 2015–2016 | Floriana | ||
| 2017–2018 | Muravera | ||
| 2018 | Floriana | ||
| *Club domestic league appearances and goals | |||
Luís Airton Barroso "Lulù" de Oliveira[2] (born 24 March 1969) is a football manager and former player. He has played for Belgium national team.
Career statistics
Club
| Club | Season | League | Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Anderlecht | 1988–89 | Belgian League | 5 | 0 | ||||
| 1989–90 | 26 | 8 | ||||||
| 1990–91 | 33 | 18 | ||||||
| 1991–92 | 31 | 10 | ||||||
| Total | 95 | 36 | ||||||
| Cagliari | 1992–93 | Serie A | 29 | 7 | ||||
| 1993–94 | 29 | 12 | ||||||
| 1994–95 | 30 | 7 | ||||||
| 1995–96 | 33 | 15 | ||||||
| Total | 121 | 41 | ||||||
| Fiorentina | 1996–97 | Serie A | 31 | 9 | ||||
| 1997–98 | 33 | 15 | ||||||
| 1998–99 | 30 | 2 | ||||||
| 1999–2000 | 1 | 0 | ||||||
| Total | 95 | 26 | ||||||
| Cagliari | 1999–2000 | Serie A | 24 | 4 | ||||
| Bologna | 2000–01 | Serie A | 17 | 1 | ||||
| Como | 2001–02 | Serie B | 38 | 23 | ||||
| Catania | 2002–03 | Serie B | 37 | 13 | ||||
| 2003–04 | 37 | 15 | ||||||
| Total | 74 | 28 | ||||||
| Foggia | 2004–05 | Serie C1 | 14 | 0 | ||||
| Venezia | 2004–05 | Serie B | 17 | 5 | ||||
| Lucchese | 2005–06 | Serie C1 | 20 | 3 | ||||
| Nuorese | 2006–07 | Serie C2 | 32 | 10 | ||||
| 2007–08 | 31 | 15 | ||||||
| Total | 63 | 25 | ||||||
| Derthona | 2008–09 | Serie D | 32 | 16 | ||||
| Muravera | 2009–10 | Eccellenza Sardinia | 12 | 14 | ||||
| 2010–11 | ? | ? | ||||||
| Total | 12 | 14 | ||||||
| Career total | 622 | 222 | ||||||
International
- Scores and results list Belgium's goal tally first, score column indicates score after each Oliveira goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 26 February 1992 | Stade El Menzah, Tunis, Tunisia | Tunisia | 1–2 | Friendly | |
| 2 | 31 August 1996 | King Baudouin Stadium, Brussels, Belgium | Turkey | 2–1 | 1998 FIFA World Cup qualification | |
| 3 | 30 April 1997 | Ali Sami Yen Stadium, Istanbul, Turkey | Turkey | 3–1 | 1998 FIFA World Cup qualification | |
| 4 | ||||||
| 5 | ||||||
| 6 | 7 June 1997 | King Baudouin Stadium, Brussels, Belgium | San Marino | 6–0 | 1998 FIFA World Cup qualification | |
| 7 | 15 November 1997 | King Baudouin Stadium, Brussels, Belgium | Republic of Ireland | 2–1 | 1998 FIFA World Cup qualification |
Honours
Anderlecht[3]
- Belgian First Division: 1990–91
- Belgian Cup: 1988–89, 1989–90
- European Cup Winners' Cup runner-up: 1989–90[4]
- Bruges Matins: 1988[5]
Fiorentina[6]
- Supercoppa Italiana: 1996
Como[7]
- Serie B: 2001–02
Individual
References
- ↑ "Luís Oliveira, o belgo-brasileiro que fez carreira na Velha Bota - Calciopédia". 19 March 2011.
- ↑ "Luís Oliveira, o belgo-brasileiro que fez carreira na Velha Bota - Calciopédia". 19 March 2011.
- ↑ "RSC Anderlecht | Palmares".
- ↑ "Tijdperk-Vanden Stock: 20 landstitels, 8 bekers en 3 Europabekers". 20 December 2017.
- ↑ "Winnaars Brugse Metten".
- ↑ "ACF Fiorentina | Club Fiche".
- ↑ "Como 1907 | Palmares". Archived from the original on 2022-01-19. Retrieved 2023-11-09.
- ↑ "Homme de la saison belge".