Mahinda Rajapaksa
Mahinda Rajapaksa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rajapaksa in 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th Prime Minister of Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 21 November 2019 – 9 May 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Gotabaya Rajapaksa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Ranil Wickremesinghe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Ranil Wickremesinghe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office De facto 26 October 2018 – 15 December 2018[a][b] Disputed with Ranil Wickremesinghe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Maithripala Sirisena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Ranil Wickremesinghe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Ranil Wickremesinghe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 6 April 2004 – 19 November 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Chandrika Kumaratunga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Ranil Wickremesinghe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Ratnasiri Wickremanayake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th President of Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 19 November 2005 – 9 January 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Ratnasiri Wickremanayake D. M. Jayaratne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Chandrika Kumaratunga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Maithripala Sirisena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12th Leader of the Opposition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 18 December 2018 – 21 November 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Maithripala Sirisena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Ranil Wickremesinghe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | R. Sampanthan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 6 February 2002 – 2 April 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Chandrika Kumaratunga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Ranil Wickremesinghe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Ratnasiri Wickremanayake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Ranil Wickremesinghe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Percy Mahendra Rajapaksa 18 November 1945 Weerakatiya, Southern Province, British Ceylon (now Sri Lanka) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Sri Lankan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political party | Sri Lanka Podujana Peramuna (after 2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other political affiliations | Sri Lanka Freedom Party (before 2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse(s) | Shiranthi Rajapaksa (née Wickremesinghe) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | Namal Yoshitha Rohitha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Medamulana Walawwa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | Sri Lanka Law College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profession | Attorney at law | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mahinda Rajapaksa (born 18 November 1945)[1] is a Sri Lankan politician. He was the Prime Minister of Sri Lanka from 21 November 2019 until 9 May 2022. Before, he was the disputed Prime Minister from 26 October to 15 December 2018.[2] He was also the 6th President of Sri Lanka. He was president from 19 November 2005 to 9 January 2015.
On 3 May 2022, opposition leaders declared a motion of no confidence aimed at Rajapaksa and his cabinet.[3] He resigned six days later on 9 May 2022 following massive protests against his government.[4][5]
Notes
References
- ↑ "Mahinda Rajapakse". Encyclopaedia Britannica. Retrieved 9 August 2017.
- ↑ "Mahinda Rajapaksa sworn in as Prime Minister". adaderana.lk. 26 October 2018. Retrieved 26 October 2018.
- ↑ "Sri Lanka opposition declares no confidence in government". ABC News. 3 May 2022.
- ↑ "Prime Minister Mahinda Rajapaksa resigns". NewsWire. 2022-05-09. Archived from the original on 2022-06-02. Retrieved 2022-05-09.
- ↑ "More violence reported around the country : Over 100 injured". NewsWire. 9 May 2022. Archived from the original on 2 June 2022. Retrieved 9 May 2022.