Mancini (Brazilian footballer)
|
Mancini | |||
| Personal information | |||
|---|---|---|---|
| Full name | Alessandro Faiolhe Amantino | ||
| Date of birth | 1 August 1980 | ||
| Place of birth | Ipatinga, Brazil | ||
| Height | 1.82 m (5 ft 11+1⁄2 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Milan | ||
| Number | 30 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999-2000 2001 2001 2002 2003 2003-2008 2008- 2010- |
Atlético Mineiro Portuguesa Desportos São Caetano Atlético Mineiro Venezia Roma Internazionale Milano →Milan (loan) | ||
| International career | |||
| 2004-2008 | Brazil | ||
| *Club domestic league appearances and goals | |||
Mancini (born 1 August 1980) is a Brazilian football player. He plays for Milan.
Club career statistics
| Club statistics | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | South America | Total | ||||||
| 1999 | Atlético Mineiro | Série A | 12 | 1 | 2 | 0 | - | 15 | 1 | |
| 2000 | 20 | 0 | 0 | 0 | - | 20 | 0 | |||
| 2001 | Portuguesa Desportos | Série A | 3 | 1 | - | - | 3 | 1 | ||
| 2001 | São Caetano | Série A | 10 | 1 | 6 | 0 | - | 16 | 1 | |
| 2002 | Atlético Mineiro | Série A | 23 | 13 | 7 | 0 | - | 30 | 13 | |
| Italy | League | Coppa Italia | Europe | Total | ||||||
| 2002/03 | Venezia | Serie B | 13 | 1 | - | - | 13 | 1 | ||
| 2003/04 | Roma | Serie A | 33 | 8 | 4 | 1 | 8 | 1 | 45 | 10 |
| 2004/05 | 34 | 4 | 6 | 1 | 5 | 0 | 45 | 5 | ||
| 2005/06 | 27 | 12 | 7 | 3 | 7 | 3 | 41 | 18 | ||
| 2006/07 | 29 | 8 | 8 | 3 | 7 | 1 | 44 | 12 | ||
| 2007/08 | 31 | 8 | 6 | 3 | 9 | 2 | 46 | 13 | ||
| 2008/09 | Internazionale Milano | Serie A | 20 | 0 | 2 | 0 | 4 | 1 | 26 | 1 |
| 2009/10 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | ||
| 2009/10 | Milan | Serie A | ||||||||
| Country | Brazil | 68 | 16 | 15 | 0 | - | 83 | 16 | ||
| Italy | 193 | 41 | 33 | 11 | 41 | 8 | 267 | 60 | ||
| Total | 261 | 57 | 48 | 11 | 41 | 8 | 350 | 76 | ||
International career statistics
| Japan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2004 | 4 | 0 |
| 2005 | 0 | 0 |
| 2006 | 0 | 0 |
| 2007 | 3 | 0 |
| 2008 | 3 | 0 |
| Total | 9 | 0 |
References