Manuel Almunia
| Personal information | |||
|---|---|---|---|
| Full name | Manuel Almunia Rivero | ||
| Date of birth | 19 May 1977 | ||
| Place of birth | Pamplona, Spain | ||
| Height | 1.93 m (6 ft 4 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Arsenal | ||
| Number | 1 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997-2000 1999-2000 2000-2001 2001-2004 2001-2002 2002-2003 2003-2004 2004- |
Osasuna →Cartagena (loan) Sabadell Celta Vigo →Eibar (loan) →Recreativo Huelva (loan) →Albacete Balompié (loan) Arsenal | ||
| *Club domestic league appearances and goals | |||
Manuel Almunia (born 19 May 1977) is a Spanish football player. He plays for Arsenal.
Club career statistics
| Club statistics | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Spain | League | Copa del Rey | Copa de la Liga | Europe | Total | |||||||
| 1997/98 | Osasuna | Segunda División | 0 | 0 | 0 | 0 | ||||||
| 1998/99 | 0 | 0 | 0 | 0 | ||||||||
| 1999/00 | Cartagena | Segunda División B | 3 | 0 | 3 | 0 | ||||||
| 2000/01 | Sabadell | Segunda División B | 25 | 0 | 25 | 0 | ||||||
| 2001/02 | Celta Vigo | La Liga | 0 | 0 | 0 | 0 | ||||||
| 2001/02 | Eibar | Segunda División | 35 | 0 | 35 | 0 | ||||||
| 2002/03 | Recreativo Huelva | La Liga | 2 | 0 | 2 | 0 | ||||||
| 2003/04 | Albacete Balompié | La Liga | 24 | 0 | 24 | 0 | ||||||
| England | League | FA Cup | Football League Cup | Europe | Total | |||||||
| 2004/05 | Arsenal | Premier League | 10 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 16 | 0 |
| 2005/06 | 0 | 0 | 2 | 0 | 5 | 0 | 6 | 0 | 13 | 0 | ||
| 2006/07 | 1 | 0 | 5 | 0 | 6 | 0 | 2 | 0 | 14 | 0 | ||
| 2007/08 | 29 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 38 | 0 | ||
| 2008/09 | 32 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 44 | 0 | ||
| 2009/10 | ||||||||||||
| Country | Spain | 89 | 0 | 89 | 0 | |||||||
| England | 72 | 0 | 9 | 0 | 14 | 0 | 30 | 0 | 125 | 0 | ||
| Total | 161 | 0 | 9 | 0 | 14 | 0 | 30 | 0 | 214 | 0 | ||
References
- ↑ "First Team - Arsenal.com". www.arsenal.com. Archived from the original on 2018-10-09. Retrieved 2019-02-14.