Marco Caneira
| Personal information | |||
|---|---|---|---|
| Full name | Marco António Simões Caneira[1] | ||
| Date of birth | 9 February 1979[1] | ||
| Place of birth | Negrais, Portugal | ||
| Height | 1.78 m (5 ft 10 in)[1] | ||
| Position(s) | Defender | ||
| Youth career | |||
| 1990–1997 | Sporting CP | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–2000 | Sporting CP | 1 | (0) |
| 1996–1997 | → Lourinhanense (loan) | ||
| 1998 | → Salgueiros (loan) | 1 | (0) |
| 1998–1999 | → Beira-Mar (loan) | 12 | (0) |
| 1999–2000 | → Alverca (loan) | 17 | (0) |
| 2000–2003 | Inter Milan | 0 | (0) |
| 2000–2001 | → Reggina (loan) | 22 | (0) |
| 2001–2002 | → Benfica (loan) | 27 | (0) |
| 2002–2003 | → Bordeaux (loan) | 30 | (0) |
| 2003–2005 | Bordeaux | 35 | (0) |
| 2004–2005 | → Valencia (loan) | 22 | (1) |
| 2005–2008 | Valencia | 24 | (0) |
| 2006–2007 | → Sporting CP (loan) | 40 | (1) |
| 2008–2011 | Sporting CP | 28 | (0) |
| 2011–2015 | Videoton | 67 | (1) |
| 2016–2019 | Negrais | ||
| 2021 | Atlético Malveira | 2 | (0) |
| Total | 328 | (3) | |
| International career | |||
| 1999–2001 | Portugal U21 | 17 | (0) |
| 2002–2008 | Portugal | 25 | (0) |
| *Club domestic league appearances and goals | |||
Marco António Simões Caneira (born 9 February 1979) is a Portuguese former professional footballer.
Career statistics
Club
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Portugal | League | Taça de Portugal | Taça da Liga | Europe | Total | |||||||
| 1995–96 | Sporting CP | Primeira Liga | 1 | 0 | ||||||||
| 1996–97 | 0 | 0 | ||||||||||
| 1997–98 | Salgueiros | Primeira Liga | 1 | 0 | ||||||||
| 1998–99 | Beira-Mar | Primeira Liga | 12 | 0 | 0 | 16 | 0 | |||||
| 1999–2000 | Alverca | Primeira Liga | 17 | 0 | ||||||||
| Italy | League | Coppa Italia | League Cup | Europe | Total | |||||||
| 2000–01 | Reggina | Serie A | 22 | 0 | ||||||||
| Portugal | League | Taça de Portugal | Taça da Liga | Europe | Total | |||||||
| 2001–02 | Benfica | Primeira Liga | 27 | 0 | 2 | 0 | 29 | 0 | ||||
| France | League | Coupe de France | Coupe de la Ligue | Europe | Total | |||||||
| 2002–03 | Bordeaux | Ligue 1 | 30 | 0 | 4 | 0 | 34 | 0 | ||||
| 2003–04 | 35 | 0 | 5 | 0 | 40 | 0 | ||||||
| Spain | League | Copa del Rey | Copa de la Liga | Europe | Total | |||||||
| 2004–05 | Valencia | La Liga | 22 | 1 | 1 | 0 | 6 | 0 | 29 | 1 | ||
| 2005–06 | 5 | 0 | 3 | 0 | 8 | 0 | ||||||
| Portugal | League | Taça de Portugal | Taça da Liga | Europe | Total | |||||||
| 2005–06 | Sporting CP | Primeira Liga | 15 | 1 | 4 | 0 | 19 | 1 | ||||
| 2006–07 | 25 | 0 | 5 | 0 | 5 | 1 | 35 | 1 | ||||
| Spain | League | Copa del Rey | Copa de la Liga | Europe | Total | |||||||
| 2007–08 | Valencia | La Liga | 19 | 0 | 6 | 0 | 4 | 0 | 29 | 0 | ||
| Portugal | League | Taça de Portugal | Taça da Liga | Europe | Total | |||||||
| 2008–09 | Sporting CP | Primeira Liga | 21 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 31 | 0 |
| 2009–10 | 7 | 0 | 1 | 0 | 4 | 0 | 12 | 0 | ||||
| 2010–11 | ||||||||||||
| Hungary | League | Hungarian Cup | League Cup | Europe | Total | |||||||
| 2011–12 | Videoton | Nemzeti Bajnokság I | 21 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 32 | 0 |
| 2012–13 | 20 | 1 | 4 | 0 | 5 | 0 | 11 | 1 | 40 | 2 | ||
| 2013–14 | 23 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 36 | 0 | ||
| 2014–15 | 3 | 0 | 7 | 0 | 0 | 0 | 10 | 0 | ||||
| Country | Portugal | 126 | 1 | 8 | 0 | 3 | 0 | 16 | 1 | 153 | 2 | |
| Italy | 22 | 0 | 22 | 0 | ||||||||
| France | 65 | 0 | 9 | 0 | 74 | 0 | ||||||
| Spain | 46 | 1 | 7 | 0 | 13 | 0 | 66 | 1 | ||||
| Hungary | 67 | 1 | 11 | 1 | 28 | 0 | 12 | 1 | 118 | 3 | ||
| Total | 326 | 3 | 26 | 1 | 31 | 0 | 50 | 2 | 433 | 6 | ||
International
| Portugal[5] | ||
|---|---|---|
| Year | Apps | Goals |
| 2002 | 2 | 0 |
| 2003 | 2 | 0 |
| 2004 | 1 | 0 |
| 2005 | 7 | 0 |
| 2006 | 6 | 0 |
| 2007 | 5 | 0 |
| 2008 | 2 | 0 |
| Total | 25 | 0 |
Honours
Club
Sporting CP
- Taça de Portugal: 2006–07
- Supertaça Cândido de Oliveira: 2008
- Taça da Liga runner-up: 2008–09
Beira-Mar
- Taça de Portugal: 1998–99
Valencia
- Copa del Rey: 2007–08
- UEFA Super Cup: 2004
Videoton
- Nemzeti Bajnokság I: 2014–15
- Szuperkupa: 2011, 2012
- Ligakupa: 2011–12
International
Portugal
- UEFA European Under-16 Championship: 1995
Orders
- Medal of Merit, Order of the Immaculate Conception of Vila Viçosa (House of Braganza)[6]
References
- ↑ 1.0 1.1 1.2 "Marco Caneira" (in Portuguese). Mais Futebol. Retrieved 7 July 2021.
- ↑ Marco Caneira at ForaDeJogo
- ↑ "Marco Caneira". Soccerway. Retrieved 8 May 2014.
- ↑ "Marco Caneira". Footballdatabase. Retrieved 20 March 2015.
- ↑ "Marco Caneira". European Football. Retrieved 3 February 2016.
- ↑ "Selecção distinguida pelo Duque de Bragança" [National team honoured by Duke of Bragança] (in Portuguese). Cristiano Ronaldo News. 30 August 2006. Retrieved 30 August 2006.