Melody (Spanish singer)
Melody | |
|---|---|
Melody in April 2025 | |
| Background information | |
| Birth name | Melodía Ruiz Gutiérrez |
| Born | 12 October 1990 Dos Hermanas, Spain |
| Genres | Pop, Latin pop, dance-pop, hip-hop |
| Occupation(s) | Singer, songwriter, dancer |
| Instruments | Vocals |
| Years active | 2001–present |
| Labels | Sony Music, Rumba |
| Website | Official website |
Melodía Ruiz Gutiérrez (born 12 October 1990), best known by her stage name Melody, is a Spanish singer, songwriter and dancer. She became famous at the age of 10 with her song "El baile del gorila", one of the biggest hits of 2001 in Spain. She represented Spain at the Eurovision Song Contest 2025 with the song "Esa diva",[1] where she finished in 24th place with 37 Points.
Discography
Studio albums
| Title | Details | Peak chart positions | Certifications | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPA | |||||||||||||||||||
| De pata negra | 2 |
| |||||||||||||||||
| Muévete |
|
27 | |||||||||||||||||
| T.Q.M. |
|
84 | |||||||||||||||||
| Melodía |
|
33 | |||||||||||||||||
| Los buenos días |
|
70 | |||||||||||||||||
| Mucho camino por andar |
|
— | |||||||||||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||||||||
Singles
| Year | Title | Peak chart positions | Certifications | Album | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPA | FIN [4] |
LTU [5] |
SWE Heat. [6] |
SWI [7] | |||||||||||||||
| 2001 | "El baile del gorila" | 1 | — | — | — | — | De pata negra | ||||||||||||
| "De pata negra" | 12 | — | — | — | — | ||||||||||||||
| 2002 | "Muévete" | 7 | — | — | — | — | Muévete | ||||||||||||
| 2003 | "Será" | — | — | — | — | — | T.Q.M. | ||||||||||||
| "Dabadabadá" | 9 | — | — | — | — | ||||||||||||||
| "No sé" | — | — | — | — | — | ||||||||||||||
| 2004 | "Y ese niño" | — | — | — | — | — | Melodía | ||||||||||||
| "La novia es chiquita" | — | — | — | — | — | ||||||||||||||
| 2008 | "Te digo adiós" | — | — | — | — | — | Los buenos días | ||||||||||||
| 2009 | "Amante de la luna" | 48 | — | — | — | — | Non-album single | ||||||||||||
| 2012 | "Ten cuidaíto conmigo" | — | — | — | — | — | Mucho camino por andar | ||||||||||||
| 2014 | "Hoy me voy" (feat. DJ Pana or Ele) |
— | — | — | — | — | |||||||||||||
| "Mucho camino por andar" | — | — | — | — | — | ||||||||||||||
| 2015 | "In My Mind" | — | — | — | — | — | Non-album singles | ||||||||||||
| 2018 | "Parapapá" | — | — | — | — | — | |||||||||||||
| "Parapapá (versión rumba)" | — | — | — | — | — | ||||||||||||||
| 2019 | "Rúmbame" | — | — | — | — | — | |||||||||||||
| 2020 | "Las cosas del amor" | — | — | — | — | — | |||||||||||||
| 2021 | "Sin ley" | — | — | — | — | — | |||||||||||||
| 2022 | "Sobe son" | — | — | — | — | — | |||||||||||||
| 2023 | "Mujer loba" | — | — | — | — | — | |||||||||||||
| "El trato" | — | — | — | — | — | ||||||||||||||
| 2024 | "Y cómo es él" | — | — | — | — | — | |||||||||||||
| "Bandido" | — | — | — | — | — | ||||||||||||||
| "Esa diva" | 2 | 47 | 53 | 5 | 40 |
| |||||||||||||
| 2025 | "El Apagón" | — | — | — | — | — | |||||||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||||||||
References
- ↑ "Melody wins 'Benidorm Fest' and will sing for Spain in Basel". eurovision.tv. 2 February 2025.
- ↑ "El post de las certificaciones en España: Todos los Oros y Platinos". Spice Heart.com.
- ↑ "American certifications – Melody – De pata negra". Recording Industry Association of America.
- ↑ "Discography Melody [ES]". finnishcharts.com. Hung Medien.
- ↑ "2025 21-os savaitės klausomiausi (Top 100)". AGATA. 23 May 2025.
- ↑ "Veckolista Heatseeker, vecka 21, 2025". Sverigetopplistan.
- ↑ "Discographie Melody [ES]". hitparade.ch. Hung Medien.
- ↑ "¿Recuerdas a Melody? Así luce 17 años después de su 'Baile del gorila'". El Universal.
- ↑ "Melody - Esa Diva". El Portal De La Musica.