Eurovision Song Contest 2025
| Eurovision Song Contest 2025 | |
|---|---|
| Welcome Home | |
| Dates | |
| Semi-final 1 | 13 May 2025 |
| Semi-final 2 | 15 May 2025 |
| Final | 17 May 2025 |
| Host | |
| Venue | St. Jakobshalle Basel, Switzerland |
| Presenter(s) | Hazel Brugger Sandra Studer Michelle Hunziker (final) |
| Executive supervisor | Martin Österdahl |
| Executive producer | Reto Peritz Moritz Stadler |
| Host broadcaster | Swiss Broadcasting Corporation |
| Website | eurovision |
| Participants | |
| Number of entries | 37 |
| Number of finalists | 26 |
| Debuting countries | None |
| Returning countries | |
| Non-returning countries | |
| Vote | |
| Winning song | Austria "Wasted Love" |
The Eurovision Song Contest 2025 was the 69th edition of the Eurovision Song Contest. The semi-finals took take place on the 13 and 15 May and the grand final on 17 May 2025. The contest was held in Basel, Switzerland, following their win at the 2024 contest with the song "The Code" by Nemo.[1][2][3] Montenegro took part in the contest breaking a 2 year leave,[4] while Moldova withdrew 4 days after their national final because they didn't have enough money or skilled singers.[5] 37 countries took part in the contest.[6] The winner was JJ, representing Austria with the song "Wasted Love".
Overview
The Grand Final of Eurovision 2025 was planned to have 26 countries taking part. These include the Big 5 (France, Germany, Italy, Spain and the United Kingdom), the host country Switzerland and ten countries from each of the two semi-finals.
Semi-Final 1
The first semi-final took place on 13 May 2025 at 21:00 CEST.[7] Fifteen countries competed in this first semi-final while Italy, Spain and Switzerland also performed. All countries from this semi-final were able to vote, as well as viewers from non-participating countries under one "rest of the world" online vote. The ten countries with the most votes qualified for the final.
| R/O | Country | Artist | Song | Points | Place |
|---|---|---|---|---|---|
| 1 | Iceland | Væb | "Róa" | 97 | 6th |
| 2 | Poland | Justyna Steczkowska | "Gaja" | 85 | 7th |
| 3 | Slovenia | Klemen | "How Much Time Do We Have Left" | 23 | 13th |
| 4 | Estonia | Tommy Cash | "Espresso Macchiato" | 113 | 5th |
| 5 | Ukraine | Ziferblat | "Bird of Pray" | 137 | 1st |
| 6 | Sweden | KAJ | "Bara bada bastu" | 118 | 4th |
| 7 | Portugal | Napa | "Deslocado" | 56 | 9th |
| 8 | Norway | Kyle Alessandro | "Lighter" | 82 | 8th |
| 9 | Belgium | Red Sebastian | "Strobe Lights" | 23 | 14th |
| 10 | Azerbaijan | Mamagama | "Run with U" | 7 | 15th |
| 11 | San Marino | Gabry Ponte | "Tutta l'Italia" | 46 | 10th |
| 12 | Albania | Shkodra Elektronike | "Zjerm" | 122 | 2nd |
| 13 | Netherlands | Claude | "C'est la vie" | 121 | 3rd |
| 14 | Croatia | Marko Bošnjak | "Poison Cake" | 28 | 12th |
| 15 | Cyprus | Theo Evan | "Shh" | 44 | 11th |
Semi-Final 2
The second semi-final took place on 15 May 2025 at 21:00 CEST.[9] Sixteen countries competed in this second semi-final while France, Germany and the United Kingdom also performed. All countries from this semi-final were able to vote, as well as viewers from non-participating countries under one "rest of the world" online vote. The ten countries with the most votes qualified for the final.
| R/O | Country | Artist | Song | Points | Place |
|---|---|---|---|---|---|
| 1 | Australia | Go-Jo | "Milkshake Man" | 41 | 11th |
| 2 | Montenegro | Nina Žižić | "Dobrodošli" | 12 | 16th |
| 3 | Ireland | Emmy | "Laika Party" | 28 | 13th |
| 4 | Latvia | Tautumeitas | "Bur man laimi" | 130 | 2nd |
| 5 | Armenia | Parg | "Survivor" | 51 | 10th |
| 6 | Austria | JJ | "Wasted Love" | 104 | 5th |
| 7 | Greece | Klavdia | "Asteromata" | 112 | 4th |
| 8 | Lithuania | Katarsis | "Tavo akys" | 103 | 6th |
| 9 | Malta | Miriana Conte | "Serving" | 53 | 9th |
| 10 | Georgia | Mariam Shengelia | "Freedom" | 28 | 15th |
| 11 | Denmark | Sissal | "Hallucination" | 61 | 8th |
| 12 | Czechia | Adonxs | "Kiss Kiss Goodbye" | 29 | 12th |
| 13 | Luxembourg | Laura Thorn | "La poupée monte le son" | 62 | 7th |
| 14 | Israel | Yuval Raphael | "New Day Will Rise" | 203 | 1st |
| 15 | Serbia | Princ | "Mila" | 28 | 14th |
| 16 | Finland | Erika Vikman | "Ich komme" | 115 | 3rd |
Final
The final took place on 17 May 2025 at 21:00 CEST.[11] The finalists included Switzerland, the Big 5 and twenty countries which qualified from the semi-finals. A voting system of points was used to determine the winner. Half of the points were awarded by national juries from each participating country and the other half of the points were awarded by televotes from each country plus the "Rest of the World" online vote.
| R/O | Country | Artist | Song | Points | Place |
|---|---|---|---|---|---|
| 1 | Norway | Kyle Alessandro | "Lighter" | 89 | 18th |
| 2 | Luxembourg | Laura Thorn | "La poupée monte le son" | 47 | 22nd |
| 3 | Estonia | Tommy Cash | "Espresso Macchiato" | 356 | 3rd |
| 4 | Israel | Yuval Raphael | "New Day Will Rise" | 357 | 2nd |
| 5 | Lithuania | Katarsis | "Tavo akys" | 96 | 16th |
| 6 | Spain | Melody | "Esa diva" | 37 | 24th |
| 7 | Ukraine | Ziferblat | "Bird of Pray" | 218 | 9th |
| 8 | United Kingdom | Remember Monday | "What the Hell Just Happened?" | 88 | 19th |
| 9 | Austria | JJ | "Wasted Love" | 436 | 1st |
| 10 | Iceland | Væb | "Róa" | 33 | 25th |
| 11 | Latvia | Tautumeitas | "Bur man laimi" | 158 | 13th |
| 12 | Netherlands | Claude | "C'est la vie" | 175 | 12th |
| 13 | Finland | Erika Vikman | "Ich komme" | 196 | 11th |
| 14 | Italy | Lucio Corsi | "Volevo essere un duro" | 256 | 5th |
| 15 | Poland | Justyna Steczkowska | "Gaja" | 156 | 14th |
| 16 | Germany | Abor & Tynna | "Baller" | 151 | 15th |
| 17 | Greece | Klavdia | "Asteromata" | 231 | 6th |
| 18 | Armenia | Parg | "Survivor" | 72 | 20th |
| 19 | Switzerland | Zoë Më | "Voyage" | 214 | 10th |
| 20 | Malta | Miriana Conte | "Serving" | 91 | 17th |
| 21 | Portugal | Napa | "Deslocado" | 50 | 21st |
| 22 | Denmark | Sissal | "Hallucination" | 47 | 23rd |
| 23 | Sweden | KAJ | "Bara bada bastu" | 321 | 4th |
| 24 | France | Louane | "Maman" | 230 | 7th |
| 25 | San Marino | Gabry Ponte | "Tutta l'Italia" | 27 | 26th |
| 26 | Albania | Shkodra Elektronike | "Zjerm" | 218 | 8th |
Spokespersons
The spokespersons were announced the 12-point score from their respective country's national jury in the following order:
- Sweden – Keyyo
- Azerbaijan – Safura
- Malta – Ingrid Sammut
- Netherlands – Chantal Janzen
- Slovenia – Lorella Flego]
- Armenia – Lusine Tovmasyan
- Luxembourg – Fabienne Zwally
- San Marino – Senhit
- Ukraine – Jerry Heil
- Norway – Tom Hugo
- Austria – Philipp Hansa
- France – Émilie Mazoyer
- Italy – Topo Gigio
- Portugal – Iolanda
- Denmark – Sara Bro
- Croatia – Doris Pinčić
- Latvia – Dons
- Ireland – Nicky Byrne
- Poland – Aleksandra Budka
- Montenegro – Neonoen|Marko Vukčević
- Greece – Jenny Theona
- Serbia – Dragana Kosjerina
- Czechia – Radka Rosická
- United Kingdom – Sophie Ellis-Bextor
- Spain – Chanel
- Finland – Jasmin Beloued
- Australia – Silia Kapsis
- Germany – Michael Schulte
- Belgium – Manu Van Acker
- Israel – Eden Golan
- Albania – Andri Xhahu
- Lithuania – Silvester Belt
- Iceland – Hera Björk
- Cyprus – Loukas Hamatsos
- Estonia – Kristjan Jakobson
- Georgia – Nutsa Buzaladze
- Switzerland – Mélanie Freymond and Sven Epiney
Detailed voting results
Semi-Final 1
| # | Recipient | Countries giving 12 points |
|---|---|---|
| 4 | Ukraine | Cyprus, Poland, Portugal, Spain |
| 3 | Sweden | Estonia, Iceland, Norway |
| 2 | Cyprus | Albania, Azerbaijan |
| Netherlands | Belgium, Switzerland | |
| 1 | Albania | Rest of the World |
| Belgium | San Marino | |
| Croatia | Slovenia | |
| Estonia | Croatia | |
| Iceland | Sweden | |
| Norway | Ukraine | |
| Poland | Netherlands | |
| San Marino | Italy |
Semi-Final 2
| # | Recipient | Countries giving 12 points |
|---|---|---|
| 13 | Israel | Rest of the World, Australia, Austria, Czechia, Denmark, Finland, France, Germany, Greece, Ireland, Luxembourg, Malta, United Kingdom |
| 2 | Armenia | Georgia, Israel |
| 1 | Greece | Armenia |
| Latvia | Lithuania | |
| Lithuania | Latvia | |
| Montenegro | Serbia | |
| Serbia | Montenegro |
Final
12 Points
| # | Recipient | Countries giving 12 points |
|---|---|---|
| 8 | Austria | Belgium, Finland, Germany, Ireland, Latvia, Netherlands, Norway, Sweden |
| 6 | Italy | Croatia, Georgia, Portugal, San Marino, Slovenia, Switzerland |
| 5 | France | Albania, Armenia, Greece, Luxembourg, Serbia |
| 4 | Greece | Australia, Cyprus, Israel, Montenegro |
| 3 | Latvia | Denmark, Lithuania, United Kingdom |
| Switzerland | Estonia, Poland, Spain | |
| 2 | Germany | Czechia, Ukraine |
| 1 | Albania | France |
| Armenia | Malta | |
| Finland | Austria | |
| Israel | Azerbaijan | |
| Sweden | Iceland | |
| United Kingdom | Italy |
| # | Recipient | Countries giving 12 points |
|---|---|---|
| 13 | Israel | Rest of the World, Australia, Azerbaijan, Belgium, France, Germany, Luxembourg, Netherlands, Portugal, Spain, Sweden, Switzerland, United Kingdom |
| 5 | Austria | Azerbaijan, Greece, Malta, Serbia, Slovenia |
| Estonia | Armenia, Croatia, Latvia, Malta, Serbia | |
| 4 | Sweden | Denmark, Estonia, Finland, Norway |
| 3 | Finland | Australia, Estonia, Sweden |
| Greece | Albania, Cyprus, San Marino | |
| Ukraine | Czechia, Israel, Poland | |
| 2 | Albania | Greece, Montenegro |
| Poland | Iceland, Ireland | |
| 1 | Armenia | Georgia |
| Germany | Austria | |
| Italy | Slovenia | |
| Latvia | Lithuania | |
| Lithuania | Ukraine | |
| San Marino | Italy |
References
- ↑ "Eurovision 2024 live: Switzerland's Nemo wins Eurovision Song Contest". BBC News. Retrieved 11 May 2024.
- ↑ Oltermann, Philip (11 May 2024). "Switzerland wins Eurovision song contest after controversial grand final". The Observer. Retrieved 11 May 2024.
- ↑ "Switzerland's Nemo wins the Eurovision Song Contest 2024". Eurovision Song Contest. Retrieved 11 May 2024.
- ↑ "Eurovision 2025: 38 broadcasters participating in Basel". European Broadcasting Union. 12 December 2024. Retrieved 12 December 2024.
- ↑ "Ultima oră! Republica Moldova nu va participa la Eurovision 2025" [Breaking! The Republic of Moldova will not participate in Eurovision 2025] (in Romanian). Teleradio-Moldova (TRM). 22 January 2025.
- ↑ "Ultima oră! Republica Moldova nu va participa la Eurovision 2025" [Breaking! The Republic of Moldova will not participate in Eurovision 2025] (in Romanian). Teleradio-Moldova (TRM). 22 January 2025.
- ↑ "Eurovision Calendar 2025". Eurovision Song Contest. 13 March 2019. Retrieved 28 January 2025.
- ↑ 8.0 8.1 "First Semi-Final of Basel 2025". Eurovision Song Contest. Retrieved 28 January 2025.
- ↑ "Eurovision Calendar 2025". Eurovision Song Contest. 13 March 2019. Retrieved 28 January 2025.
- ↑ 10.0 10.1 "Second Semi-Final of Basel 2025". Eurovision Song Contest. Retrieved 28 January 2025.
- ↑ "Eurovision Calendar 2025". Eurovision Song Contest. 13 March 2019. Retrieved 28 January 2025.
- ↑ "Grand Final of Basel 2025". Eurovision Song Contest. Retrieved 28 January 2025.
- ↑ "Switzerland has been drawn to perform 19th in the Grand Final". Eurovision Song Contest. 17 March 2025. Retrieved 17 March 2025.
- ↑ 14.0 14.1 14.2 "Grand Final of Basel 2025". Eurovision Song Contest.