Eurovision Song Contest 2005
| Eurovision Song Contest 2005 | |
|---|---|
| Awakening | |
| Dates | |
| Semi-final | 19 May 2005 |
| Final | 21 May 2005 |
| Host | |
| Venue | Palace of Sports Kyiv, Ukraine |
| Presenter(s) |
|
| Host broadcaster | National Television Company of Ukraine (NTU) |
| Website | eurovision |
| Participants | |
| Number of entries | 39 |
| Number of finalists | 24 |
| Debuting countries |
|
| Returning countries | Hungary |
| Vote | |
| Winning song |
|
The Eurovision Song Contest 2005 was the 50th edition of the Eurovision Song Contest. The semi-final took place on the 19 May and the grand final on 21 May 2005.[1] The contest was held in Kyiv, Ukraine, following their win at the 2004 contest with the song "Wild Dances" by Ruslana.[1]
39 countries took part in the contest, with Bulgaria and Moldova taking part for the first time ever, while Hungary returned after a 6 year leave.
The winner was Greece with the song "My Number One", performed by Helena Paparizou.[1]
Location
Kyiv is the capital and largest city of Ukraine. On 6 September, 2004, it was confirmed that the Palace of Sports was the venue.[2]
Participants
| Country | Broadcaster | Artist | Song | Language |
|---|---|---|---|---|
| Albania | RTSH | Ledina Çelo | "Tomorrow I Go" | English |
| Andorra | RTVA | Marian van de Wal | "La mirada interior" | Catalan |
| Austria | ORF | Global.Kryner | "Y así" | English, Spanish |
| Belarus | BTRC | Angelica Agurbash | "Love Me Tonight" | English |
| Belgium | RTBF | Nuno Resende | "Le Grand Soir" | French |
| Bosnia and Herzegovina | BHRT | Feminnem | "Call Me" | English |
| Bulgaria | BNT | Kaffe | "Lorraine" | English |
| Croatia | HRT | Boris Novković feat. Lado Members | "Vukovi umiru sami" | Croatian |
| Cyprus | CyBC | Constantinos Christoforou | "Ela Ela" | English |
| Denmark | DR | Jakob Sveistrup | "Talking to You" | English |
| Estonia | ETV | Suntribe | "Let's Get Loud" | English |
| Finland | YLE | Geir Rönning | "Why" | English |
| France | France Télévisions | Ortal | "Chacun pense à soi" | French |
| Germany | NDR | Gracia | "Run & Hide" | English |
| Greece | ERT | Helena Paparizou | "My Number One" | English |
| Hungary | MTV | Nox | "Forogj, világ" | Hungarian |
| Iceland | RÚV | Selma | "If I Had Your Love" | English |
| Ireland | RTÉ | Donna and Joe | "Love?" | English |
| Israel | IBA | Shiri Maimon | "HaSheket SheNish'ar" (השקט שנשאר) | Hebrew, English |
| Latvia | LTV | Walters and Kazha | "The War Is Not Over" | English |
| Lithuania | LRT | Laura and the Lovers | "Little by Little" | English |
| Macedonia | MRT | Martin Vučić | "Make My Day" | English |
| Malta | PBS | Chiara | "Angel" | English |
| Moldova | TRM | Zdob și Zdub | "Boonika bate doba" | English, Romanian |
| Monaco | TMC | Lise Darly | "Tout de moi" | French |
| Netherlands | NOS | Glennis Grace | "My Impossible Dream" | English |
| Norway | NRK | Wig Wam | "In My Dreams" | English |
| Poland | TVP | Ivan and Delfin | "Czarna dziewczyna" | Polish, Russian |
| Portugal | RTP | 2B | "Amar" | Portuguese, English |
| Romania | TVR | Luminița Anghel and Sistem | "Let Me Try" | English |
| Russia | C1R | Natalia Podolskaya | "Nobody Hurt No One" | English |
| Serbia and Montenegro | UJRT | No Name | "Zauvijek moja" (Заувијек моја) | Montenegrin |
| Slovenia | RTVSLO | Omar Naber | "Stop" | Slovene |
| Spain | TVE | Son de Sol | "Brujería" | Spanish |
| Sweden | SVT | Martin Stenmarck | "Las Vegas" | English |
| Switzerland | SRG SSR | Vanilla Ninja | "Cool Vibes" | English |
| Turkey | TRT | Gülseren | "Rimi Rimi Ley" | Turkish |
| Ukraine | NTU | GreenJolly | "Razom nas bahato" (Разом нас багато) | Ukrainian, English |
| United Kingdom | BBC | Javine | "Touch My Fire" | English |
Other countries
The Czech Republic had applied to debut in the contest, but it withdrew.[5] Lebanon was set to debut in the contest with the song "Quand tout s'enfuit " by Aline Lahoud, but due to laws not allowing Israeli content, it withdrew.[6]
Overview
Semi-final
The semi-final was held on 19 May 2005 at 21:00 (CET).
| R/O | Country | Artist | Song | Points | Place |
|---|---|---|---|---|---|
| 1 | Austria | Global.Kryner | "Y así" | 30 | 21 |
| 2 | Lithuania | Laura and the Lovers | "Little by Little" | 17 | 25 |
| 3 | Portugal | 2B | "Amar" | 51 | 17 |
| 4 | Moldova | Zdob și Zdub | "Boonika bate doba" | 207 | 2 |
| 5 | Latvia | Walters and Kazha | "The War Is Not Over" | 85 | 10 |
| 6 | Monaco | Lise Darly | "Tout de moi" | 22 | 24 |
| 7 | Israel | Shiri Maimon | "HaSheket SheNish'ar" | 158 | 7 |
| 8 | Belarus | Angelica Agurbash | "Love Me Tonight" | 67 | 13 |
| 9 | Netherlands | Glennis Grace | "My Impossible Dream" | 53 | 14 |
| 10 | Iceland | Selma | "If I Had Your Love" | 52 | 16 |
| 11 | Belgium | Nuno Resende | "Le Grand Soir" | 29 | 22 |
| 12 | Estonia | Suntribe | "Let's Get Loud" | 31 | 20 |
| 13 | Norway | Wig Wam | "In My Dreams" | 164 | 6 |
| 14 | Romania | Luminița Anghel and Sistem | "Let Me Try" | 235 | 1 |
| 15 | Hungary | Nox | "Forogj, világ" | 167 | 5 |
| 16 | Finland | Geir Rönning | "Why" | 50 | 18 |
| 17 | Macedonia | Martin Vučić | "Make My Day" | 97 | 9 |
| 18 | Andorra | Marian van de Wal | "La mirada interior" | 27 | 23 |
| 19 | Switzerland | Vanilla Ninja | "Cool Vibes" | 114 | 8 |
| 20 | Croatia | Boris Novković feat. Lado members | "Vukovi umiru sami" | 169 | 4 |
| 21 | Bulgaria | Kaffe | "Lorraine" | 49 | 19 |
| 22 | Ireland | Donna and Joe | "Love?" | 53 | 14 |
| 23 | Slovenia | Omar Naber | "Stop" | 69 | 12 |
| 24 | Denmark | Jakob Sveistrup | "Talking to You" | 185 | 3 |
| 25 | Poland | Ivan and Delfin | "Czarna dziewczyna" | 81 | 11 |
Final
The final was held on 21 May 2005 at 21:00 (CET)
| R/O | Country | Artist | Song | Points | Place |
|---|---|---|---|---|---|
| 1 | Hungary | Nox | "Forogj, világ" | 97 | 12 |
| 2 | United Kingdom | Javine | "Touch My Fire" | 18 | 22 |
| 3 | Malta | Chiara | "Angel" | 192 | 2 |
| 4 | Romania | Luminița Anghel and Sistem | "Let Me Try" | 158 | 3 |
| 5 | Norway | Wig Wam | "In My Dreams" | 125 | 9 |
| 6 | Turkey | Gülseren | "Rimi Rimi Ley" | 92 | 13 |
| 7 | Moldova | Zdob și Zdub | "Boonika bate doba" | 148 | 6 |
| 8 | Albania | Ledina Çelo | "Tomorrow I Go" | 53 | 16 |
| 9 | Cyprus | Constantinos Christoforou | "Ela Ela" | 46 | 18 |
| 10 | Spain | Son de Sol | "Brujería" | 28 | 21 |
| 11 | Israel | Shiri Maimon | "HaSheket SheNish'ar" | 154 | 4 |
| 12 | Serbia and Montenegro | No Name | "Zauvijek moja" | 137 | 7 |
| 13 | Denmark | Jakob Sveistrup | "Talking to You" | 125 | 9 |
| 14 | Sweden | Martin Stenmarck | "Las Vegas" | 30 | 19 |
| 15 | Macedonia | Martin Vučić | "Make My Day" | 52 | 17 |
| 16 | Ukraine | GreenJolly | "Razom nas bahato" | 30 | 19 |
| 17 | Germany | Gracia | "Run & Hide" | 4 | 24 |
| 18 | Croatia | Boris Novković feat. Lado members | "Vukovi umiru sami" | 115 | 11 |
| 19 | Greece | Helena Paparizou | "My Number One" | 230 | 1 |
| 20 | Russia | Natalia Podolskaya | "Nobody Hurt No One" | 57 | 15 |
| 21 | Bosnia and Herzegovina | Feminnem | "Call Me" | 79 | 14 |
| 22 | Switzerland | Vanilla Ninja | "Cool Vibes" | 128 | 8 |
| 23 | Latvia | Walters and Kazha | "The War Is Not Over" | 153 | 5 |
| 24 | France | Ortal | "Chacun pense à soi" | 11 | 23 |
Official album
Eurovision Song Contest: Kyiv 2005 was the official compilation album of the 2005 contest.
The original album cover had Lebanon, but due to the country's withdrawal, it was changed.[9]
References
- ↑ 1.0 1.1 1.2 "Eurovision Song Contest Kyiv 2005". Retrieved 5 July 2025.
- ↑ "Eurovision NTU and EBU confirm: Palats Sportu - ESCToday.com". Eurovision News, Polls and Information by ESCToday. 6 September 2004. Retrieved 5 July 2025.
- ↑ "Kyiv 2005 – Participants". European Broadcasting Union. Archived from the original on 2 April 2023. Retrieved 16 June 2023.
- ↑ "Eurovision 2005". European Broadcasting Union. 23 May 2005. Archived from the original on 26 May 2005. Retrieved 28 January 2023.
- ↑ "Eurovision CZECH REPUBLIC WITHDRAWS - ESCToday.com". Eurovision News, Polls and Information by ESCToday. 3 December 2004. Retrieved 5 July 2025.
- ↑ "BBC NEWS | Entertainment | Lebanon withdraws from Eurovision". news.bbc.co.uk. Retrieved 5 July 2025.
- ↑ "Kyiv 2005 – Semi-Final – Scoreboard". European Broadcasting Union. Archived from the original on 20 April 2021. Retrieved 20 April 2021.
- ↑ "Kyiv 2005 – Grand Final – Scoreboard". European Broadcasting Union. Archived from the original on 20 April 2021. Retrieved 20 April 2021.
- ↑ "Eurovision BREAKING NEWS: LEBANON WITHDRAWS - ESCToday.com". Eurovision News, Polls and Information by ESCToday. 18 March 2005. Retrieved 5 July 2025.