Austria in the Eurovision Song Contest
| Austria in the Eurovision Song Contest | |
|---|---|
| Eurovision Song Contest | |
| Participating broadcaster | Österreichischer Rundfunk (ORF) |
| Participation summary | |
| Appearances | 57 (50 finals) |
| First appearance | 1957 |
| Highest placement | 1st: 1966, 2014, 2025 |
| Host | 1967, 2015, 2026 |
| External links | |
| Austria's page at Eurovision.tv | |
| For the most recent participation see Austria in the Eurovision Song Contest 2025 | |
Austria has participated in the Eurovision Song Contest 57 times since its debut in 1957. Österreichischer Rundfunk (ORF) is the Austrian broadcaster. Austria had missed only eleven contests: 1969, 1970, 1973, 1974, 1975, 1998, 2001, 2006, 2008, 2009 and 2010.
Austria's three victories was achieved with the following songs:
- Udo Jürgens — Merci, Chérie
- Conchita Wurst — Rise Like a Phoenix
- JJ — Wasted Love
Participation overview
| 1 | First place |
| 2 | Second place |
| 3 | Third place |
| ◁ | Last place |
| X | Entry selected but did not compete |
| † | Upcoming event |
| Year | Artist | Song | Language | Final | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 1957 | Bob Martin | "Wohin, kleines Pony?" | German | 10 ◁ | 3 | No semi-finals | |
| 1958 | Liane Augustin | "Die ganze Welt braucht Liebe" | German | 5 | 8 | ||
| 1959 | Ferry Graf | "Der K. und K. Kalypso aus Wien" | German | 9 | 4 | ||
| 1960 | Harry Winter | "Du hast mich so fasziniert" | German | 7 | 6 | ||
| 1961 | Jimmy Makulis | "Sehnsucht" | German | 15 ◁ | 1 | ||
| 1962 | Eleonore Schwarz | "Nur in der Wiener Luft" | German | 13 ◁ | 0 | ||
| 1963 | Carmela Corren | "Vielleicht geschieht ein Wunder" | German, English | 7 | 16 | ||
| 1964 | Udo Jürgens | "Warum nur, warum?" | German | 6 | 11 | ||
| 1965 | Udo Jürgens | "Sag ihr, ich lass sie grüßen" | German | 4 | 16 | ||
| 1966 | Udo Jürgens | "Merci, Chérie" | German | 1 | 31 | ||
| 1967 | Peter Horten | "Warum es hunderttausend Sterne gibt" | German | 14 | 2 | ||
| 1968 | Karel Gott | "Tausend Fenster" | German | 13 | 2 | ||
| 1971 | Marianne Mendt | "Musik" | German[a] | 16 | 66 | ||
| 1972 | The Milestones | "Falter im Wind" | German | 5 | 100 | ||
| 1976 | Waterloo and Robinson | "My Little World" | English | 5 | 80 | ||
| 1977 | Schmetterlinge | "Boom Boom Boomerang" | German, English | 17 | 11 | ||
| 1978 | Springtime | "Mrs. Caroline Robinson" | German | 15 | 14 | ||
| 1979 | Christina Simon | "Heute in Jerusalem" | German | 18 ◁ | 5 | ||
| 1980 | Blue Danube | "Du bist Musik" | German | 8 | 64 | ||
| 1981 | Marty Brem | "Wenn du da bist" | German | 17 | 20 | ||
| 1982 | Mess | "Sonntag" | German | 9 | 57 | ||
| 1983 | Westend | "Hurricane" | German | 9 | 53 | ||
| 1984 | Anita | "Einfach weg" | German | 19 ◁ | 5 | ||
| 1985 | Gary Lux | "Kinder dieser Welt" | German | 8 | 60 | ||
| 1986 | Timna Brauer | "Die Zeit ist einsam" | German | 18 | 12 | ||
| 1987 | Gary Lux | "Nur noch Gefühl" | German | 20 | 8 | ||
| 1988 | Wilfried | "Lisa Mona Lisa" | German | 21 ◁ | 0 | ||
| 1989 | Thomas Forstner | "Nur ein Lied" | German | 5 | 97 | ||
| 1990 | Simone | "Keine Mauern mehr" | German | 10 | 58 | ||
| 1991 | Thomas Forstner | "Venedig im Regen" | German | 22 ◁ | 0 | ||
| 1992 | Tony Wegas | "Zusammen geh'n" | German | 10 | 63 | ||
| 1993 | Tony Wegas | "Maria Magdalena" | German | 14 | 32 | Kvalifikacija za Millstreet | |
| 1994 | Petra Frey | "Für den Frieden der Welt" | German | 17 | 19 | No semi-finals | |
| 1995 | Stella Jones | "Die Welt dreht sich verkehrt" | German | 13 | 67 | ||
| 1996 | George Nussbaumer | "Weil's dr guat got" | German[b] | 10 | 68 | 6 | 80 |
| 1997 | Bettina Soriat | "One Step" | German | 21 | 12 | No semi-finals | |
| 1999 | Bobbie Singer | "Reflection" | English | 10 | 65 | ||
| 2000 | The Rounder Girls | "All to You" | English | 14 | 34 | ||
| 2002 | Manuel Ortega | "Say a Word" | English | 18 | 26 | ||
| 2003 | Alf Poier | "Weil der Mensch zählt" | German[c] | 6 | 101 | ||
| 2004 | Tie Break | "Du bist" | German | 21 | 9 | Top 11 in 2003 contest[d] | |
| 2005 | Global.Kryner | "Y así" | English, Spanish | Failed to qualify | 21 | 30 | |
| 2007 | Eric Papilaya | "Get a Life – Get Alive" | English | 27 | 4 | ||
| 2011 | Nadine Beiler | "The Secret Is Love" | English | 18 | 64 | 7 | 69 |
| 2012 | Trackshittaz | "Woki mit deim Popo" | German[e] | Failed to qualify | 18 ◁ | 8 | |
| 2013 | Natália Kelly | "Shine" | English | 14 | 27 | ||
| 2014 | Conchita Wurst | "Rise Like a Phoenix" | English | 1 | 290 | 1 | 169 |
| 2015 | The Makemakes | "I Am Yours" | English | 26 | 0 | Host country | |
| 2016 | Zoë | "Loin d'ici" | French | 13 | 151 | 7 | 170 |
| 2017 | Nathan Trent | "Running on Air" | English | 16 | 93 | 7 | 147 |
| 2018 | Cesár Sampson | "Nobody but You" | English | 3 | 342 | 4 | 231 |
| 2019 | Paenda | "Limits" | English | Failed to qualify | 17 | 21 | |
| 2020 | Vincent Bueno | "Alive" | English | Contest cancelled[f] X | |||
| 2021 | Vincent Bueno | "Amen" | English | Failed to qualify | 12 | 66 | |
| 2022 | Lumix feat. Pia Maria | "Halo" | English | 15 | 42 | ||
| 2023 | Teya and Salena | "Who the Hell Is Edgar?" | English | 15 | 120 | 2 | 137 |
| 2024 | Kaleen | "We Will Rave" | English | 24 | 24 | 9 | 46 |
| 2025 | JJ | "Wasted Love" | English | 1 | 436 | 5 | 104 |
| 2026 | Confirmed intention to participate †[1] | Host country | |||||
Hostings
Austria has hosted the contest three times, two times in Vienna (1967, 2015).
Austria is scheduled to host the Eurovision Song Contest 2026, and the host city will be announced on 8 August 2025.[2]
| Year | Location | Venue |
|---|---|---|
| 1967 | Vienna | Großer Festsaal der Wiener Hofburg |
| 2015 | Wiener Stadthalle | |
| 2026 | Vienna | Wiener Stadthalle |
Notes
- ↑ Specifically Viennese German
- ↑ Specifically Vorarlbergisch, a High Alemannic dialect
- ↑ Specifically Styrian, a Southern Bavarian dialect
- ↑ The Eurovision Song Contest rules allowed the top ten non-Big Four countries and the Big Four to advance to the Grand Final without semi-finals.
- ↑ Specifically Mühlviertlerisch, a Central Bavarian dialect spoken in Upper Austria
- ↑ The 2020 contest was cancelled due to the COVID-19 pandemic.
References
- ↑ Heap, Steven (2025-05-18). "🇦🇹 Austria: ORF Confirms Internal Selection for Eurovision 2026". Eurovoix. Retrieved 2025-05-19.
- ↑ Granger, Anthony (2025-06-03). "🇦🇹 Eurovision 2026: Host City to be Chosen by August 8". Eurovoix. Retrieved 2025-07-15.