Switzerland in the Eurovision Song Contest
| Switzerland in the Eurovision Song Contest | |
|---|---|
| Eurovision Song Contest | |
| Participating broadcaster | Swiss Broadcasting Corporation (SRG SSR) |
| Participation summary | |
| Appearances | 65 (54 finals) |
| First appearance | 1956 |
| Highest placement | 1st: 1956, 1988, 2024 |
| Host | 1956, 1989, 2025 |
| External links | |
| Switzerland's page at Eurovision.tv | |
| For the most recent participation see Switzerland in the Eurovision Song Contest 2025 | |
Switzerland has participated in the Eurovision Song Contest 65 times since its debut in 1956. SRG SSR is the Swiss broadcaster.
Switzerland's three victories was achieved with the following songs:
- Lys Assia — Refrain
- Celine Dion — Ne partez pas sans moi
- Nemo — The Code
Switzerland had missed only four contests: 1995, 1999, 2001 and 2003.
Participation overview
| Year | Artist | Song | Language | Final | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 1956 | Lys Assia | "Das alte Karussell" | German | —[a] | —[a] | No semi-finals | |
| "Refrain" | French | 1 | |||||
| 1957 | Lys Assia | "L'Enfant que j'étais" | French | 8 | 5 | ||
| 1958 | Lys Assia | "Giorgio" | German, Italian | 2 | 24 | ||
| 1959 | Christa Williams | "Irgendwoher" | German | 4 | 14 | ||
| 1960 | Anita Traversi | "Cielo e terra" | Italian | 8 | 5 | ||
| 1961 | Franca di Rienzo | "Nous aurons demain" | French | 3 | 16 | ||
| 1962 | Jean Philippe | "Le Retour" | French | 10 | 2 | ||
| 1963 | Esther Ofarim | "T'en va pas" | French | 2 | 40 | ||
| 1964 | Anita Traversi | "I miei pensieri" | Italian | 13 ◁ | 0 | ||
| 1965 | Yovanna | "Non, à jamais sans toi" | French | 8 | 8 | ||
| 1966 | Madeleine Pascal | "Ne vois-tu pas ?" | French | 6 | 12 | ||
| 1967 | Géraldine | "Quel cœur vas-tu briser ?" | French | 17 ◁ | 0 | ||
| 1968 | Gianni Mascolo | "Guardando il sole" | Italian | 13 | 2 | ||
| 1969 | Paola | "Bonjour, bonjour" | German | 5 | 13 | ||
| 1970 | Henri Dès | "Retour" | French | 4 | 8 | ||
| 1971 | Peter, Sue and Marc | "Les Illusions de nos vingt ans" | French | 12 | 78 | ||
| 1972 | Véronique Müller | "C'est la chanson de mon amour" | French | 8 | 88 | ||
| 1973 | Patrick Juvet | "Je vais me marier, Marie" | French | 12 | 79 | ||
| 1974 | Piera Martell | "Mein Ruf nach dir" | German | 14 ◁ | 3 | ||
| 1975 | Simone Drexel | "Mikado" | German | 6 | 77 | ||
| 1976 | Peter, Sue and Marc | "Djambo Djambo" | English | 4 | 91 | ||
| 1977 | Pepe Lienhard Band | "Swiss Lady" | German | 6 | 71 | ||
| 1978 | Carole Vinci | "Vivre" | French | 9 | 65 | ||
| 1979 | Peter, Sue and Marc, Pfuri, Gorps and Kniri | "Trödler und Co." | German | 10 | 60 | ||
| 1980 | Paola | "Cinéma" | French | 4 | 104 | ||
| 1981 | Peter, Sue and Marc | "Io senza te" | Italian | 4 | 121 | ||
| 1982 | Arlette Zola | "Amour on t'aime" | French | 3 | 97 | ||
| 1983 | Mariella Farré | "Io così non ci sto" | Italian | 15 | 28 | ||
| 1984 | Rainy Day | "Welche Farbe hat der Sonnenschein" | German | 16 | 30 | ||
| 1985 | Mariella Farré and Pino Gasparini | "Piano, piano" | German | 12 | 39 | ||
| 1986 | Daniela Simons | "Pas pour moi" | French | 2 | 140 | ||
| 1987 | Carol Rich | "Moitié moitié" | French | 17 | 26 | ||
| 1988 | Céline Dion | "Ne partez pas sans moi" | French | 1 | 137 | ||
| 1989 | Furbaz | "Viver senza tei" | Romansh | 13 | 47 | ||
| 1990 | Egon Egemann | "Musik klingt in die Welt hinaus" | German | 11 | 51 | ||
| 1991 | Sandra Simó | "Canzone per te" | Italian | 5 | 118 | ||
| 1992 | Daisy Auvray | "Mister Music Man" | French | 15 | 32 | ||
| 1993 | Annie Cotton | "Moi, tout simplement" | French | 3 | 148 | Kvalifikacija za Millstreet | |
| 1994 | Duilio | "Sto pregando" | Italian | 19 | 15 | No semi-finals | |
| 1996 | Kathy Leander | "Mon cœur l'aime" | French | 16 | 22 | 8 | 67 |
| 1997 | Barbara Berta | "Dentro di me" | Italian | 22 | 5 | No semi-finals | |
| 1998 | Gunvor | "Lass ihn" | German | 25 ◁ | 0 | ||
| 2000 | Jane Bogaert | "La vita cos'è?" | Italian | 20 | 14 | ||
| 2002 | Francine Jordi | "Dans le jardin de mon âme" | French | 22 | 15 | ||
| 2004 | Piero and the MusicStars | "Celebrate" | English | Failed to qualify | 22 ◁ | 0 | |
| 2005 | Vanilla Ninja | "Cool Vibes" | English | 8 | 128 | 8 | 114 |
| 2006 | six4one | "If We All Give a Little" | English | 16 | 30 | Top 11 in 2005 final[b] | |
| 2007 | DJ BoBo | "Vampires Are Alive" | English | Failed to qualify | 20 | 40 | |
| 2008 | Paolo Meneguzzi | "Era stupendo" | Italian | 13 | 47 | ||
| 2009 | Lovebugs | "The Highest Heights" | English | 14 | 15 | ||
| 2010 | Michael von der Heide | "Il pleut de l'or" | French | 17 ◁ | 2 | ||
| 2011 | Anna Rossinelli | "In Love for a While" | English | 25 ◁ | 19 | 10 | 55 |
| 2012 | Sinplus | "Unbreakable" | English | Failed to qualify | 11 | 45 | |
| 2013 | Takasa | "You and Me" | English | 13 | 41 | ||
| 2014 | Sebalter | "Hunter of Stars" | English | 13 | 64 | 4 | 92 |
| 2015 | Mélanie René | "Time to Shine" | English | Failed to qualify | 17 ◁ | 4 | |
| 2016 | Rykka | "The Last of Our Kind" | English | 18 ◁ | 28 | ||
| 2017 | Timebelle | "Apollo" | English | 12 | 97 | ||
| 2018 | Zibbz | "Stones" | English | 13 | 86 | ||
| 2019 | Luca Hänni | "She Got Me" | English | 4 | 364 | 4 | 232 |
| 2020 | Gjon's Tears | "Répondez-moi" | French | Contest cancelled[c] X | |||
| 2021 | Gjon's Tears | "Tout l'univers" | French | 3 | 432 | 1 | 291 |
| 2022 | Marius Bear | "Boys Do Cry" | English | 17 | 78 | 9 | 118 |
| 2023 | Remo Forrer | "Watergun" | English | 20 | 92 | 7 | 97 |
| 2024 | Nemo | "The Code" | English | 1 | 591 | 4 | 132 |
| 2025 | Zoë Më | "Voyage" | French | 10 | 214 | Host country | |
| 2026 | Confirmed intention to participate †[1] | ||||||
Hostings
Switzerland has hosted the contest three times, one time in Lugano (1956), one time in Lausanne (1989) and one time in Basel (2025).
| Year | Location | Venue | References |
|---|---|---|---|
| 1956 | Lugano | Teatro Kursaal | [2] |
| 1989 | Lausanne | Palais de Beaulieu | [3] |
| 2025 | Basel | St. Jakobshalle | [4] |
Notes
- ↑ 1.0 1.1 The 1956 contest had secret voting and, apart from the winner, no results were released.
- ↑ The Eurovision Song Contest rules allowed the top ten non-Big Four countries and the Big Four to advance to the Grand Final without semi-finals.
- ↑ The 2020 contest was cancelled due to the COVID-19 pandemic.
References
- ↑ Jiandani, Sanjay (2025-06-02). "Switzerland: SRG-SSR confirms participation at Eurovision 2026". ESCToday. Archived from the original on 2025-06-03. Retrieved 2025-06-02.
- ↑ "Eurovision Song Contest Lugano 1956". Retrieved 2025-07-16.
- ↑ "Eurovision Song Contest Lausanne 1989". Retrieved 2025-07-16.
- ↑ "Basel 2025". Eurovision Song Contest. Retrieved 2025-07-16.