Spain in the Eurovision Song Contest
| Spain in the Eurovision Song Contest | |
|---|---|
| Eurovision Song Contest | |
| Participating broadcaster | Radiotelevisión Española (RTVE; 2007–present)
Formerly
|
| Participation summary | |
| Appearances | 64 |
| First appearance | 1961 |
| Highest placement | 1st: 1968, 1969 |
| Host | 1969 |
| Related articles | |
| |
| External links | |
| RTVE page | |
| Spain's page at Eurovision.tv | |
Spain has participated in the Eurovision Song Contest 64 times since its debut in 1961. Radiotelevisión Española (RTVE) is the Spanish broadcaster. Spain has not missed any contests.
Spain's two victories was achieved with the following songs:
- Massiel — La La La (1968)
- Salomé — Vivo cantando (1969)
Participation overview
| 1 | First place |
| 2 | Second place |
| 3 | Third place |
| ◁ | Last place |
| X | Entry selected but did not compete |
| † | Upcoming event |
| Year | Artist | Song | Language | Final | Points | Semi | Points |
|---|---|---|---|---|---|---|---|
| 1961 | Conchita Bautista | "Estando contigo" | Spanish | 9 | 8 | No semi-finals | |
| 1962 | Víctor Balaguer | "Llámame" | Spanish | 13 ◁ | 0 | ||
| 1963 | José Guardiola | "Algo prodigioso" | Spanish | 12 | 2 | ||
| 1964 | Nelly with Tim and Tony | "Caracola" | Spanish | 12 | 1 | ||
| 1965 | Conchita Bautista | "Qué bueno, qué bueno" | Spanish | 15 ◁ | 0 | ||
| 1966 | Raphael | "Yo soy aquél" | Spanish | 7 | 9 | ||
| 1967 | Raphael | "Hablemos del amor" | Spanish | 6 | 9 | ||
| 1968 | Massiel | "La La La" | Spanish | 1 | 29 | ||
| 1969 | Salomé | "Vivo cantando" | Spanish | 1 | 18 | ||
| 1970 | Julio Iglesias | "Gwendolyne" | Spanish | 4 | 8 | ||
| 1971 | Karina | "En un mundo nuevo" | Spanish | 2 | 116 | ||
| 1972 | Jaime Morey | "Amanece" | Spanish | 10 | 83 | ||
| 1973 | Mocedades | "Eres tú" | Spanish | 2 | 125 | ||
| 1974 | Peret | "Canta y sé feliz" | Spanish | 9 | 10 | ||
| 1975 | Sergio and Estíbaliz | "Tú volverás" | Spanish | 10 | 53 | ||
| 1976 | Braulio | "Sobran las palabras" | Spanish | 16 | 11 | ||
| 1977 | Micky | "Enséñame a cantar" | Spanish | 9 | 52 | ||
| 1978 | José Vélez | "Bailemos un vals" | Spanish | 9 | 65 | ||
| 1979 | Betty Missiego | "Su canción" | Spanish | 2 | 116 | ||
| 1980 | Trigo Limpio | "Quédate esta noche" | Spanish | 12 | 38 | ||
| 1981 | Bacchelli | "Y sólo tú" | Spanish | 14 | 38 | ||
| 1982 | Lucía | "Él" | Spanish | 10 | 52 | ||
| 1983 | Remedios Amaya | "Quién maneja mi barca" | Spanish | 19 ◁ | 0 | ||
| 1984 | Bravo | "Lady, Lady" | Spanish | 3 | 106 | ||
| 1985 | Paloma San Basilio | "La fiesta terminó" | Spanish | 14 | 36 | ||
| 1986 | Cadillac | "Valentino" | Spanish | 10 | 51 | ||
| 1987 | Patricia Kraus | "No estás solo" | Spanish | 19 | 10 | ||
| 1988 | La Década | "La chica que yo quiero (Made in Spain)" | Spanish | 11 | 58 | ||
| 1989 | Nina | "Nacida para amar" | Spanish | 6 | 88 | ||
| 1990 | Azúcar Moreno | "Bandido" | Spanish | 5 | 96 | ||
| 1991 | Sergio Dalma | "Bailar pegados" | Spanish | 4 | 119 | ||
| 1992 | Serafín | "Todo esto es la música" | Spanish | 14 | 37 | ||
| 1993 | Eva Santamaría | "Hombres" | Spanish | 11 | 58 | Kvalifikacija za Millstreet | |
| 1994 | Alejandro Abad | "Ella no es ella" | Spanish | 18 | 17 | No semi-finals | |
| 1995 | Anabel Conde | "Vuelve conmigo" | Spanish | 2 | 119 | ||
| 1996 | Antonio Carbonell | "Ay, qué deseo" | Spanish | 20 | 17 | 14 | 43 |
| 1997 | Marcos Llunas | "Sin rencor" | Spanish | 6 | 96 | No semi-finals | |
| 1998 | Mikel Herzog | "¿Qué voy a hacer sin ti?" | Spanish | 16 | 21 | ||
| 1999 | Lydia | "No quiero escuchar" | Spanish | 23 ◁ | 1 | ||
| 2000 | Serafín Zubiri | "Colgado de un sueño" | Spanish | 18 | 18 | ||
| 2001 | David Civera | "Dile que la quiero" | Spanish | 6 | 76 | ||
| 2002 | Rosa | "Europe's Living a Celebration" | Spanish | 7 | 81 | ||
| 2003 | Beth | "Dime" | Spanish | 8 | 81 | ||
| 2004 | Ramón | "Para llenarme de ti" | Spanish | 10 | 87 | Member of the "Big Four" | |
| 2005 | Son de Sol | "Brujería" | Spanish | 21 | 28 | ||
| 2006 | Las Ketchup | "Bloody Mary" | Spanish | 21 | 18 | ||
| 2007 | D'Nash | "I Love You Mi Vida" | Spanish | 20 | 43 | ||
| 2008 | Rodolfo Chikilicuatre | "Baila el Chiki Chiki" | Spanish, English | 16 | 55 | ||
| 2009 | Soraya Arnelas | "La noche es para mí" | Spanish | 24 | 23 | ||
| 2010 | Daniel Diges | "Algo pequeñito" | Spanish | 15 | 68 | ||
| 2011 | Lucía Pérez | "Que me quiten lo bailao" | Spanish | 23 | 50 | Member of the "Big Five" | |
| 2012 | Pastora Soler | "Quédate conmigo" | Spanish | 10 | 97 | ||
| 2013 | ESDM | "Contigo hasta el final" | Spanish | 25 | 8 | ||
| 2014 | Ruth Lorenzo | "Dancing in the Rain" | English, Spanish | 10 | 74 | ||
| 2015 | Edurne | "Amanecer" | Spanish | 21 | 15 | ||
| 2016 | Barei | "Say Yay!" | English | 22 | 77 | ||
| 2017 | Manel Navarro | "Do It for Your Lover" | Spanish, English | 26 ◁ | 5 | ||
| 2018 | Amaia and Alfred | "Tu canción" | Spanish | 23 | 61 | ||
| 2019 | Miki | "La venda" | Spanish | 22 | 54 | ||
| 2020 | Blas Cantó | "Universo" | Spanish | Contest cancelled[a] X | |||
| 2021 | Blas Cantó | "Voy a quedarme" | Spanish | 24 | 6 | ||
| 2022 | Chanel | "SloMo" | Spanish, English | 3 | 459 | ||
| 2023 | Blanca Paloma | "Eaea" | Spanish | 17 | 100 | ||
| 2024 | Nebulossa | "Zorra" | Spanish | 22 | 30 | ||
| 2025 | Melody | "Esa diva" | Spanish | 24 | 37 | ||
| 2026 | Confirmed intention to participate †[1] | ||||||
Hostings
Spain has hosted the contest one time in Madrid (1969). Due to a joint winner that happened that year, there were 4 countries to choose from to host the 1970 contest. Spain was not chosen to host due to them hosting the 1969 contest.[2]
| Year | Location | Venue |
|---|---|---|
| 1969 | Madrid | Teatro Real |
See also
Notes
- ↑ The 2020 contest was cancelled due to the COVID-19 pandemic.
References
- ↑ "Bases que regulan la selección de la canción y representante/s de España en el Festival de Eurovisión 2026. Benidorm Fest 2026" [Rules regulating the selection of the song and representative/s of Spain at the Eurovision 2026. Benidorm Fest 2026.] (PDF). RTVE (in Spanish). 2025-06-04. Retrieved 2025-06-04.
- ↑ "Eurovision Song Contest Amsterdam 1970". Retrieved 2025-08-29.