Miami County, Kansas
Miami County | |
|---|---|
Miami County Courthouse in Paola (2009) | |
Location within the U.S. state of Kansas | |
Kansas's location within the U.S. | |
| Coordinates: 38°35′00″N 94°51′00″W / 38.5833°N 94.85°W | |
| Country | United States |
| State | Kansas |
| Founded | August 25, 1855 |
| Named for | Miami tribe |
| Seat | Paola |
| Largest city | Spring Hill |
| Area | |
| • Total | 590 sq mi (1,500 km2) |
| • Land | 576 sq mi (1,490 km2) |
| • Water | 15 sq mi (40 km2) 2.5% |
| Population | |
| • Total | 34,191 |
| • Density | 59.4/sq mi (22.9/km2) |
| Time zone | UTC−6 (Central) |
| • Summer (DST) | UTC−5 (CDT) |
| Congressional district | 3rd |
| Website | miamicountyks |
Miami County (county code MI) is a county in east-central Kansas. In 2020, 34,191 people lived there.[1] Its county seat is Paola. Paola is also the biggest city in Miami County.[2]
Geography
The U.S. Census Bureau says that the county has a total area of 590 square miles (1,500 km2). Of that, 576 square miles (1,490 km2) is land and 15 square miles (39 km2) (2.5%) is water.[3]
People
| Historical population | |||
|---|---|---|---|
| Census | Pop. | %± | |
| 1860 | 4,980 | — | |
| 1870 | 11,725 | 135.4% | |
| 1880 | 17,802 | 51.8% | |
| 1890 | 19,614 | 10.2% | |
| 1900 | 21,641 | 10.3% | |
| 1910 | 20,030 | −7.4% | |
| 1920 | 19,809 | −1.1% | |
| 1930 | 21,243 | 7.2% | |
| 1940 | 19,489 | −8.3% | |
| 1950 | 19,698 | 1.1% | |
| 1960 | 19,884 | 0.9% | |
| 1970 | 19,254 | −3.2% | |
| 1980 | 21,618 | 12.3% | |
| 1990 | 23,466 | 8.5% | |
| 2000 | 28,351 | 20.8% | |
| 2010 | 32,787 | 15.6% | |
| 2020 | 34,191 | 4.3% | |
| U.S. Decennial Census[4] 1790-1960[5] 1900-1990[6] 1990-2000[7] 2010-2020[1] | |||
Miami County is included in the Kansas City, MO-KS Metropolitan Statistical Area.
Government
Presidential elections
Presidential Elections Results
| Year | Republican | Democratic | Third Parties |
|---|---|---|---|
| 2020 | 68.4% 12,308 | 29.2% 5,247 | 2.4% 434 |
| 2016 | 65.9% 10,003 | 26.3% 3,991 | 7.8% 1,181 |
| 2012 | 66.4% 9,858 | 31.7% 4,712 | 1.9% 286 |
| 2008 | 61.0% 9,382 | 37.3% 5,742 | 1.7% 253 |
| 2004 | 64.3% 9,013 | 34.5% 4,838 | 1.2% 165 |
| 2000 | 57.0% 6,611 | 39.2% 4,554 | 3.8% 442 |
| 1996 | 48.0% 5,256 | 38.7% 4,237 | 13.3% 1,462 |
| 1992 | 31.8% 3,528 | 34.6% 3,835 | 33.6% 3,733 |
| 1988 | 51.7% 4,807 | 47.6% 4,427 | 0.8% 72 |
| 1984 | 65.0% 5,877 | 34.0% 3,076 | 0.9% 83 |
| 1980 | 57.1% 4,740 | 37.0% 3,071 | 5.9% 490 |
| 1976 | 48.7% 3,999 | 48.7% 4,000 | 2.6% 217 |
| 1972 | 69.0% 5,234 | 28.2% 2,140 | 2.7% 207 |
| 1968 | 48.9% 3,614 | 37.1% 2,739 | 14.0% 1,033 |
| 1964 | 38.4% 2,907 | 61.0% 4,620 | 0.6% 43 |
| 1960 | 57.9% 4,857 | 41.8% 3,505 | 0.4% 34 |
| 1956 | 59.3% 5,031 | 40.4% 3,428 | 0.3% 25 |
| 1952 | 62.3% 5,623 | 37.4% 3,374 | 0.3% 25 |
| 1948 | 49.4% 3,650 | 49.5% 3,660 | 1.1% 78 |
| 1944 | 57.3% 4,326 | 42.6% 3,217 | 0.1% 9 |
| 1940 | 56.8% 5,178 | 42.8% 3,900 | 0.5% 43 |
| 1936 | 50.3% 4,676 | 49.5% 4,601 | 0.2% 14 |
| 1932 | 43.0% 3,667 | 55.6% 4,739 | 1.3% 114 |
| 1928 | 72.7% 5,931 | 26.3% 2,148 | 1.0% 78 |
| 1924 | 61.8% 4,788 | 25.7% 1,994 | 12.5% 971 |
| 1920 | 60.9% 4,060 | 36.8% 2,450 | 2.3% 154 |
| 1916 | 41.7% 3,086 | 54.7% 4,047 | 3.5% 260 |
| 1912 | 23.7% 1,033 | 44.1% 1,919 | 32.2% 1,404 |
| 1908 | 51.0% 2,475 | 46.5% 2,256 | 2.5% 119 |
| 1904 | 63.5% 2,899 | 31.2% 1,425 | 5.4% 244 |
| 1900 | 52.3% 2,663 | 47.1% 2,401 | 0.6% 31 |
| 1896 | 47.1% 2,541 | 52.1% 2,812 | 0.8% 42 |
| 1892 | 49.1% 2,243 | 50.9% 2,325[a] | |
| 1888 | 51.3% 2,170 | 37.8% 1,600 | 10.9% 459 |
Education
Unified school districts
Communities
Cities
- Fontana
- Louisburg
- Osawatomie
- Paola
- Spring Hill (partly in Johnson County)
References
- ↑ 1.0 1.1 1.2 "QuickFacts: Miami County, Kansas". United States Census Bureau. Retrieved October 1, 2023.
- ↑ "Find a County". National Association of Counties. Retrieved 2011-06-07.
- ↑ "US Gazetteer files: 2010, 2000, and 1990". United States Census Bureau. 2011-02-12. Retrieved 2011-04-23.
- ↑ "U.S. Decennial Census". United States Census Bureau. Retrieved July 27, 2014.
- ↑ "Historical Census Browser". University of Virginia Library. Archived from the original on August 11, 2012. Retrieved July 27, 2014.
- ↑ "Population of Counties by Decennial Census: 1900 to 1990". United States Census Bureau. Retrieved July 27, 2014.
- ↑ "Census 2000 PHC-T-4. Ranking Tables for Counties: 1990 and 2000" (PDF). United States Census Bureau. Retrieved July 27, 2014.
- ↑ "Dave Leip's Atlas of U.S. Presidential Elections".
- Notes
- ↑ 2,280 votes (49.91 percent) were for Populist James B. Weaver (who was supported by the state’s Democrats) and 45 (0.99 percent) for Prohibition Party candidate John Bidwell.
More reading
- Standard Atlas of Miami County, Kansas; Geo. A. Ogle & Co; 47 pages; 1901.
- An Illustrated Historical Atlas of Miami County, Kansas; Edwards Brothers; 48 pages; 1878.
Other websites
Wikimedia Commons has media related to Miami County, Kansas.
- County
- Maps
- Miami County Maps: Current Archived 2020-11-28 at the Wayback Machine, Historic Archived 2014-07-02 at the Wayback Machine, KDOT
- Kansas Highway Maps: Current Archived 2016-05-07 at the Wayback Machine, Historic Archived 2010-12-19 at the Wayback Machine, KDOT
- Kansas Railroad Maps: Current Archived 2016-05-07 at the Wayback Machine, 1996, 1915, KDOT and Kansas Historical Society