Nunavut (electoral district)
| Nunavut electoral district | |||
|---|---|---|---|
Nunavut riding in relation to Canada | |||
| Federal electoral district | |||
| Legislature | House of Commons | ||
| MP |
New Democratic | ||
| District created | 1976 | ||
| First contested | 1979 | ||
| Last contested | 2021 | ||
| District webpage | profile, map | ||
| Demographics | |||
| Population (2021)[1] | 36,858 | ||
| Electors (2021) | 18,665 | ||
| Area (km²)[2] | 1,836,993.78 | ||
| Pop. density (per km²) | 0.02 | ||
| Census division(s) | Kitikmeot Region, Keewatin Region, Baffin Region | ||
| Census subdivision(s) | Iqaluit, Rankin Inlet, Arviat, Baker Lake, Igloolik, Cambridge Bay, Pond Inlet, Pangnirtung, Kinngait, Kugluktuk | ||
Nunavut (Inuktitut: ᓄᓇᕗᑦ) is an electoral district of Canada. It covers the entire territory of Nunavut. It was created in 1976.
Election results
| Canadian federal election, 2021 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| New Democratic | Lori Idlout | 3,427 | 47.7 | +6.9 | ||||
| Liberal | Pat Angnakak | 2,578 | 35.9 | +5.0 | ||||
| Conservative | Laura Mackenzie | 1,184 | 16.5 | -9.6 | ||||
| Total valid votes | 7,189 | 98.93 | ||||||
| Total rejected ballots | 78 | 1.07 | -0.15 | |||||
| Turnout | 7,267 | 34.1 | -17.0 | |||||
| New Democratic hold | Swing | +1.0 | ||||||
| Source: Elections Canada[3] | ||||||||
References
- ↑ Statistics Canada: 2020
- ↑ Statistics Canada: 2020
- ↑ "Election Night Results". Elections Canada. Retrieved October 28, 2021.