Oleg Pashinin
|
Pashinin working with Lokomotiv Moscow in 2021 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 12 September 1974 | ||
| Place of birth | Degtyanka, Russian SFSR | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Centre-back | ||
| Team information | |||
Current team | Lokomotiv Moscow (analyst) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992–2007 | FC Lokomotiv Moscow | 202 | (5) |
| 2001 | → Sanfrecce Hiroshima (loan) | 12 | (2) |
| International career | |||
| 2001–2005 | Uzbekistan | 12 | (0) |
| Managerial career | |||
| 2009 | Lokomotiv-2 Moscow (assistant) | ||
| 2009–2011 | Lokomotiv Moscow (conditioning) | ||
| 2011–2013 | Lokomotiv-2 Moscow (assistant) | ||
| 2014 | Khimik Dzerzhinsk | ||
| 2014–2022 | Lokomotiv Moscow (assistant) | ||
| 2016 | Lokomotiv Moscow (caretaker) | ||
| 2022– | Lokomotiv Moscow (analyst) | ||
| *Club domestic league appearances and goals | |||
Oleg Pashinin (born 12 September 1974) is a former Uzbekistani football player. He has played for Uzbekistan national team.
Career statistics
Club
| Club | Season | League | National cup[a] | League cup[b] | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Lokomotiv Moscow | 1992 | Top League | 0 | 0 | 0 | 0 | ||||||
| 1993 | 9 | 0 | 1 | 0 | 9 | 0 | ||||||
| 1994 | 11 | 0 | 11 | 0 | ||||||||
| 1995 | 14 | 0 | 1 | 0 | 1 | 0 | 16 | 0 | ||||
| 1996 | 11 | 0 | 1 | 0 | 4 | 0 | 16 | 0 | ||||
| 1997 | 15 | 0 | 2 | 0 | 3 | 0 | 20 | 0 | ||||
| 1998 | Top Division | 10 | 0 | 1 | 0 | 2 | 0 | 13 | 0 | |||
| 1999 | 25 | 1 | 1 | 0 | 6 | 0 | 32 | 1 | ||||
| 2000 | 11 | 0 | 3 | 0 | 3 | 0 | 17 | 0 | ||||
| 2001 | 1 | 0 | 1 | 0 | 2 | 0 | ||||||
| 2002 | Premier League | 23 | 0 | 9 | 0 | 32 | 0 | |||||
| 2003 | 19 | 0 | 1 | 0 | 10 | 0 | 30 | 0 | ||||
| 2004 | 13 | 0 | 4 | 0 | 2 | 0 | 19 | 0 | ||||
| 2005 | 18 | 1 | 1 | 0 | 7 | 0 | 26 | 1 | ||||
| 2006 | 20 | 0 | 2 | 0 | 3 | 0 | 25 | 0 | ||||
| 2007 | 3 | 0 | 3 | 0 | ||||||||
| Total | 203 | 2 | 19 | 0 | 41 | 0 | 263 | 2 | ||||
| Sanfrecce Hiroshima (loan) | 2001 | J1 League | 12 | 2 | 2 | 0 | 2 | 0 | – | 16 | 2 | |
| Career total | 215 | 4 | 21 | 0 | 2 | 0 | 41 | 0 | 279 | 4 | ||
- ↑ Includes Russian Cup, Emperor's Cup
- ↑ Includes Russian Premier League Cup,
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Uzbekistan | 2001 | 5 | 0 |
| 2002 | 0 | 0 | |
| 2003 | 2 | 0 | |
| 2004 | 2 | 0 | |
| 2005 | 3 | 0 | |
| Total | 12 | 0 | |
Honours
Lokomotiv Moscow
- Russian Premier League: 2002, 2004
- Russian Cup: 1996, 1997, 2000, 2001, 2007
- Russian Super Cup: 2003
- Commonwealth of Independent States Cup: 2005