Oneida, New York
Oneida, New York | |
|---|---|
Oneida Main Street in a 1907 postcard | |
Oneida, New York Location within the state of New York | |
| Coordinates: 43°5′6″N 75°39′12″W / 43.08500°N 75.65333°W | |
| Country | United States |
| State | New York |
| County | Madison |
| Chartered | 1901 |
| Government | |
| • Type | Mayor-Council |
| Area | |
| • Total | 22.14 sq mi (57.33 km2) |
| • Land | 22.05 sq mi (57.12 km2) |
| • Water | 0.08 sq mi (0.21 km2) |
| Elevation | 430 ft (131 m) |
| Population | |
| • Total | 10,329 |
| • Density | 468.37/sq mi (180.84/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 13421 |
| Area code | 315 |
| FIPS code | 36-053-54837 |
| GNIS feature ID | 0959363 |
| Website | www |
Oneida (/oʊˈnaɪdə/) is a city in Madison County, New York.
References
- ↑ "ArcGIS REST Services Directory". United States Census Bureau. Retrieved September 20, 2022.
- ↑ "QuickFacts: Oneida city, New York". United States Census Bureau. Retrieved March 6, 2024.