Phil Neal
|
Phil Neal in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Philip George Neal[1] | ||
| Date of birth | 20 February 1951[1] | ||
| Place of birth | Irchester, Northamptonshire, England[1] | ||
| Height | 1.80 m (5 ft 11 in)[2] | ||
| Position(s) | Full-back[1] | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1968–1974 | Northampton Town | 187 | (28) |
| 1974–1985 | Liverpool | 455 | (41) |
| 1985–1989 | Bolton Wanderers | 64 | (3) |
| Total | 706 | (72) | |
| International career | |||
| 1976–1983 | England | 50 | (5) |
| Managerial career | |||
| 1985–1992 | Bolton Wanderers | ||
| 1993–1995 | Coventry City | ||
| 1996 | Cardiff City | ||
| 1996 | Manchester City (caretaker) | ||
| *Club domestic league appearances and goals | |||
Philip George Neal (born 20 February 1951) is an English former footballer. He is best known for playing for Liverpool between 1974 and 1985. He won eight First Divisions, four League Cups, five FA Charity Shields, four European Cups, one UEFA Cup and one UEFA Super Cup with Liverpool. He also played for Northampton Town and Bolton Wanderers. He later managed Bolton, Coventry City, Cardiff City and Manchester City.
Neal was born in Irchester, Northamptonshire. He has two children, including a son, Ashley (born 1974), also a footballer.[3]
Career statistics
Club
| Club | Season | League | FA Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Northampton Town | 1968–69 | Third Division | 21 | 4 | 1 | 0 | 0 | 0 | – | – | 22 | 4 |
| 1969–70 | Fourth Division | 13 | 1 | 3 | 1 | 1 | 0 | – | – | 17 | 2 | |
| 1970–71 | 18 | 2 | 0 | 0 | 2 | 0 | – | – | 20 | 2 | ||
| 1971–72 | 41 | 1 | 4 | 0 | 1 | 0 | – | – | 46 | 1 | ||
| 1972–73 | 38 | 9 | 1 | 0 | 1 | 0 | – | – | 40 | 9 | ||
| 1973–74 | 46 | 9 | 3 | 0 | 1 | 0 | – | – | 50 | 9 | ||
| 1974–75 | 10 | 2 | 0 | 0 | 3 | 1 | – | – | 13 | 3 | ||
| Total | 187 | 28 | 12 | 1 | 9 | 1 | – | – | 208 | 30 | ||
| Liverpool | 1974–75 | First Division | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| 1975–76 | 42 | 6 | 2 | 0 | 3 | 0 | 12 | 1 | 59 | 7 | ||
| 1976–77 | 42 | 7 | 8 | 2 | 2 | 0 | 8 | 4 | 611 | 13 | ||
| 1977–78 | 42 | 4 | 1 | 0 | 9 | 1 | 9 | 2 | 621 | 7 | ||
| 1978–79 | 42 | 5 | 7 | 0 | 1 | 0 | 4 | 0 | 54 | 5 | ||
| 1979–80 | 42 | 1 | 8 | 0 | 7 | 0 | 2 | 0 | 601 | 1 | ||
| 1980–81 | 42 | 2 | 2 | 0 | 9 | 0 | 9 | 1 | 631 | 3 | ||
| 1981–82 | 42 | 2 | 3 | 0 | 10 | 1 | 6 | 0 | 622 | 3 | ||
| 1982–83 | 42 | 8 | 3 | 0 | 8 | 1 | 6 | 2 | 601 | 5 | ||
| 1983–84 | 41 | 1 | 2 | 0 | 12 | 1 | 8 | 1 | 641 | 3 | ||
| 1984–85 | 42 | 4 | 7 | 1 | 3 | 0 | 10 | 0 | 641,2 | 5 | ||
| 1985–86 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 163 | 1 | ||
| Total | 455 | 41 | 45 | 3 | 66 | 4 | 74 | 11 | 650 | 59 | ||
| Bolton Wanderers | 1985–86 | Third Division | 20 | 2 | – | – | – | – | – | – | 20 | 2 |
| 1986–87 | 28 | 1 | – | – | – | – | – | – | 28 | 1 | ||
| 1987–88 | Fourth Division | 8 | 0 | – | – | – | – | – | – | 8 | 0 | |
| 1988–89 | Third Division | 8 | 0 | – | – | – | – | – | – | 8 | 0 | |
| Total | 64 | 3 | – | – | – | – | – | – | 64 | 3 | ||
| Career total | 706 | 72 | 57 | 4 | 75 | 5 | 74 | 11 | 922 | 92 | ||
- 1 – Also played in the FA Charity Shield
- 2 – Also played in the Intercontinental Cup
- 3 – Also played in the Football League Super Cup
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| England | 1976 | 2 | 0 |
| 1977 | 7 | 0 | |
| 1978 | 6 | 3 | |
| 1979 | 7 | 0 | |
| 1980 | 7 | 0 | |
| 1981 | 5 | 0 | |
| 1982 | 8 | 1 | |
| 1983 | 8 | 1 | |
| Total | 50 | 5 | |
Honours
Player
Liverpool
- Football League First Division (7): 1975–76, 1976–77, 1978–79, 1979–80, 1981–82, 1982–83, 1983–84.
- Football League Cup: 1980–81, 1981–82, 1982–83, 1983–84
- FA Charity Shield: 1976, 1977 (shared), 1979, 1980, 1982
- European Cup: 1976–77, 1977–78, 1980–81, 1983–84
- UEFA Cup: 1975–76
- UEFA Super Cup: 1977
- Football League Super Cup: 1986
Manager
Bolton Wanderers
- Football League Trophy: 1988–89
References
- ↑ 1.0 1.1 1.2 1.3 "Phil Neal". Barry Hugman's Footballers.
- ↑ "Phil Neal".
- ↑ "Neal under the hammer". BBC. 29 September 2000. Retrieved 5 March 2017.
Other websites
Wikimedia Commons has media related to Phil Neal.
- Phil Neal at LiverpoolFC.com