Presles, Val-d'Oise
Presles | |
|---|---|
|
Coat of arms | |
Location of Presles | |
Presles Presles | |
| Coordinates: 49°06′57″N 2°16′59″E / 49.1158°N 2.2831°E | |
| Country | France |
| Region | Île-de-France |
| Department | Val-d'Oise |
| Arrondissement | Pontoise |
| Canton | L'Isle-Adam |
| Intercommunality | Vallée de l'Oise et des Trois forêts |
| Government | |
| • Mayor (2020–2026) | Pierre Bemels |
| Area 1 | 9.95 km2 (3.84 sq mi) |
| Population (Jan. 2019)[1] | 3,923 |
| • Density | 390/km2 (1,000/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 95504 /95590 |
| Elevation | 26–210 m (85–689 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Presles is a commune. It is in Île-de-France in the Val-d'Oise department in north France.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.