Puerto Rico Senatorial district III
| District III — Arecibo | |
|---|---|
| Distrito III — Arecibo | |
| Senatorial constituency | |
Location in Puerto Rico | |
| Population | 470,250[1][2] |
| Current constituency | |
| Member(s) | 2 |
| Senators |
|
Puerto Rico Senatorial district III is a senatorial district of Puerto Rico.
Election results
| 2020 Arecibo District Election[3] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| PPD | Elizabeth Rosa Vélez | 55,592 | 19.09% | -1.21 | |
| PPD | Rubén Soto Rivera | 55,051 | 18.91% | -1.41 | |
| PNP | Ángel Martínez (incumbent) | 54,824 | 18.83% | -8.55 | |
| PNP | José Pérez Rosa (incumbent) | 54,744 | 18.80% | -8.58 | |
| Citizen's Victory Movement | Yamira Colón Rosa | 19,649 | 6.74% | N/A | |
| Citizen's Victory Movement | Annette Jiménez Collet | 17,041 | 5.85% | N/A | |
| Project Dignity | Arnaldo López Rosado | 15,881 | 5.45% | N/A | |
| PIP | Luis Romero Nieves | 11,042 | 3.79% | N/A | |
| PIP | Roberto Rivera Olivencia | 7,357 | 2.53% | N/A | |
| Turnout | 291,181 | 52.72% | -3.71 | ||
| PPD gain from PNP | |||||
| PPD gain from PNP | |||||
References
- ↑ Distritos Senatoriales 2011 Archived 2012-04-26 at the Wayback Machine on RedistribucionElectoral2010
- ↑ "DIVISIÓN DE LA ISLA DE PUERTO RICO EN DISTRITOS SENATORIALES CONFORME A LA REVISIÓN DE LA JUNTA CONSTITUCIONAL DESPUÉS DEL CENSO DE 2010" (PDF). Comisión Estatal de Elecciones (in Spanish). Puerto Rico Government. Archived from the original (PDF) on 9 June 2020. Retrieved 9 June 2020.
- ↑ "Arecibo III District Result". elecciones2020.ceepur.org. Archived from the original on November 3, 2020. Retrieved 2020-11-14.