Puerto Rico Senatorial district VIII
| District VIII — Carolina | |
|---|---|
| Distrito VIII — Carolina | |
| Senatorial constituency | |
Location in Puerto Rico | |
| Population | 465,427[1][2] |
| Current constituency | |
| Member(s) | 2 |
| Senators |
|
Puerto Rico Senatorial district VIII is a senatorial district of Puerto Rico.
Election results
| 2020 Carolina District Election[3] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| PPD | Javier Aponte Dalmau | 43,473 | 17.97% | N/A | |
| PNP | Marissa Jiménez | 42,740 | 17.66% | N/A | |
| PPD | Christian Rodríguez | 40,375 | 16.69% | N/A | |
| PNP | Nayda Venegas Brown (incumbent) | 40,344 | 16.67% | -7.54 | |
| Citizen's Victory Movement | Alice Pérez Fernandez | 21,952 | 9.07% | N/A | |
| Citizen's Victory Movement | Reginald Smith Pizarro | 19,374 | 8.01% | N/A | |
| Project Dignity | Janise Santiago Ramos | 13,391 | 5.53% | N/A | |
| PIP | Marisol Quiñones Algarín | 11,136 | 4.60% | +1.48 | |
| PIP | Wanda Alemán Alemán | 9,173 | 3.79% | N/A | |
| Turnout | 241,958 | 48.80% | -3.09 | ||
| PPD gain from PNP | |||||
| PNP hold | |||||
References
- ↑ Distritos Senatoriales 2011 Archived 2012-04-26 at the Wayback Machine on RedistribucionElectoral2010
- ↑ "DIVISIÓN DE LA ISLA DE PUERTO RICO EN DISTRITOS SENATORIALES CONFORME A LA REVISIÓN DE LA JUNTA CONSTITUCIONAL DESPUÉS DEL CENSO DE 2010" (PDF). Comisión Estatal de Elecciones (in Spanish). Puerto Rico Government. Archived from the original (PDF) on 9 June 2020. Retrieved 9 June 2020.
- ↑ "Carolina VIII District Result". elecciones2020.ceepur.org. Archived from the original on November 3, 2020. Retrieved 2020-11-14.