Rafael Sóbis
|
Sóbis playing for Tigres UANL in 2015. | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Rafael Augusto Sóbis do Nascimento | |||||||||||||
| Date of birth | 17 June 1985 | |||||||||||||
| Place of birth | Erechim, Brazil | |||||||||||||
| Height | 1.72 m (5 ft 7+1⁄2 in) | |||||||||||||
| Position(s) | Forward | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2004–2006 | Internacional | 82 | (28) | |||||||||||
| 2006–2008 | Betis | 57 | (8) | |||||||||||
| 2008–2012 | Al-Jazira | 21 | (7) | |||||||||||
| 2010–2011 | → Internacional (loan) | 16 | (4) | |||||||||||
| 2011–2012 | → Fluminense (loan) | 26 | (10) | |||||||||||
| 2012–2014 | Fluminense | 88 | (16) | |||||||||||
| 2015–2016 | Tigres UANL | 52 | (18) | |||||||||||
| 2016–2018 | Cruzeiro | 64 | (11) | |||||||||||
| 2019 | Internacional | 20 | (2) | |||||||||||
| 2020 | Ceará | 16 | (2) | |||||||||||
| 2020–2021 | Cruzeiro | 30 | (6) | |||||||||||
| International career | ||||||||||||||
| 2005 | Brazil U20 | 16 | (4) | |||||||||||
| 2008 | Brazil U23 | 6 | (2) | |||||||||||
| 2006–2008 | Brazil | 8 | (1) | |||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals, correct as of 31 July 2021 | ||||||||||||||
Rafael Sóbis (born 17 June 1985) is a Brazilian former football player.
Career statistics
- As of 7 December 2019
| Club | Season | League | Cup | Continental | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Internacional | 2004 | 35 | 6 | 5 | 1 | 2 | 0 | 8 | 2 | 50 | 9 |
| 2005 | 35 | 19 | 6 | 1 | 6 | 2 | 12 | 3 | 59 | 25 | |
| 2006 | 12 | 3 | 0 | 0 | 12 | 3 | 0 | 0 | 24 | 6 | |
| 2010 | 16 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 21 | 5 | |
| 2011 | 0 | 0 | 0 | 0 | 5 | 1 | 10 | 2 | 15 | 3 | |
| 2019 | 20 | 2 | 7 | 0 | 9 | 3 | 10 | 1 | 46 | 6 | |
| Total | 118 | 34 | 18 | 2 | 39 | 10 | 40 | 8 | 215 | 54 | |
| Real Betis | 2006–07 | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 4 |
| 2007–08 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | |
| Total | 57 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 8 | |
| Al- Jazira | 2008–09 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 |
| 2009–10 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 2 | |
| Total | 21 | 7 | 0 | 0 | 4 | 2 | 0 | 0 | 25 | 9 | |
| Fluminense | 2011 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 10 |
| 2012 | 21 | 3 | 0 | 0 | 9 | 1 | 11 | 5 | 41 | 9 | |
| 2013 | 36 | 10 | 1 | 0 | 7 | 1 | 12 | 5 | 56 | 16 | |
| 2014 | 31 | 3 | 4 | 1 | 1 | 0 | 15 | 1 | 51 | 5 | |
| Total | 114 | 26 | 5 | 1 | 17 | 2 | 38 | 11 | 174 | 40 | |
| UANL | 2014–15 | 15 | 7 | 0 | 0 | 12 | 4 | 0 | 0 | 27 | 11 |
| 2015–16 | 37 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 43 | 11 | |
| Total | 52 | 18 | 0 | 0 | 18 | 4 | 0 | 0 | 70 | 22 | |
| Cruzeiro | 2016 | 22 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 28 | 4 |
| 2017 | 23 | 4 | 11 | 5 | 1 | 0 | 13 | 4 | 48 | 13 | |
| 2018 | 19 | 3 | 4 | 0 | 4 | 1 | 11 | 3 | 38 | 7 | |
| 2020 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | |
| 2021 | 27 | 1 | 3 | 0 | 0 | 0 | 12 | 2 | 42 | 3 | |
| Total | 107 | 18 | 24 | 5 | 5 | 1 | 36 | 9 | 172 | 33 | |
| Ceará | 2020 | 14 | 0 | 9 | 3 | 0 | 0 | 20 | 5 | 43 | 8 |
| Career total | 483 | 111 | 56 | 11 | 83 | 19 | 134 | 33 | 756 | 175 | |
Honours
Internacional
- Campeonato Gaúcho: 2011
- Copa Libertadores: 2006, 2010
Fluminense
- Campeonato Carioca: 2012
- Campeonato Brasileiro Série A: 2012
Cruzeiro
- Campeonato Mineiro: 2018
- Copa do Brasil: 2017, 2018
UANL
- Liga MX: Apertura 2015
- Copa Libertadores runner-up: 2015
- Concacaf Champions Leaguerunner-up: 2015–16
Brazil
- Olympic Games Bronze medal: 2008
Individual
- Campeonato Brasileiro Série A Team of the Year: 2005[2]
- Copa do Brasil top scorer: 2017
References
- ↑ "Brazil - Rafael Sóbis - Profile with news, career statistics and history - Soccerway".
- ↑ "Em 2005, melhores do Campeonato Brasileiro recebem prêmio Craque do Brasileirão". Globo Esporte (in Portuguese). 6 December 2005. Retrieved 29 September 2016.