Ramon Menezes Hubner
| Personal information | |||
|---|---|---|---|
| Full name | Ramon Menezes Hubner | ||
| Date of birth | 30 June 1972 | ||
| Place of birth | Contagem, Minas Gerais, Brazil | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Attacking midfielder | ||
| Youth career | |||
| 1983–1988 | Cruzeiro | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1987–1993 | Cruzeiro | 89 | (12) |
| 1992 | → Bahia (loan) | 8 | (3) |
| 1993 | → Bahia (loan) | 10 | (1) |
| 1994–1995 | Vitória | 80 | (40) |
| 1995–1996 | Bayer Leverkusen | 15 | (1) |
| 1996–1999 | Vasco da Gama | 122 | (44) |
| 2000–2002 | Atlético Mineiro | 52 | (17) |
| 2001 | → Fluminense (loan) | 5 | (5) |
| 2002 | Vasco da Gama | 24 | (19) |
| 2003 | Tokyo Verdy | 25 | (6) |
| 2004 | Fluminense | 36 | (13) |
| 2005 | Botafogo | 35 | (6) |
| 2006 | Vasco da Gama | 35 | (7) |
| 2007 | Al-Gharafa | 0 | (0) |
| 2007 | Atlético Paranaense | 12 | (2) |
| 2008–2010 | Vitória | 111 | (30) |
| 2011–2012 | Joinville | 50 | (12) |
| 2012 | Caxias | 3 | (0) |
| 2013 | Cabofriense | 7 | (2) |
| Total | 719 | (220) | |
| International career | |||
| 2001 | Brazil | 6 | (1) |
| Managerial career | |||
| 2013–2014 | Joinville (assistant) | ||
| 2015 | ASEEV | ||
| 2016 | Anápolis | ||
| 2016 | Guarani-MG | ||
| 2016 | Joinville | ||
| 2017 | Anápolis | ||
| 2018 | Tombense | ||
| 2019–2020 | Vasco da Gama (assistant) | ||
| 2020 | Vasco da Gama | ||
| 2020 | CRB | ||
| 2021 | Vitória | ||
| 2022– | Brazil U20 | ||
| 2023 | Brazil (interim) | ||
| 2023– | Brazil U23 | ||
| *Club domestic league appearances and goals | |||
Ramon Menezes Hubner (born 30 June 1972) is a former Brazilian football player. He has played for Brazil national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Brazil | League | |||
| 1989 | Cruzeiro | Série A | 4 | 0 |
| 1990 | 19 | 4 | ||
| 1991 | 11 | 1 | ||
| 1992 | 8 | 1 | ||
| 1993 | Bahia | Série A | 10 | 1 |
| 1994 | 0 | 0 | ||
| 1994 | Vitória | Série A | 18 | 7 |
| 1995 | 0 | 0 | ||
| Germany | League | |||
| 1995/96 | Bayer Leverkusen | Bundesliga | 15 | 1 |
| Brazil | League | |||
| 1996 | Vasco da Gama | Série A | 13 | 5 |
| 1997 | 30 | 7 | ||
| 1998 | 19 | 10 | ||
| 1999 | 18 | 4 | ||
| 2000 | Atlético Mineiro | Série A | 13 | 2 |
| 2001 | 25 | 6 | ||
| 2002 | Vasco da Gama | Série A | 17 | 15 |
| Japan | League | |||
| 2003 | Tokyo Verdy | J. League 1 | 25 | 6 |
| Brazil | League | |||
| 2004 | Fluminense | Série A | 25 | 11 |
| 2005 | Botafogo | Série A | 24 | 4 |
| 2006 | Vasco da Gama | Série A | 27 | 6 |
| 2007 | Atlético Paranaense | Série A | 12 | 2 |
| 2008 | Vitória | Série A | 30 | 7 |
| 2009 | 23 | 4 | ||
| 2010 | ||||
| Country | Brazil | 346 | 97 | |
| Germany | 15 | 1 | ||
| Japan | 25 | 6 | ||
| Total | 386 | 104 | ||
International career statistics
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2001 | 5 | 1 |
| Total | 5 | 1 |
References
- ↑ Strack-Zimmermann, Benjamin. "Ramón Menezes". www.national-football-teams.com.