Revolution (2023)
| Revolution (2023) | ||||
|---|---|---|---|---|
| Information | ||||
| Promotion | All Elite Wrestling | |||
| Date | March 5, 2023 | |||
| Attendance | 9,000 | |||
| Venue | Chase Center | |||
| City | San Francisco, California | |||
| Pay-per-view chronology | ||||
| ||||
| Revolution chronology | ||||
| ||||
Revolution (2023) was a professional wrestling pay-per-view show made by All Elite Wrestling (AEW). It took place on March 5, 2023 at Chase Center in San Francisco, California. It was the fourth Revolution event held by AEW and the first AEW pay-per-view to be held in the state of California.
The main event saw MJF defeated Bryan Danielson in a 60-minute Iron Man match. The match went into sudden death overtime and MJF defeated Danielson 4–3 to keep his AEW World Championship.[1][2]
Dave Meltzer of the Wrestling Observer Newsletter gave the Iron man 5.75 out of 5 stars. He also gave the Texas Death match between "Hangman" Adam Page and Jon Moxley 5 stars.[3]
Matches
| No. | Results[4] | Stipulations | Times |
|---|---|---|---|
| 1P | Mark Briscoe and the Lucha Brothers (Penta El Zero Miedo and Rey Fenix) (with Alex Abrahantes) defeated Ari Daivari and The Varsity Athletes (Josh Woods and Tony Nese) (with "Smart" Mark Sterling) | Trios match | 12:50 |
| 2 | Ricky Starks defeated Chris Jericho | Singles match
The Jericho Appreciation Society were banned from ringside. |
13:35 |
| 3 | Jack Perry defeated Christian Cage | Final Burial match | 14:50 |
| 4 | The House of Black (Malakai Black, Brody King, and Buddy Matthews) (with Julia Hart) defeated The Elite (Kenny Omega, Matt Jackson, and Nick Jackson) (c) (with Brandon Cutler and Michael Nakazawa) | Trios match for the AEW World Trios Championship | 18:00 |
| 5 | Jamie Hayter (c) (with Dr. Britt Baker, D.M.D.) defeated Saraya (with Toni Storm) and Ruby Soho | Three-way match for the AEW Women's World Championship | 10:00 |
| 6 | "Hangman" Adam Page defeated Jon Moxley | Texas Death match | 24:45 |
| 7 | Wardlow defeated Samoa Joe (c) | Singles match for the AEW TNT Championship | 10:40 |
| 8 | The Gunns (Austin Gunn and Colten Gunn) (c) defeated The Acclaimed (Anthony Bowens and Max Caster) (with Billy Gunn), Jay Lethal and Jeff Jarrett (with Sonjay Dutt and Satnam Singh), and Orange Cassidy and Danhausen | Four-way tag team match for the AEW World Tag Team Championship | 13:35 |
| 9 | MJF (c) defeated Bryan Danielson | 60-minute Iron Man match for the AEW World Championship
The match went into sudden death overtime. MJF won 4–3. |
1:05:20 |
(c) – is the champion(s) going into the match.
P - This match took place on the pre-show | |||
Iron man match
| Score | Point winner | Method | Notes | Times |
|---|---|---|---|---|
| 0–1 | Danielson | Pinfall | Danielson pinned MJF after Busaiku Knee | 25:28 |
| 0–2 | Disqualification | MJF was disqualified after he attacked Danielson with a low blow | 26:35 | |
| 1–2 | MJF | Pinfall | MJF pinned Danielson with a roll-up | 26:43 |
| 2–2 | MJF directly pinned Danielson again | 26:46 | ||
| 3–2 | MJF pinned Danielson after the Heat Seeker | 40:30 | ||
| 3–3 | Danielson | Submission | Danielson submitted MJF to a Regal Stretch | 49:20 |
| 4–3 | MJF | MJF submitted Danielson to a LeBell Lock | 1:05:20 |
References
- ↑ "MJF Outlasts Bryan Danielson, Retains AEW World Title In OT At AEW Revolution 2023". Fightful. Retrieved November 4, 2023.
- ↑ "AEW Revolution (3/5/2023) Results: MJF vs Bryan Danielson, Elite vs House of Black, More Compete". Fightful. Retrieved November 4, 2023.
- ↑ "Dave Meltzer's AEW Revolution 2023 Star Ratings Revealed". Inside the Ropes. Retrieved November 4, 2023.
- ↑ "AEW Revolution results: Powell's live review of MJF vs. Bryan Danielson in an Iron Man match for the AEW World Championship, Jamie Hayter vs. Saraya vs. Ruby Soho in a three-way for the AEW Women's Title, Jon Moxley vs. Hangman Page in a Texas Death match, Samoa Joe vs. Wardlow for the TNT Title, The Elite vs. House of Black for the AEW Trios Titles". ProWrestling.net. Retrieved November 4, 2023.