Rolling Papers
| Rolling Papers | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | March 29, 2011 | |||
| Recorded | 2009–11 at: Downtown Recording Studios Lotzah Matzah Studios Roc The Mic Studios (New York City) I.D. Labs (Pittsburgh, Pennsylvania) The Treehouse (Los Angeles, California) Circle House Recording Studios (Miami, Florida) | |||
| Genre | Pop rap | |||
| Length | 57:51 | |||
| Language | English | |||
| Label | Rostrum, Atlantic | |||
| Producer | Stargate, Jim Jonsin, Benny Blanco, Eric Dan, Big Jerm, Andrew "Pop" Wansel, Warren "Oak" Felder, Brandon Carrier, Bei Maejor, Lex Luger | |||
| Wiz Khalifa chronology | ||||
| ||||
Rolling Papers is the third studio album by American rapper, Wiz Khalifa. Rolling Papers was released on March 29, 2011 through both Atlantic and Rostrum Records.[1]
The album debuted at #2 on the Billboard 200.[2] Rolling Papers was certified Gold by the RIAA which is uncommon for an album that was released through an independent label. It has sold 500,000 copies in the United States.[3]
The album featured the singles "Black and Yellow", "Roll Up", "On My Level", and "No Sleep".
Songs
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "When I'm Gone" | Cameron Thomaz, Eric Dan, Jeremy Kulousek | Eric Dan, Big Jerm | 4:09 |
| 2. | "On My Level" (featuring Too $hort) | Thomaz, Todd Shaw, James Scheffer, Danny Morris | Jim Jonsin | 4:32 |
| 3. | "Black and Yellow" | Thomaz, Mikkel Eriksen, Tor Hermansen | StarGate | 3:37 |
| 4. | "Roll Up" | Thomaz, Eriksen, Hermansen | StarGate | 3:47 |
| 5. | "Hopes and Dreams" | Thomaz, Brandon Carrier | Brandon Carrier | 3:59 |
| 6. | "Wake Up" | Thomaz, Eriksen, Hermansen | StarGate | 3:46 |
| 7. | "The Race" | Thomaz, Dan, Kulousek | Eric Dan, Big Jerm | 5:35 |
| 8. | "Star of the Show" (featuring Chevy Woods) | Thomaz, Dan, Kevin Woods | Eric Dan | 4:46 |
| 9. | "No Sleep" | Thomaz, Benjamin Levin | Benny Blanco | 3:12 |
| 10. | "Get Your Shit" | Thomaz, Dan | Eric Dan | 4:36 |
| 11. | "Top Floor" | Thomaz, Andrew Wansel, Warren Felder | Andrew "Pop" Wansel, Warren "Oak" Felder | 3:42 |
| 12. | "Fly Solo" | Thomaz, Dan | Eric Dan | 3:20 |
| 13. | "Rooftops" (featuring Curren$y) | Thomaz, Shante Franklin, Brandon Green | Bei Maejor | 4:21 |
| 14. | "Cameras" | Thomaz, Dan | Eric Dan | 4:29 |
References
- ↑ "Rolling Papers - Wiz Khalifa - Releases". AllMusic. Retrieved 2015-02-20.
- ↑ "Britney Spears Snares Sixth No. 1 on Billboard 200 with 'Femme Fatale'". Billboard. 6 April 2011. Retrieved 2015-02-20.
- ↑ "Gold & Platinum: Wiz Khalifa". RIAA. Archived from the original on 2015-09-24. Retrieved 2015-02-20.
Other websites