Romeo Castelen
|
Castelen in training with Feyenoord in 2007 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Romeo Erwan Marius Castelen[1] | ||||||||||||||||
| Date of birth | 3 May 1983 | ||||||||||||||||
| Place of birth | Paramaribo, Suriname | ||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | ||||||||||||||||
| Position(s) | Winger | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1993–1997 | De Volewijckers | ||||||||||||||||
| 1997–1998 | Sparta Rotterdam | ||||||||||||||||
| 1998–2000 | ADO Den Haag | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2000–2004 | ADO Den Haag | 83 | (20) | ||||||||||||||
| 2004–2007 | Feyenoord | 65 | (20) | ||||||||||||||
| 2007–2012 | Hamburger SV | 17 | (1) | ||||||||||||||
| 2009–2011 | Hamburger SV II | 5 | (5) | ||||||||||||||
| 2013 | Volga Nizhny Novgorod | 2 | (0) | ||||||||||||||
| 2013–2014 | RKC | 29 | (6) | ||||||||||||||
| 2014–2016 | Western Sydney Wanderers | 44 | (9) | ||||||||||||||
| 2016 | Suwon Bluewings | 5 | (0) | ||||||||||||||
| 2017 | Zhejiang Yiteng | 23 | (3) | ||||||||||||||
| 2018 | VVV-Venlo | 14 | (0) | ||||||||||||||
| International career | |||||||||||||||||
| 2004–2007 | Netherlands | 10 | (1) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Romeo Erwan Marius Castelen (born 3 May 1983) is a Dutch former footballer who played as a right winger.
Statistics
Club
| Club performance | League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Netherlands | League | KNVB Cup | Europe | Other | Total | |||||||
| 2000–01 | Den Haag | Eerste Divisie | 3 | 0 | 0 | 0 | – | – | 3 | 0 | ||
| 2001–02 | 28 | 7 | 4 | 1 | – | 0 | 0 | 32 | 8 | |||
| 2002–03 | 24 | 9 | 3 | 2 | – | – | 27 | 11 | ||||
| 2003–04 | Eredivisie | 28 | 4 | 1 | 0 | – | – | 29 | 4 | |||
| 2004–05 | Feyenoord | 30 | 10 | 3 | 0 | 7 | 0 | – | 40 | 10 | ||
| 2005–06 | 23 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 35 | 9 | ||
| 2006–07 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 2 | ||
| Germany | League | DFB Pokal | Europe | Other | Total | |||||||
| 2007–08 | Hamburger SV | Bundesliga | 13 | 0 | 0 | 0 | 4 | 1 | – | 17 | 1 | |
| 2008–09 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |||
| 2009–10 | 2 | 1 | 0 | 0 | 1 | 0 | – | 3 | 1 | |||
| 2010–11 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |||
| 2011–12 | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | |||
| Russia | League | Russian Cup | Europe | Other | Total | |||||||
| 2012–13 | Volga | Russian Premier League | 2 | 0 | 0 | 0 | – | – | 2 | 0 | ||
| Netherlands | League | KNVB Cup | Europe | Other | Total | |||||||
| 2013–14 | RKC | Eredivisie | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |
| Australia | League | N/A | Asia | Other | Total | |||||||
| 2014–15 | Western Sydney Wanderers | A-League | – | – | ||||||||
| 2015–16 | – | – | ||||||||||
| South Korea | League | Korean FA Cup | Asia | Other | Total | |||||||
| 2016 | Samsung Bluewings | K-League Classic | – | |||||||||
| China | League | Chinese FA Cup | Asia | Other | Total | |||||||
| 2017 | Zhejiang Yiteng | China League One | 23 | 3 | 0 | 0 | – | – | 23 | 3 | ||
| Totals | Netherlands | 148 | 40 | 11 | 3 | 9 | 0 | 3 | 1 | 171 | 44 | |
| Germany | 17 | 1 | 0 | 0 | 5 | 1 | – | 22 | 2 | |||
| Russia | 2 | 0 | 0 | 0 | – | – | 2 | 0 | ||||
| Australia | – | – | ||||||||||
| South Korea | – | – | ||||||||||
| China | 23 | 3 | 0 | 0 | – | – | 23 | 3 | ||||
| Career totals | 190 | 44 | 11 | 3 | 14 | 1 | 3 | 1 | 218 | 49 | ||
International goals
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 30 March 2005 | Philips Stadion, Eindhoven, Netherlands | Armenia | 1–0 |
2–0 |
2006 World Cup qualification |
International
| Netherlands | ||
| Year | Apps | Goals |
|---|---|---|
| 2004 | 4 | 0 |
| 2005 | 4 | 1 |
| 2007 | 2 | 0 |
| Total | 10 | 1 |
Honours
Club
Den Haag
- Eerste Divisie: 2002–03
Country
References
- ↑ "FIFA Club World Cup Morocco 2014: List of Players" (PDF). FIFA. 15 December 2014. p. 7. Archived from the original (PDF) on 11 July 2015.
- ↑ "Romeo Castelen" (in Dutch). Voetbal International. Retrieved 3 July 2013.
- ↑ "R. Castelen". Soccerway. Retrieved 19 December 2014.
- ↑ "Romeo Castelen". European Football. Retrieved 16 September 2015.