Roy Carroll
|
Carroll playing for Northern Ireland in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Roy Eric Carroll[1] | ||
| Date of birth | 30 September 1977 | ||
| Place of birth | Enniskillen, Northern Ireland | ||
| Height | 6 ft 2 in (1.88 m) | ||
| Position(s) | Goalkeeper | ||
| Youth career | |||
| Fivemiletown United | |||
| Ballinamallard United | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995–1997 | Hull City | 46 | (0) |
| 1997–2001 | Wigan Athletic | 138 | (0) |
| 2001–2005 | Manchester United | 49 | (0) |
| 2005–2007 | West Ham United | 31 | (0) |
| 2007–2008 | Rangers | 0 | (0) |
| 2008–2009 | Derby County | 30 | (0) |
| 2009–2011 | Odense BK | 46 | (0) |
| 2011–2012 | OFI Crete | 16 | (0) |
| 2012–2014 | Olympiacos | 19 | (0) |
| 2014–2016 | Notts County | 77 | (0) |
| 2016–2019 | Linfield | 88 | (0) |
| 2020–2021 | FC Mindwell | 10 | (0) |
| 2021 | Dungannon Swifts | 18 | (0) |
| 2023 | Ballinamallard United | 1 | (0) |
| International career | |||
| 1998–1999 | Northern Ireland U21 | 11 | (0) |
| 1997–2017 | Northern Ireland | 45 | (0) |
| Managerial career | |||
| 2011 | Barnet (caretaker) | ||
| *Club domestic league appearances and goals | |||
Roy Eric Carroll (born 30 September 1977) is a Northern Irish former professional footballer who played as a goalkeeper. He is best known for his spells at Wigan Athletic, Manchester United (where he won a Premier League winners medal and the 2004 FA Cup) and Olympiacos (where he won the Greek Superleague and the Greek Cup twice).
Club career statistics
| Club statistics | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| England | League | FA Cup | Football League Cup | Europe | Total | |||||||
| 1995–96 | Hull City | Second Division | 23 | 0 | 0 | 0 | 0 | 0 | - | 23 | 0 | |
| 1996–97 | Third Division | 23 | 0 | 1 | 0 | 2 | 0 | - | 26 | 0 | ||
| 1996–97 | Wigan Athletic | Third Division | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 1997–98 | Second Division | 29 | 0 | 2 | 0 | 1 | 0 | - | 32 | 0 | ||
| 1998–99 | 43 | 0 | 3 | 0 | 4 | 0 | - | 50 | 0 | |||
| 1999–00 | 34 | 0 | 2 | 0 | 3 | 0 | - | 39 | 0 | |||
| 2000–01 | 29 | 0 | 1 | 0 | 3 | 0 | - | 33 | 0 | |||
| 2001–02 | Manchester United | Premier League | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 0 |
| 2002–03 | 10 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 16 | 0 | ||
| 2003–04 | 6 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 12 | 0 | ||
| 2004–05 | 26 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 34 | 0 | ||
| 2005–06 | West Ham United | Premier League | 19 | 0 | 0 | 0 | 0 | 0 | - | 19 | 0 | |
| 2006–07 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 16 | 0 | ||
| Scotland | League | Scottish Cup | Scottish League Cup | Europe | Total | |||||||
| 2007–08 | Rangers | Premier League | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | |
| England | League | FA Cup | Football League Cup | Europe | Total | |||||||
| 2007–08 | Derby County | Premier League | 14 | 0 | 0 | 0 | 0 | 0 | - | 14 | 0 | |
| 2008–09 | League Championship | 16 | 0 | 1 | 0 | 7 | 0 | - | 20 | 0 | ||
| Denmark | League | Danish Cup | League Cup | Europe | Total | |||||||
| 2009–10 | Odense | Superliga | ||||||||||
| Country | England | 291 | 0 | 20 | 0 | 25 | 0 | 12 | 0 | 348 | 0 | |
| Scotland | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | |||
| Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 291 | 0 | 20 | 0 | 26 | 0 | 12 | 0 | 349 | 0 | ||
International career statistics
| Northern Ireland national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1997 | 1 | 0 |
| 1998 | 1 | 0 |
| 1999 | 5 | 0 |
| 2000 | 2 | 0 |
| 2001 | 2 | 0 |
| 2002 | 2 | 0 |
| 2003 | 2 | 0 |
| 2004 | 3 | 0 |
| 2005 | 1 | 0 |
| 2006 | 2 | 0 |
| Total | 19 | 0 |
References
Wikimedia Commons has media related to Roy Carroll.
- ↑ "Roy Carroll". Barry Hugman's Footballers.
- ↑ Strack-Zimmermann, Benjamin. "Roy Carroll". www.national-football-teams.com.