Sergio González
|
Sergio with Deportivo. | |||
| Personal information | |||
|---|---|---|---|
| Full name | Sergio González Soriano | ||
| Date of birth | 10 November 1976 | ||
| Place of birth | L'Hospitalet, Spain | ||
| Height | 1.82 m (5 ft 11+1⁄2 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Espanyol (coach) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1994–1995 | L'Hospitalet | 11 | (2) |
| 1995–1998 | Espanyol B | 100 | (11) |
| 1998–2001 | Espanyol | 107 | (10) |
| 2001–2010 | Deportivo de La Coruña | 294 | (28) |
| 2010–2011 | Levante | 14 | (2) |
| Total | 526 | (53) | |
| International career | |||
| 2001–2005 | Spain | 11 | (0) |
| 1999–2013 | Catalonia[1] | 15 | (2) |
| *Club domestic league appearances and goals | |||
Sergio González (born 10 November 1976) is a retired Spanish football player. He currently coaches RCD Espanyol. He played for Spain in the 2002 FIFA World Cup.
Club career statistics
- As of 10 February 2011[2]
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Spain | League | Copa del Rey | Supercopa de España | Europe | Total | |||||||
| 1994–95 | L'Hospitalet | Segunda División B | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
| 1995–96 | Espanyol B | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 4 | |
| 1996–97 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2 | ||
| 1997–98 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 5 | ||
| 1997–98 | Espanyol | La Liga | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 1998–99 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | ||
| 1999–00 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 5 | ||
| 2000–01 | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 4 | ||
| 2001–02 | Deportivo | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 4 | |
| 2002–03 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 3 | ||
| 2003–04 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 3 | ||
| 2004–05 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | ||
| 2005–06 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 4 | ||
| 2006–07 | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | ||
| 2007–08 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 5 | ||
| 2008–09 | 28 | 4 | 0 | 0 | 0 | 0 | 8 | 1 | 36 | 5 | ||
| 2009–10 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | ||
| 2010–11 | Levante | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 3 | |
| Total | Spain | 526 | 53 | 6 | 0 | 0 | 0 | 8 | 1 | 540 | 55 | |
| Career total | 526 | 53 | 6 | 1 | 0 | 0 | 8 | 1 | 540 | 55 | ||
International career statistics
| Spain national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2001 | 3 | 0 |
| 2002 | 4 | 0 |
| 2003 | 3 | 0 |
| 2004 | 0 | 0 |
| 2005 | 1 | 0 |
| Total | 11 | 0 |
| Catalonia | ||
|---|---|---|
| Year | Apps | Goals |
| 1999 | 1 | 0 |
| 2000 | 1 | 0 |
| 2001 | 1 | 0 |
| 2002 | 1 | 0 |
| 2003 | 1 | 0 |
| 2004 | 2 | 0 |
| 2005 | 1 | 0 |
| 2006 | 1 | 0 |
| 2007 | 1 | 0 |
| 2008 | 2 | 0 |
| 2009 | 1 | 1 |
| 2010 | 1 | 0 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 1 | 1 |
| Total | 15 | 2 |
References
- ↑ "TORNEIGS AMISTOSOS". 21 May 2007. Archived from the original on 21 May 2007. Retrieved 31 August 2017.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - ↑ "Sergio". ESPN Soccernet. Archived from the original on 24 October 2012. Retrieved 10 February 2011.
- ↑ Strack-Zimmermann, Benjamin. "Sergio". www.national-football-teams.com.