South Wales West (Senedd electoral region)
| Senedd electoral region | |
|---|---|
| Created 1999 | |
| Current representation | |
| Labour | 7 MSs |
| Plaid Cymru | 2 MSs |
| Conservative | 2 MSs |
| Constituencies 1. Aberavon 2. Bridgend 3. Gower 4. Neath 5. Ogmore 6. Swansea East 7. Swansea West | |
| Preserved counties Mid Glamorgan (part) South Glamorgan (part) West Glamorgan | |
South West Wales (Welsh: Gorllewin De Cymru) is an electoral region of the Senedd.
Constituencies
| Constituency[nb 1] | Electorate | Majority[nb 2] | Member of the Senedd | Nearest opposition | Preserved counties | ||
|---|---|---|---|---|---|---|---|
| Aberavon | 49,891 | 6,402 (30.7%) | David Rees | Victoria Griffiths | Entirely within West Glamorgan | ||
| Bridgend | 62,185 | 5,623 (20.9%) | Sarah Murphy | Rachel Nugent-Finn | Partly Mid Glamorgan, partly South Glamorgan | ||
| Gower | 62,163 | 1,829 (6.1%) | Rebecca Evans | Myles Langstone | Entirely within West Glamorgan | ||
| Neath | 55,859 | 2,923 (11.5%) | Jeremy Miles | Sioned Williams | Entirely within West Glamorgan | ||
| Ogmore | 56,661 | 9,468 (40.5%) | Huw Irranca-Davies | Luke Fletcher | Partly Mid Glamorgan, partly South Glamorgan | ||
| Swansea East | 58,521 | 7,452 (36.2%) | Mike Hedges | Rhiannon Barrar | Entirely within West Glamorgan | ||
| Swansea West | 56,892 | 5,080 (22.9%) | Julie James | Samantha Chohan | Entirely within West Glamorgan | ||
Election results
| Party | Constituency seats |
List votes (vote %)[1] |
D'Hondt entitlement |
Additional members elected |
Total members elected |
Deviation from D'Hondt entitlement | |
|---|---|---|---|---|---|---|---|
| Labour | 7 | 78,318 (43%) | 6 | 0 | 7 | +1 | |
| Conservative | 0 | 38,244 (21%) | 3 | 2 | 2 | -1 | |
| Plaid Cymru | 0 | 33,753 (19%) | 2 | 2 | 2 | 0 | |
| Green | 0 | 7,155 (4%) | 0 | 0 | 0 | 0 | |
| Abolish | 0 | 6,976 (4%) | 0 | 0 | 0 | 0 | |
| Liberal Democrats | 0 | 6,010 (3%) | 0 | 0 | 0 | 0 | |
| UKIP | 0 | 2,809 (2%) | 0 | 0 | 0 | 0 | |
| Independent - Jones | 0 | 2,747 (2%) | 0 | 0 | 0 | 0 | |
| Reform UK | 0 | 1,774 (1%) | 0 | 0 | 0 | 0 | |
| Propel | 0 | 1,506 (1%) | 0 | 0 | 0 | 0 | |
| Gwlad | 0 | 1,306 (1%) | 0 | 0 | 0 | 0 | |
| Freedom Alliance | 0 | 1,271 (1%) | 0 | 0 | 0 | 0 | |
| Communist | 0 | 483 (0%) | 0 | 0 | 0 | 0 | |
| TUSC | 0 | 345 (0%) | 0 | 0 | 0 | 0 | |
The following regional MSs were elected 2021:
| Party | Name | |
|---|---|---|
| Conservative | Tom Giffard | |
| Plaid Cymru | Sioned Williams | |
| Conservative | Altaf Hussain | |
| Plaid Cymru | Luke Fletcher | |
References
- ↑ "Senedd Cymru Election Result- South Wales West Region". Swansea Council. Archived from the original on 11 May 2021. Retrieved 11 May 2021.