Vale of Clwyd (Senedd constituency)
| Vale of Clwyd Dyffryn Clwyd | |
|---|---|
| Senedd county constituency for the Senedd | |
| Current Senedd county constituency | |
| Created | 1999 |
| Party | Conservative |
| MS | Gareth Davies |
| Preserved county | Clwyd |
The Vale of Clwyd (Welsh: Dyffryn Clwyd) is a Senedd constituency in North Wales.
Election results
| Party | Candidate | Constituency | Regional[3] | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | % | ±% | Votes | % | ±% | |||
| Conservative | Gareth Davies | 10,792 | 41.4 | +5.0 | 9,747 | 38.1 | +8.9 | |
| Labour | Jason McLellan | 10,426 | 40.0 | +0.5 | 9,777 | 38.2 | +5.0 | |
| Plaid Cymru | Glenn Swingler | 2,972 | 11.4 | +2.7 | 3,417 | 13.3 | +0.2 | |
| Liberal Democrats | Lisa Davies | 782 | 3.0 | -0.1 | 620 | 2.4 | +0.1 | |
| Reform UK | Peter Dain | 552 | 2.1 | New | 340 | 1.3 | New | |
| Independent | David Thomas | 529 | 2.0 | New | ||||
| Abolish the Welsh Assembly Party | 794 | 3.1 | -0.8 | |||||
| Green | 608 | 2.4 | +0.7 | |||||
| Freedom Alliance (UK) | 131 | 0.5 | New | |||||
| Independent | Michelle Brown | 65 | 0.3 | New | ||||
| Communist | 60 | 0.2 | ±0.0 | |||||
| Propel (political party) | 36 | 0.1 | New | |||||
| Trade Unionist and Socialist Coalition | 16 | 0.1 | New | |||||
| Majority | 366 | 1.4 | N/A | |||||
| Turnout | 26,053 | |||||||
| Conservative gain from Labour | Swing | |||||||
Notes | ||||||||
References
- ↑ [1] Vale of Clwyd Statement of Persons Nominated
- ↑ "Vale of Clwyd - Welsh Parliament constituency" – via www.bbc.co.uk.
- ↑ [2] Archived 2023-11-19 at the Wayback Machine Regional Declaration of Results (North Wales). Retrieved 2021/05/09.