Stefano Fiore
| Personal information | |||
|---|---|---|---|
| Full name | Stefano Fiore | ||
| Date of birth | 17 April 1975 | ||
| Place of birth | Cosenza, Italy | ||
| Height | 1.81 m (5 ft 11+1⁄2 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Cosenza | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1993-1994 1994-1995 1995-1996 1996-1997 1997-1999 1999-2001 2001-2004 2004-2007 2005-2006 2006 2007 2007-2008 2009- |
Cosenza Parma Padova ChievoVerona Parma Udinese Lazio Valencia →Fiorentina (loan) →Torino (loan) →Livorno (loan) Mantova Cosenza | ||
| International career | |||
| 2000-2004 | Italy | ||
| *Club domestic league appearances and goals | |||
Stefano Fiore (born 17 April 1975) is an Italian football player. He has played for Italy national team.
Club career statistics
| Club statistics | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Italy | League | Coppa Italia | Europe | Total | ||||||
| 1993/94 | Cosenza | Serie B | 11 | 1 | 1 | 0 | - | 12 | 1 | |
| 1994/95 | Parma | Serie A | 8 | 1 | 6 | 0 | 6 | 0 | 20 | 1 |
| 1995/96 | Padova | Serie A | 24 | 1 | 1 | 0 | - | 25 | 1 | |
| 1996/97 | ChievoVerona | Serie B | 38 | 2 | 2 | 1 | - | 40 | ||
| 1997/98 | Parma | Serie A | 36 | 1 | 7 | 1 | 6 | 0 | 39 | 12 |
| 1998/99 | 38 | 1 | 9 | 0 | 10 | 2 | 47 | 13 | ||
| 1999/00 | Udinese | Serie A | 33 | 9 | 1 | 0 | 8 | 1 | 42 | 10 |
| 2000/01 | 34 | 9 | 6 | 0 | 5 | 0 | 45 | 9 | ||
| 2001/02 | Lazio | Serie A | 30 | 3 | 2 | 0 | 8 | 2 | 40 | 10 |
| 2002/03 | 33 | 6 | 5 | 1 | 8 | 2 | 46 | 9 | ||
| 2003/04 | 32 | 8 | 7 | 6 | 8 | 2 | 47 | 11 | ||
| Spain | League | Copa del Rey | Europe | Total | ||||||
| 2004/05 | Valencia | La Liga | 20 | 2 | 3 | 0 | 23 | 2 | ||
| Italy | League | Coppa Italia | Europe | Total | ||||||
| 2005/06 | Fiorentina | Serie A | 38 | 6 | 3 | 1 | - | 41 | 7 | |
| 2006/07 | Torino | Serie A | 19 | 1 | 0 | 0 | - | 19 | 1 | |
| 2006/07 | Livorno | Serie A | 16 | 2 | 0 | 0 | - | 16 | 2 | |
| 2007/08 | Mantova | Serie B | 24 | 3 | 0 | 0 | - | 24 | 3 | |
| 2009/10 | Cosenza | LP Prima Divisione | ||||||||
| Country | Italy | 394 | 53 | 50 | 10 | 62 | 9 | 506 | 72 | |
| Spain | 20 | 2 | 3 | 0 | 23 | 2 | ||||
| Total | 414 | 55 | 50 | 10 | 65 | 9 | 529 | 74 | ||
International career statistics
| Italy national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2000 | 14 | 1 |
| 2001 | 7 | 1 |
| 2002 | 1 | 0 |
| 2003 | 7 | 0 |
| 2004 | 9 | 0 |
| Total | 38 | 2 |
References
- ↑ Strack-Zimmermann, Benjamin. "Stefano Fiore". www.national-football-teams.com.
- ↑ "Stefano Fiore - International Appearances". www.rsssf.com.