Survivor Series (2005)
| Survivor Series (2005) | ||||
|---|---|---|---|---|
The Survivor Series 2005 set | ||||
| Tagline(s) | The Beginning of the End | |||
| Theme song(s) | "Lights Out" by P.O.D. | |||
| Information | ||||
| Promotion | World Wrestling Entertainment | |||
| Brand (s) | Raw SmackDown! | |||
| Date | November 27, 2005 | |||
| Venue | Joe Louis Arena | |||
| City | Detroit, Michigan | |||
| Pay-per-view chronology | ||||
| ||||
| Survivor Series chronology | ||||
| ||||
Survivor Series (2005) was a professional wrestling pay-per-view show made by World Wrestling Entertainment (WWE). It took place on November 27, 2005 at the Joe Louis Arena in Detroit, Michigan. It was the 19th Survivor Series event held by WWE.
In the first of two main event matches, John Cena defeated Kurt Angle to keep his WWE Championship. The second main event was a 5-on-5 Survivor Series match, where Team SmackDown! (Batista, Rey Mysterio, John "Bradshaw" Layfield (JBL), Bobby Lashley, and Randy Orton) defeated Team Raw (Shawn Michaels, Kane, The Big Show, Carlito, and Chris Masters). In another match, Triple H defeated Ric Flair in a Last Man Standing match.
Matches
| No. | Results | Stipulations | Times |
|---|---|---|---|
| 1H | Juventud (with Psicosis and Super Crazy) defeated Simon Dean | Singles match | 4:10 |
| 2 | Booker T (with Sharmell) defeated Chris Benoit[1] | Singles match
This was the first match in a best of seven series |
14:39 |
| 3 | Trish Stratus (c) (with Mickie James) defeated Melina (with Joey Mercury and Johnny Nitro)[2] | Singles match for the WWE Women's Championship | 6:30 |
| 4 | Triple H defeated Ric Flair[3] | Last Man Standing match | 27:01 |
| 5 | John Cena (c) defeated Kurt Angle[4] | Singles match for the WWE Championship with Daivari as the special guest referee | 13:56 |
| 6 | Theodore Long (with Palmer Cannon) defeated Eric Bischoff[5] | Singles match | 5:23 |
| 7 | Team SmackDown! (Batista, Rey Mysterio, John "Bradshaw" Layfield, Bobby Lashley, and Randy Orton[a]) defeated Team Raw (Shawn Michaels, Kane, Big Show, Carlito, and Chris Masters)[6] | Five-on-five Survivor Series tag team elimination match | 24:01 |
(c) - is the champion(s) going into the match
H - This match aired before the pay-per-view on Sunday Night Heat | |||
- ↑ Orton replaced Eddie Guerrero, who qualified for the match, but died on November 13.
Survivor Series elimination match
| Eliminated | Wrestler | Eliminated by | Team | Method | Time |
|---|---|---|---|---|---|
| 1 | Bobby Lashley | Shawn Michaels | Team SmackDown! | Pinfall | 7:17 |
| 2 | Kane | Batista | Team Raw | 11:41 | |
| 3 | Batista | Big Show | Team SmackDown! | 12:27 | |
| 4 | Big Show | Rey Mysterio | Team Raw | 14:28 | |
| 5 | Carlito | John "Bradshaw" Layfield | 17:35 | ||
| 6 | Chris Masters | Rey Mysterio | 19:12 | ||
| 7 | Rey Mysterio | Shawn Michaels | Team SmackDown! | 20:30 | |
| 8 | John "Bradshaw" Layfield | 20:44 | |||
| 9 | Shawn Michaels | Randy Orton | Team Raw | 24:01 | |
| Survivor: | Randy Orton (Team SmackDown!) | ||||
References
- ↑ "Booker T def. Chris Benoit (best-of-seven series)". WWE. Retrieved 2013-11-09.
- ↑ "Women's Champion Trish Stratus def. Melina". WWE. Retrieved 2013-11-09.
- ↑ "Triple H def. Ric Flair (Last Man Standing Match)". WWE. Retrieved 2013-11-09.
- ↑ "WWE Champion John Cena def. Kurt Angle". WWE. Retrieved 2013-11-09.
- ↑ "SmackDown GM Theodore Long def. RAW GM Eric Bischoff". WWE. Retrieved 2013-11-09.
- ↑ "Team SmackDown def. Team RAW (Classic Survivor Series Match)". WWE. Retrieved 2013-11-09.