Tal Ben Haim
|
Ben Haim warming-up for Maccabi Tel Aviv in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Tal Ben Haim | ||
| Date of birth | 31 March 1982 | ||
| Place of birth | Rishon LeZion, Israel | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Centre back / Right back | ||
| Youth career | |||
| 1998–2001 | Maccabi Tel Aviv | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2004 | Maccabi Tel Aviv | 85 | (2) |
| 2004–2007 | Bolton Wanderers | 87 | (1) |
| 2007–2008 | Chelsea | 13 | (0) |
| 2008–2009 | Manchester City | 9 | (0) |
| 2009 | → Sunderland (loan) | 5 | (0) |
| 2009–2012 | Portsmouth | 55 | (0) |
| 2010–2011 | → West Ham United (loan) | 8 | (0) |
| 2013 | Queens Park Rangers | 3 | (0) |
| 2013–2014 | Standard Liège | 10 | (0) |
| 2014–2015 | Charlton Athletic | 37 | (0) |
| 2015–2018 | Maccabi Tel Aviv | 63 | (0) |
| 2018–2021 | Beitar Jerusalem | 58 | (0) |
| Total | 433 | (3) | |
| International career | |||
| 2001–2002 | Israel U21 | 6 | (0) |
| 2002–2017 | Israel | 96 | (1) |
| *Club domestic league appearances and goals, correct as of 25 May 2021 | |||
Tal Ben Haim (Hebrew: טל בן חיים; born 31 March 1982) is an Israeli former football player. He most recently played for Beitar Jerusalem and Israel national team.
Club career statistics
| Club statistics | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Israel | League | Israel State Cup | Toto Cup | Europe | Total | |||||||
| 2000–01 | Maccabi Tel Aviv | Premier League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001–02 | 29 | 1 | 5 | 0 | 3 | 0 | 4 | 0 | 41 | 1 | ||
| 2002–03 | 30 | 0 | 4 | 0 | 10 | 0 | 4 | 0 | 48 | 0 | ||
| 2003–04 | 26 | 1 | - | - | - | 26 | 1 | |||||
| England | League | FA Cup | Football League Cup | Europe | Total | |||||||
| 2004–05 | Bolton Wanderers | Premier League | 21 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 27 | 1 |
| 2005–06 | 35 | 0 | 4 | 0 | 3 | 0 | 7 | 0 | 49 | 0 | ||
| 2006–07 | 32 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 34 | 0 | ||
| 2007–08 | Chelsea | Premier League | 13 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 20 | 0 |
| 2008–09 | Manchester City | Premier League | 9 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 15 | 0 |
| 2008–09 | Sunderland | Premier League | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2009–10 | Portsmouth | Premier League | ||||||||||
| Country | Israel | 86 | 2 | 9 | 0 | 13 | 0 | 8 | 0 | 116 | 2 | |
| England | 115 | 1 | 11 | 0 | 10 | 0 | 14 | 0 | 150 | 1 | ||
| Total | 201 | 3 | 20 | 0 | 23 | 0 | 22 | 0 | 266 | 3 | ||
International career statistics
| Israel national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2002 | 2 | 0 |
| 2003 | 8 | 0 |
| 2004 | 9 | 0 |
| 2005 | 6 | 0 |
| 2006 | 5 | 0 |
| 2007 | 9 | 0 |
| 2008 | 7 | 0 |
| 2009 | 7 | 0 |
| 2010 | ||
| Total | 53 | 0 |
References
- ↑ Strack-Zimmermann, Benjamin. "Tal Ben-Haim". www.national-football-teams.com.