Tomasz Kuszczak
|
Tomasz Kuszczak | |||
| Personal information | |||
|---|---|---|---|
| Full name | Tomasz Mirosław Kuszczak | ||
| Date of birth | 20 March 1982 | ||
| Place of birth | Krosno Odrzańskie, Poland | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Manchester United | ||
| Number | 29 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000-2004 2004-2006 2006- |
Hertha Berlin West Bromwich Albion Manchester United | ||
| International career | |||
| 2003- | Poland | ||
| *Club domestic league appearances and goals | |||
Tomasz Mirosław Kuszczak (born 20 March 1982) is a Polish football player. He plays for Manchester United and Poland national team.
Club career statistics
| Club statistics | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Germany | League | DFB-Pokal | Premiere Ligapokal | Europe | Total | |||||||
| 2000/01 | Hertha Berlin | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001/02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2002/03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2003/04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| England | League | FA Cup | Football League Cup | Europe | Total | |||||||
| 2004/05 | West Bromwich Albion | Premier League | 3 | 0 | 1 | 0 | 1 | 0 | - | 5 | 0 | |
| 2005/06 | 28 | 0 | 0 | 0 | 2 | 0 | - | 30 | 0 | |||
| 2006/07 | Manchester United | Premier League | 6 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 13 | 0 |
| 2007/08 | 9 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 16 | 0 | ||
| 2008/09 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 0 | ||
| 2009/10 | ||||||||||||
| Country | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| England | 50 | 0 | 7 | 0 | 8 | 0 | 7 | 0 | 72 | 0 | ||
| Total | 50 | 0 | 7 | 0 | 8 | 0 | 7 | 0 | 72 | 0 | ||
International career statistics
| Poland national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2003 | 2 | 0 |
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 2 | 0 |
| 2007 | 1 | 0 |
| 2008 | 1 | 0 |
| 2009 | 2 | 0 |
| 2010 | ||
| Total | 8 | 0 |
References
- ↑ Strack-Zimmermann, Benjamin. "Tomasz Kuszczak". www.national-football-teams.com.