Trentino-Alto Adige/Südtirol (Chamber of Deputies constituency)
| Trentino-Alto Adige/Südtirol | |
|---|---|
| Chamber of Deputies Electoral constituency | |
| Region | Trentino-Alto Adige/Südtirol |
| Electorate | 796,817 (2018)[1] |
| Major settlements | Bolzano, Trento |
| Current constituency | |
| Created | 1993 |
| Seats | 11 |
Trentino-Alto Adige/Südtirol is a constituency of Italy. It represents the Trentino-Alto Adige/Südtirol region. It was created in 1993.
Election results
| Coalition | Party | Proportional | First-past-the-post | Total seats | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Seats | Votes | % | Seats | |||||
| Centre-right coalition | Brothers of Italy | 94,824 | 18.76 | 1 | 157,622 | 31.18 | 1 | 2 | ||
| Lega (incl. LT, LST, Fassa) | 16,302 | 11.84 | 0 | 1 | 1 | |||||
| Forza Italia | 6,582 | 4.78 | 0 | 0 | 0 | |||||
| Us Moderates | 987 | 0.72 | 0 | 0 | 0 | |||||
| Centre-left coalition | Democratic Party – Democratic and Progressive Italy | 86,371 | 17.09 | 1 | 132,938 | 26.30 | 0 | 1 | ||
| Greens and Left Alliance (incl. Greens) | 29,594 | 5.85 | 0 | 0 | 0 | |||||
| More Europe (incl. Team K) | 14,911 | 2.95 | 0 | 0 | 0 | |||||
| Civic Commitment | 2,062 | 0.41 | 0 | 0 | 0 | |||||
| SVP–PATT (incl. PT) | 117,010 | 23.15 | 1 | 117,010 | 23.15 | 2 | 3 | |||
| Action – Italia Viva | 30,678 | 6.07 | 0 | 30,678 | 6.07 | 0 | 0 | |||
| Five Star Movement | 25,394 | 5.02 | 0 | 25,394 | 5.02 | 0 | 0 | |||
| Vita (incl. Enzian) | 22,331 | 4.42 | 0 | 22,331 | 4.42 | 0 | 0 | |||
| Italexit | 8,754 | 1.73 | 0 | 8,754 | 1.73 | 0 | 0 | |||
| Sovereign and Popular Italy | 6,426 | 1.27 | 0 | 6,426 | 1.27 | 0 | 0 | |||
| People's Union | 4,331 | 0.86 | 0 | 4,331 | 0.86 | 0 | 0 | |||
| Total | 505,484 | 100.00 | 3 | 505,484 | 100.00 | 4 | 7 | |||
Source: Ministry of the Interior Archived 2022-09-28 at the Wayback Machine
- PR vote in Trentino
| Party | Votes | % | |
|---|---|---|---|
| Brothers of Italy | 69,773 | 25.21 | |
| PD–IDP | 61,760 | 22.31 | |
| Lega (incl. LNT, Fassa) | 30,978 | 11.19 | |
| Action – Italia Viva | 23,540 | 8.50 | |
| Five Star Movement | 16,686 | 6.03 | |
| SVP–PATT (incl. PT) | 16,177 | 5.84 | |
| Forza Italia | 12,813 | 4.63 | |
| Greens and Left Alliance | 11,991 | 4.33 | |
| More Europe | 9,695 | 3.50 | |
| Italexit | 6,337 | 2.29 | |
| Vita | 5,843 | 2.11 | |
| Sovereign and Popular Italy | 5,093 | 1.84 | |
| People's Union | 3,022 | 1.09 | |
| Us Moderates | 2,006 | 0.72 | |
| Civic Commitment | 1,096 | 0.40 | |
| Total | 276,810 | 100.00 | |
| Valid votes | 276,810 | 95.30 | |
| Invalid/blank votes | 13,648 | 4.70 | |
| Total votes | 290,458 | 100.00 | |
| Registered voters/turnout | 417,154 | 69.63 | |
| Source: Ministry of the Interior | |||
- PR vote in South Tyrol
| Party | Votes | % | |
|---|---|---|---|
| SVP–PATT | 100,833 | 44.09 | |
| Brothers of Italy | 25,051 | 10.95 | |
| PD–IDP | 24,611 | 10.76 | |
| Greens and Left Alliance (incl. Greens) | 17,603 | 7.70 | |
| Vita (incl. Enzian) | 16,488 | 7.21 | |
| Lega (incl. LNST) | 12,130 | 5.30 | |
| Five Star Movement | 8,708 | 3.81 | |
| Action – Italia Viva | 7,138 | 3.12 | |
| More Europe (incl. Team K) | 5,216 | 2.28 | |
| Forza Italia | 4,116 | 1.80 | |
| Italexit | 2,417 | 1.06 | |
| Sovereign and Popular Italy | 1,333 | 0.58 | |
| People's Union | 1,309 | 0.57 | |
| Civic Commitment | 966 | 0.42 | |
| Us Moderates | 755 | 0.33 | |
| Total | 228,674 | 100.00 | |
| Valid votes | 228,674 | 93.28 | |
| Invalid/blank votes | 16,462 | 6.72 | |
| Total votes | 245,136 | 100.00 | |
| Registered voters/turnout | 393,852 | 62.24 | |
| Source: Ministry of the Interior | |||
References
- ↑ "Circoscrizione Trentino-Alto Adige/Südtirol". Ministero dell'Interno. 4 March 2018.