Lombardy 3 (Chamber of Deputies constituency)
| Lombardy 3 | |
|---|---|
| Chamber of Deputies Electoral constituency | |
| Region | Lombardy |
| Population | 2,375,572 (2018) |
| Electorate | 1,652,489 (2022)[1] |
| Major settlements | Brescia Bergamo |
| Area | Province of Brescia Province of Bergamo |
| Current constituency | |
| Created | 2017 |
| Seats | 23 (2017–2022) 14 (since 2022) |
Lombardy 3 (Italian: Lombardia 3) is a constituency of Italy. It is in Lombardy. It was created in 2017.
Election results
Overall
| Coalition | Party | Proportional | First-past-the-post | Total seats | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Seats | Votes | % | Seats | |||||
| Centre-right coalition | Brothers of Italy (FdI) | 366,787 | 31.45 | 3 | 657,592 | 56.39 | 1 | 4 | ||
| League | 190,804 | 16.36 | 2 | 2 | 4 | |||||
| Forza Italia (FI) | 91,576 | 7.85 | 1 | 2 | 3 | |||||
| Us Moderates (NM) | 8,425 | 0.72 | 0 | 0 | 0 | |||||
| Total seats | 6 | 5 | 11 | |||||||
| Centre-left coalition | Democratic Party (PD) | 195,963 | 16.80 | 2 | 272,588 | 23.37 | 0 | 2 | ||
| Greens and Left Alliance (AVS) | 39,145 | 3.36 | 0 | 0 | 0 | |||||
| More Europe (+E) | 33,916 | 2.91 | 0 | 0 | 0 | |||||
| Civic Commitment (IC) | 3,564 | 0.31 | 0 | 0 | 0 | |||||
| Total seats | 2 | 0 | 2 | |||||||
| Action–Italia Viva (A–IV) | 113,000 | 9.69 | 1 | 113,000 | 9.69 | 0 | 1 | |||
| Five Star Movement (M5S) | 67,539 | 5.79 | 0 | 67,539 | 5.79 | 0 | 0 | |||
| Others | 55,470 | — | 0 | 55,470 | — | 0 | 0 | |||
| Total | 14 | |||||||||
Result by district
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ "Circoscrizione Lombardia 3". Ministero dell'Interno. 4 March 2018.