UK railway stations – E
| Station name | Postcode External link to map of station at MultiMap |
Code External link to livedepartureboards Archived 2013-04-13 at the Wayback Machine showing current departures and arrivals for this station |
|---|---|---|
| Eaglescliffe | TS16 0BT | EAG |
| Ealing Broadway | W5 2PT | EAL |
| Earlestown | WA12 9AU | ERL |
| Earley | RG6 7DY | EAR |
| Earlsfield | SW18 3NY | EAD |
| Earlswood (Surrey) | RH1 6JH | ELD |
| Earlswood (West Midlands) | B94 5JS | EWD |
| East Croydon | CR0 1LF | ECR |
| East Didsbury | M20 5NE | EDY |
| East Dulwich | SE22 8EF | EDW |
| East Farleigh | ME16 9NB | EFL |
| East Garforth | LS25 2NS | EGF |
| East Grinstead | RH19 1EB | EGR |
| East Kilbride | G74 1NF | EKL |
| East Malling | ME19 6AN | EML |
| East Midlands Parkway | NG11 0EE | EMD |
| East Tilbury | SS17 0RQ | ETL |
| East Worthing | BN14 8ED | EWR |
| Eastbourne | BN21 3QJ | EBN |
| Eastbrook | CF64 4LD | EBK |
| Easterhouse | G69 6BL | EST |
| Eastham Rake | CH62 9EX | ERA |
| Eastleigh | SO50 9FN | ESL |
| Eastrington | DN14 7PX | EGN |
| Ebbsfleet International | DA10 1EB | EBD |
| Ebbw Vale Parkway | NP23 8AP | EBV |
| Ebbw Vale Town | NP23 6DN | EBB |
| Eccles | M30 0DN | ECC |
| Eccles Road | NR16 2JQ | ECS |
| Eccleston Park | L35 7LP | ECL |
| Edale | S33 7ZP | EDL |
| Eden Park | BR3 3DE | EDN |
| Edenbridge | TN8 6JQ | EBR |
| Edenbridge Town | TN8 5LS | EBT |
| Edge Hill | L7 6ND | EDG |
| Edinburgh Gateway | EH12 9GF | EGY |
| Edinburgh Park | EH11 4DF | EDP |
| Edinburgh Waverley | EH1 1BG | EDB |
| Edmonton Green | N9 9DX | EDR |
| Effingham Junction | KT24 5HJ | EFF |
| Eggesford | EX18 7QT | EGG |
| Egham | TW20 9NT | EGH |
| Egton | YO21 1UX | EGT |
| Elephant & Castle | SE17 1LB | EPH |
| Elgin | IV30 1QJ | ELG |
| Ellesmere Port | CH65 4FG | ELP |
| Elmers End | BR3 4DW | ELE |
| Elmstead Woods | BR7 5NN | ESD |
| Elmswell | IP30 9HR | ESW |
| Elsecar | S74 8DB | ELR |
| Elsenham | CM22 6LX | ESM |
| Elstree & Borehamwood | WD6 1EX | ELS |
| Eltham | SE9 1SA | ELW |
| Elton and Orston | NG13 9LH | ELO |
| Ely | CB7 4DJ | ELY |
| Emerson Park | RM11 3HS | EMP |
| Emsworth | PO10 7PN | EMS |
| Energlyn and Churchill Park | CF83 2QR | ECP |
| Enfield Chase | EN2 7AA | ENC |
| Enfield Lock | EN3 6AA | ENL |
| Enfield Town | EN1 2AA | ENF |
| Entwistle | BL7 0NG | ENT |
| Epsom | KT19 8EU | EPS |
| Epsom Downs | KT17 4JP | EPD |
| Erdington | B23 6PU | ERD |
| Eridge | TN3 9LD | ERI |
| Erith | DA8 1TY | ERH |
| Esher | KT10 8DT | ESH |
| Eskbank | EH22 3NX | EKB |
| Essex Road | N1 2SU | EXR |
| Etchingham | TN19 7PA | ETC |
| Euxton Balshaw Lane | PR7 6PE | EBA |
| Evesham | WR11 4JG | EVE |
| Ewell East | KT17 1QR | EWE |
| Ewell West | KT17 2DH | EWW |
| Exeter Central | EX4 3SB | EXC |
| Exeter St Davids | EX4 4NT | EXD |
| Exeter St Thomas | EX4 1AQ | EXT |
| Exhibition Centre | G3 8LE | EXG |
| Exmouth | EX8 1BZ | EXM |
| Exton | EX3 0PG | EXN |
| Eynsford | DA4 0HP | EYN |
Related pages
- List of heritage railway stations in the United Kingdom