Voro (footballer)
|
Voro with Valencia in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Salvador González Marco | ||
| Date of birth | 9 October 1963 | ||
| Place of birth | Valencia, Spain | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) | Centre-back | ||
| Youth career | |||
| Valencia | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1982–1984 | Valencia B | ||
| 1984–1993 | Valencia | 245 | (10) |
| 1984–1985 | → Tenerife (loan) | 43 | (2) |
| 1993–1996 | Deportivo La Coruña | 102 | (1) |
| 1996–1999 | Logroñés | 45 | (1) |
| Total | 435 | (14) | |
| International career | |||
| 1993–1995 | Spain | 9 | (0) |
| Managerial career | |||
| 2002–2004 | Valencia B | ||
| 2008 | Valencia (interim) | ||
| 2012 | Valencia (caretaker) | ||
| 2015 | Valencia (caretaker) | ||
| 2016 | Valencia (caretaker) | ||
| 2016–2017 | Valencia | ||
| 2017–2020 | Valencia (assistant) | ||
| 2020 | Valencia (interim) | ||
| 2020–2021 | Valencia (assistant) | ||
| 2021 | Valencia (interim) | ||
| 2023 | Valencia (interim) | ||
| *Club domestic league appearances and goals | |||
Voro (born 9 October 1963) is a former Spanish football player. He has played for Spain national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Spain | League | |||
| 1983-84 | Valencia | La Liga | 0 | 0 |
| 1984–85 | Tenerife | Segunda División | 32 | 1 |
| 1985-86 | Valencia | La Liga | 23 | 1 |
| 1986-87 | 27 | 2 | ||
| 1987-88 | 36 | 2 | ||
| 1988-89 | 26 | 1 | ||
| 1989-90 | 37 | 2 | ||
| 1990-91 | 24 | 0 | ||
| 1991-92 | 32 | 2 | ||
| 1992-93 | 38 | 0 | ||
| 1993-94 | Deportivo La Coruña | La Liga | 36 | 0 |
| 1994-95 | 33 | 1 | ||
| 1995-96 | 30 | 0 | ||
| 1996-97 | 3 | 0 | ||
| 1996-97 | Logroñés | La Liga | 22 | 0 |
| 1997–98 | Segunda División | 23 | 0 | |
| Country | Spain | 422 | 12 | |
| Total | 422 | 12 | ||
International career statistics
| Spain national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1993 | 1 | 0 |
| 1994 | 7 | 0 |
| 1995 | 1 | 0 |
| Total | 9 | 0 |
References