Åland (parliamentary electoral district)
| Åland | |
|---|---|
| Ahvenanmaa | |
| Electoral District for the Parliament of Finland | |
Location of Åland within Finland | |
| Municipality | |
| Region | Åland |
| Population | 30,422 (2022)[1] |
| Electorate | 28,236 (2023) |
| Area | 1,585 km2 (2022)[2] |
| Current Electoral District | |
| Created | 1948 |
| Seats | 1 (1948–present) |
| Members of Parliament[3] | Mats Löfström (FÅ) |
| Created from | Turku Province South |
Åland (Finnish: Ahvenanmaa) is an electoral district of Finland. It includes the Åland Islands.
Election results
| Candidate | Party | List | Candidate | List | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Votes | % | Seats | |||||||
| Mats Löfström | Åland Centre | C | For Åland (Centre, Liberals and Moderates) |
FÅ | 10,516 | 78.58% | 11,452 | 85.57% | 1 | ||
| Wille Valve | Moderate Coalition for Åland | MS | 550 | 4.11% | |||||||
| Sandra Listherby | Liberals for Åland | L | 386 | 2.88% | |||||||
| Nina Fellman | Åland Social Democrats | S | Welfare and Equality (Social Democrats) |
VJ | 615 | 4.60% | 923 | 6.90% | 0 | ||
| Henrik Löthman | Åland Social Democrats | S | 157 | 1.17% | |||||||
| Kristine Dzene | Åland Social Democrats | S | 87 | 0.65% | |||||||
| Arsim Zekaj | Åland Social Democrats | S | 64 | 0.48% | |||||||
| Marcus Måtar | Non-aligned Coalition | ObS | Non-aligned Coalition | ObS | 294 | 2.20% | 514 | 3.84% | 0 | ||
| Ted Häggblom | Non-aligned Coalition | ObS | 98 | 0.73% | |||||||
| Christian Wikström | Non-aligned Coalition | ObS | 96 | 0.72% | |||||||
| Jannik Svensson | Non-aligned Coalition | ObS | 26 | 0.19% | |||||||
| Simon Holmström | Sustainable Initiative | HI | Sustainable Initiative | HI | 157 | 1.17% | 494 | 3.69% | 0 | ||
| Alfons Röblom | Sustainable Initiative | HI | 140 | 1.05% | |||||||
| Pia Widén | Sustainable Initiative | HI | 109 | 0.81% | |||||||
| Erika Scott | Sustainable Initiative | HI | 88 | 0.66% | |||||||
| Valid Votes | 13,383 | 100.00% | 13,383 | 100.00% | 1 | ||||||
| Rejected Votes | 127 | 0.94% | |||||||||
| Total Polled | 13,510 | 47.85% | |||||||||
| Registered Electors | 28,236 | ||||||||||
| Mats Löfström | Åland Centre hold | Swing | -5.93 | ||||||||
References
- ↑ "11lj -- Preliminary population structure by area, 2022M01*-2022M12*". Helsinki, Finland: Statistics Finland. Retrieved 14 February 2023.
- ↑ "Suomen pinta-ala kunnittain 1.1.2022" (in Finnish). Helsinki, Finland: National Land Survey of Finland. Retrieved 14 February 2023.
- ↑ "Current Members of Parliament". Helsinki, Finland: Parliament of Finland. Retrieved 26 June 2023.